![]() |
name: Steve Ralston
position: F-M height: 5-9 weight:160 Birthdate: June 14, 1974 Hometown: St. Louis, MO last club: Tampa Bay (MLS) |
|||||||||
| Regular Season Stats | full bio l year-by-year stats l video highlights |
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2009 | New England | 20 | 17 | 1,543 | 7 | 7 | 18 | 11 | 4 | 12 | 2 | 0 |
| 2008 | New England | 21 | 20 | 1,715 | 8 | 7 | 21 | 13 | 13 | 16 | 2 | 0 |
| 2007 | New England | 26 | 26 | 2,337 | 4 | 14 | 33 | 18 | 16 | 29 | 1 | 0 |
| 2006 | New England | 30 | 30 | 2,683 | 6 | 5 | 23 | 14 | 22 | 28 | 0 | 0 |
| 2005 | New England | 21 | 21 | 1,857 | 1 | 6 | 29 | 14 | 14 | 17 | 1 | 0 |
| 2004 | New England | 30 | 30 | 2,700 | 7 | 8 | 25 | 11 | 27 | 31 | 3 | 0 |
| 2003 | New England | 26 | 25 | 2,348 | 4 | 7 | 29 | 15 | 18 | 24 | 1 | 0 |
| 2002 | New England | 27 | 27 | 2,460 | 5 | 19 | 27 | 13 | 15 | 42 | 6 | 0 |
| 2001 | Tampa Bay | 25 | 25 | 2,221 | 7 | 6 | 18 | 11 | 25 | 43 | 1 | 1 |
| 2000 | Tampa Bay | 30 | 30 | 2,631 | 5 | 17 | 38 | 18 | 31 | 55 | 2 | 0 |
| 1999 | Tampa Bay | 32 | 32 | 2,872 | 5 | 18 | 41 | 17 | 20 | 40 | 0 | 0 |
| 1998 | Tampa Bay | 30 | 29 | 2,521 | 5 | 8 | 44 | 24 | 22 | 42 | 1 | 0 |
| 1997 | Tampa Bay | 29 | 29 | 2,493 | 5 | 11 | 42 | 19 | 21 | 40 | 0 | 0 |
| 1996 | Tampa Bay | 31 | 31 | 2,762 | 7 | 2 | 24 | 12 | 25 | 33 | 1 | 0 |
| Career | 378 | 372 | 33,143 | 76 | 135 | 412 | 210 | 273 | 452 | 21 | 1 | |
Playoff Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2007 | New England | 4 | 4 | 348 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 |
| 2006 | New England | 3 | 3 | 295 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| 2005 | New England | 4 | 4 | 368 | 0 | 0 | 6 | 3 | 3 | 6 | 0 | 0 |
| 2004 | New England | 3 | 3 | 300 | 1 | 2 | 2 | 2 | 5 | 4 | 0 | 0 |
| 2003 | New England | 3 | 3 | 281 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 2002 | New England | 7 | 7 | 673 | 1 | 0 | 3 | 1 | 5 | 6 | 0 | 0 |
| 2000 | Tampa Bay | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1999 | Tampa Bay | 2 | 2 | 180 | 0 | 0 | 3 | 0 | 4 | 5 | 0 | 0 |
| 1997 | Tampa Bay | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Tampa Bay | 5 | 5 | 449 | 1 | 3 | 3 | 2 | 5 | 3 | 0 | 0 |
| Career | 34 | 34 | 3,164 | 3 | 7 | 24 | 11 | 33 | 34 | 1 | 0 | |
All-Star Stats
| year | club | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2008 | New England | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2004 | New England | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | New England | 1 | 1 | 35 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2000 | Tampa Bay | 1 | 1 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Tampa Bay | 1 | 0 | 62 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Career | 5 | 2 | 178 | 1 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | |
| Most Recent Video Highlights |
| date | clubs | video description |
| 06/07/09 | Red Bulls @ Revolution |
|
| 05/30/09 | United @ Revolution |
|
| 05/30/09 | United @ Revolution |
|














