![]() |
OSCAR PAREJA -- ASSISTANT COACH Birthdate: August 10, 1968 Birthplace: Medellin, Colombia |
Pareja came to MLS in 1998 after a successful stint with Deportivo Cali in Colombia, where he led the team to the 1995-96 Colombian championship. After playing 13 games with the New England Revolution start his MLS career, he was acquired by Dallas and became a stable presence in midfield for the next eight seasons.
As the team captain, Pareja was selected the team's Most Valuable Player twice (2001 and 2002) and was also voted to the MLS Best XI in the 2001 season. He finished his MLS career having scored 13 goals and assisted on 52 in 189 games, and scored a goal in his last regular season game, a 2-2 tie vs. Kansas City on Oct. 15, 2005. The 39-year old also represented his country at the international level, earning 11 caps and scoring three goals.
Pareja, who has his USSF "A" coaching license, is married to Sandra. The couple has two daughters, Maria Jose and Maria Salome, and a son, Diego.
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 1998 | New England | 13 | 13 | 1088 | 0 | 5 | 14 | 5 | 24 | 25 | 1 | 2 | 3 | 0 |
| Dallas | 6 | 4 | 398 | 0 | 2 | 4 | 0 | 5 | 19 | 1 | 1 | 1 | 0 | |
| ...1998 totals | 19 | 17 | 1486 | 0 | 7 | 18 | 5 | 29 | 44 | 2 | 3 | 4 | 0 | |
| 1999 | Dallas | 27 | 25 | 1954 | 4 | 6 | 32 | 17 | 37 | 59 | 7 | 37 | 3 | 0 |
| 2000 | Dallas | 29 | 27 | 2354 | 3 | 10 | 37 | 15 | 58 | 77 | 3 | 24 | 6 | 0 |
| 2001 | Dallas | 24 | 24 | 2113 | 2 | 12 | 42 | 16 | 59 | 56 | 3 | 7 | 6 | 0 |
| 2002 | Dallas | 24 | 23 | 2000 | 1 | 6 | 31 | 15 | 64 | 58 | 5 | 8 | 7 | 0 |
| 2003 | Dallas | 24 | 23 | 1982 | 1 | 4 | 20 | 3 | 58 | 48 | 5 | 5 | 9 | 0 |
| 2004 | Dallas | 24 | 12 | 1096 | 1 | 6 | 12 | 3 | 30 | 32 | 1 | 5 | 3 | 1 |
| 2005 | FC Dallas | 18 | 6 | 646 | 1 | 1 | 9 | 6 | 17 | 16 | 1 | 1 | 3 | 0 |
| Totals | 189 | 157 | 13631 | 13 | 52 | 201 | 80 | 352 | 390 | 27 | 90 | 41 | 1 |
| YEAR | POSTSEASON | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 1998 | Dallas | 2 | 2 | 120 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 |
| 1999 | Dallas | 6 | 6 | 504 | 0 | 3 | 4 | 3 | 10 | 16 | 0 | 10 | 1 | 0 |
| 2000 | Dallas | 2 | 2 | 190 | 0 | 0 | 2 | 1 | 5 | 9 | 0 | 2 | 0 | 0 |
| 2001 | Dallas | 3 | 3 | 265 | 0 | 0 | 3 | 1 | 13 | 16 | 0 | 1 | 1 | 1 |
| 2002 | Dallas | 3 | 3 | 232 | 0 | 2 | 5 | 1 | 9 | 15 | 0 | 0 | 0 | 0 |
| 2005 | FC Dallas | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 17 | 16 | 1331 | 0 | 5 | 14 | 6 | 41 | 64 | 0 | 13 | 3 | 1 |





