![]() |
name: Manny Lagos
position: M height: 6-0 weight:165 Birthdate: June 11, 1971 Hometown: St. Paul, MN last club: San Jose (MLS) |
|||||||||
| Regular Season Stats | full bio l year-by-year stats |
| year | team | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2005 | Columbus | 5 | 2 | 187 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
| 2004 | Columbus | 18 | 8 | 766 | 1 | 2 | 10 | 3 | 14 | 14 | 2 | 0 |
| 2003 | San Jose | 27 | 17 | 1,545 | 3 | 5 | 33 | 12 | 22 | 25 | 3 | 1 |
| 2002 | San Jose | 26 | 20 | 1,683 | 3 | 4 | 37 | 16 | 19 | 30 | 1 | 0 |
| 2001 | San Jose | 26 | 26 | 2,310 | 8 | 8 | 65 | 39 | 38 | 64 | 3 | 1 |
| 2000 | Tampa Bay | 27 | 17 | 1,500 | 8 | 7 | 45 | 20 | 15 | 41 | 2 | 0 |
| 1999 | Tampa Bay | 10 | 9 | 737 | 4 | 5 | 25 | 12 | 11 | 19 | 0 | 1 |
| Chicago | 9 | 0 | 135 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | |
| 1998 | Chicago | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997 | MetroStars | 15 | 15 | 1,216 | 0 | 2 | 11 | 6 | 14 | 31 | 1 | 0 |
| 1996 | MetroStars | 6 | 6 | 483 | 0 | 2 | 6 | 4 | 4 | 3 | 0 | 0 |
| Career | 170 | 120 | 10,573 | 27 | 36 | 236 | 113 | 145 | 234 | 13 | 3 | |
Playoff Stats
| year | team | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2003 | San Jose | 3 | 3 | 215 | 1 | 0 | 6 | 4 | 1 | 3 | 0 | 0 |
| 2002 | San Jose | 2 | 2 | 174 | 0 | 1 | 5 | 2 | 2 | 4 | 0 | 0 |
| 2001 | San Jose | 5 | 5 | 376 | 3 | 2 | 5 | 4 | 9 | 10 | 0 | 0 |
| 2000 | Tampa Bay | 2 | 2 | 159 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| 1999 | Tampa Bay | 2 | 2 | 160 | 0 | 0 | 5 | 3 | 3 | 3 | 1 | 0 |
| Career | 14 | 14 | 1,084 | 4 | 4 | 23 | 13 | 15 | 28 | 1 | 0 | |
All-Star Stats
| year | team | gp | gs | min | g | a | sht | sog | fc | fs | c | ej |
| 2001 | San Jose | 1 | 1 | 69 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Career | 1 | 1 | 69 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | |

