A | B | C | D | E | F | G | H I | J | K | L | M | N | O | P Q | R | S | T | U | V | W | X | Y | Z


Abukusumo, Ubusuku
	Regular Season	GP	GS	MIN	G	A	PTS
	1997	Columbus	1	0	19	0	0	0
	1998	Columbus	7	3	309	0	0	0
	1999	Columbus	3	1	102	0	0	0
	Three-year Totals	11	4	430	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1998	Columbus	3	1	133	0	0	0

Adams, Kevin
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	Columbus	5	0	42	0	0	0

Addo, Joe
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Tampa Bay	8	8	675	0	0	0
	2000	Tampa Bay	32	32	2,934	1	1	3
	2001	Tampa Bay	20	17	1,467	1	1	3
	2002	MetroStars	15	10	918	0	1	1
	2003	MetroStars	8	7	700	0	0	0
	Five-year Totals	83	74	6,694	2	3	7

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1999	Tampa Bay	1	0	45	0	0	0
	2000	Tampa Bay	2	2	180	0	0	0
	Two-year Totals	3	2	225	0	0	0

Agogo, Junior
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Chicago	1	1	57	0	0	0
	 	Colorado	22	21	1,936	10	7	27
	2001	Colorado	10	5	597	1	0	2
	 	San Jose	14	6	589	4	3	11
	Two-year Totals	47	33	3,179	15	10	40

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	Colorado	3	2	203	0	0	0
	2001	San Jose	3	3	205	0	2	2
	Two-year Totals	6	5	408	0	2	2

Agoos, Jeff
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	D.C. United	32	32	2,805	1	5	7
	1997	D.C. United	29	27	2,412	1	3	5
	1998	D.C. United	21	20	1,780	1	4	6
	1999	D.C. United	30	29	2,610	2	2	6
	2000	D.C. United	23	23	2,089	1	3	5
	2001	San Jose	20	20	1,765	2	2	6
	2002	San Jose	12	9	839	0	0	0
	2003	San Jose	28	28	2,593	2	2	6
	Eight-year Totals	195	188	16,893	10	21	41

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	D.C. United	6	6	544	0	0	0
	1997	D.C. United	5	5	450	0	0	0
	1998	D.C. United	6	6	540	1	3	5
	1999	D.C. United	6	6	540	0	1	1
	2001	San Jose	6	6	550	0	1	1
	2002	San Jose	2	2	180	0	0	0
	2003	San Jose	4	4	393	1	0	2
	Seven-year Totals	35	35	3,197	2	5	9

Aguilera, Roland
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Columbus	16	3	445	0	1	1
	2001	Columbus	2	0	75	0	0	0
	 	New England	1	0	1	0	0	0
	Two-year Totals	19	3	521	0	1	1

Akwari, Nelson
	Regular Season	GP	GS	MIN	G	A	PTS
	2002	MetroStars	7	3	325	0	0	0
	2003	Columbus	11	5	488	0	0	0
	Two-year Totals	18	8	813	0	0	0

Alavanja, Lazo
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Dallas	1	0	45	0	0	0
	2000	Dallas	24	15	1,440	2	5	9
	2001	Miami	16	11	896	0	3	3
	2002	D.C. United	17	10	1,001	0	0	0
	Four-year Totals	58	36	3,382	2	8	12

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1999	Dallas	1	0	12	0	0	0
	2000	Dallas	1	0	20	0	0	0
	2001	Miami	5	3	306	0	0	0
	Three-year Totals	7	3	338	0	0	0

Albright, Chris
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	D.C. United	8	4	347	0	1	1
	2000	D.C. United	25	21	1,823	3	0	6
	2001	D.C. United	23	14	1,411	1	1	3
	2002	Los Angeles	15	9	814	0	1	1
	2003	Los Angeles	27	23	1,966	3	4	10
	Five-year Totals	98	71	6,361	7	7	21

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2002	Los Angeles	5	2	241	1	1	3
	2003	Los Angeles	2	0	32	0	0	0
	Two-year Totals	7	2	273	1	1	3

Aldrich, Jeremy
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Miami	18	14	1,365	0	0	0
	2000	Miami	4	1	154	0	0	0
	Two-year Totals	22	15	1,519	0	0	0

Alegria, Chino
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	D.C. United	7	2	277	1	1	3
	2002	D.C. United	14	11	900	0	1	1
	2003	D.C. United	17	13	1,093	0	1	1
	Three-year Totals	38	26	2,270	1	3	5

Allnutt, Yari
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Kansas City	1	0	45	1	0	2
	2001	New England	9	8	707	0	1	1
	Two-year Totals	10	8	752	1	1	3

Alvarado, Cesar
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Tampa Bay	1	0	4	0	1	1

Alvarez, Arturo
	Regular Season	GP	GS	MIN	G	A	PTS
	2003	San Jose	15	5	655	1	1	3

Alvarez, Barry
	Regular Season	GP	GS	MIN	G	A	PTS
	2002	MetroStars	8	0	119	0	0	0

Alvarez, Leonel
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Dallas	22	22	1,959	3	5	11
	1998	Dallas	27	27	2,338	0	6	6
	1999	Dallas	21	20	1,794	0	6	6
	 	New England	8	8	658	0	1	1
	2000	New England	28	28	2,474	1	2	4
	2001	New England	22	22	1,849	1	1	3
	Five-year Totals	128	127	11,072	5	21	31

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	Dallas	3	3	270	0	0	0
	1998	Dallas	2	2	180	0	0	0
	2000	New England	3	3	270	0	0	0
	Three-year Totals	8	8	720	0	0	0

Alvarez, Pedro
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	MetroStars	21	17	1,494	1	1	3

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2001	MetroStars	2	0	35	0	0	0

Amani-Dove, Hamisi
	Regular Season	GP	GS	MIN	G	A	PTS
	2002	Dallas	6	0	101	0	1	1

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2001	Dallas	2	2	133	0	0	0

Amaya, Rafael
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	San Jose	7	0	97	0	0	0
	1997	Colorado	7	3	236	0	1	1
	Two-year Totals	14	3	333	0	1	1

Ammann, Mike
	Regular Season	GP	MIN	SHT	SVS	GAA	W-L-T
	1996	Kansas City	4	291	21	12	2.47	1-2-0
	1997	Kansas City	29	2,597	160	109	1.56	21-8-0
	1998	Kansas City	27	2,430	132	85	1.56	11-16-0
	1999	MetroStars	24	2,138	155	91	2.15	6-18-0
	2000	MetroStars	22	1,960	162	108	1.61	11-9-1
	2001	D.C. United	19	1,739	111	73	1.97	3-14-2
	Six-year Totals	125	11,155	741	478	1.77	53-67-3

	MLS Cup Playoffs	GP	MIN	SHT	SVS	GAA	W-L-T
	1997	Kansas City	2	180	15	9	3.00	0-2-0
	2000	MetroStars	2	180	13	7	1.50	1-1-0
	Two-year Totals	4	360	28	16	2.25	1-3-0

Anderson, Kevin
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Colorado	17	11	920	1	2	4
	2000	Colorado	4	2	83	0	0	0
	 	Tampa Bay	17	7	808	3	2	8
	2001	Tampa Bay	10	6	443	0	1	1
	Three-year Totals	48	26	2,254	4	5	13

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	Tampa Bay	1	0	34	0	0	0

Andracki, Bill
	Regular Season	GP	MIN	SHT	SVS	GAA	W-L-T
	1998	Miami	1	90	6	5	1.00	0-1-0

Arena, Kenny
	Regular Season	GP	GS	MIN	G	A	PTS
	2003	MetroStars	10	5	458	0	0	0

Armas, Chris
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Los Angeles	22	20	1,702	1	1	3
	1997	Los Angeles	28	28	2,307	3	5	11
	1998	Chicago	31	31	2,790	1	10	12
	1999	Chicago	22	22	1,935	1	5	7
	2000	Chicago	16	16	1,479	0	5	5
	2001	Chicago	21	21	1,940	0	1	1
	2002	Chicago	4	4	347	0	1	1
	2003	Chicago	25	25	2,267	2	4	8
	Eight-year Totals	169	167	14,767	8	32	48

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	Los Angeles	6	6	544	2	0	4
	1997	Los Angeles	2	2	180	0	0	0
	1998	Chicago	5	5	450	0	0	0
	1999	Chicago	3	3	270	0	0	0
	2000	Chicago	5	5	426	0	2	2
	2001	Chicago	6	6	572	1	1	3
	2003	Chicago	4	4	371	1	1	3
	Seven-year Totals	31	31	2,813	4	4	12

Armas, Steve
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Columbus	4	4	276	0	0	0

Armstrong, Stephen
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	D.C. United	15	12	1,112	3	0	6
	2002	Kansas City	26	15	1,791	3	6	12
	2003	Kansas City	23	9	1,102	2	0	4
	Three-year Totals	64	36	4,005	8	6	22

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2002	Kansas City	3	0	50	0	0	0
	2003	Kansas City	3	1	130	0	0	0
	Two-year Totals	6	1	180	0	0	0

Arnaud, Davy
	Regular Season	GP	GS	MIN	G	A	PTS
	2002	Kansas City	3	0	43	0	0	0
	2003	Kansas City	18	7	818	3	0	6
	Two-year Totals	21	7	861	3	0	6

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2003	Kansas City	3	0	36	0	0	0

Asad, Shaker
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	New England	8	2	246	0	1	1
	2001	New England	19	9	970	1	1	3
	 	Miami	1	0	8	0	1	1
	2002	New England	6	1	140	0	0	0
	Three-year Totals	34	12	1,364	1	3	5

Ashton, Chad
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Dallas	23	10	974	1	0	2

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	Dallas	3	1	88	1	0	2

Aunger, Geoff
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	New England	29	26	2,397	3	3	9
	1998	D.C. United	22	15	1,389	0	2	2
	1999	D.C. United	26	24	2,132	3	5	11
	2000	D.C. United	26	22	2,081	1	4	6
	2001	Colorado	1	1	82	0	0	0
	Five-year Totals	104	88	8,081	7	14	28

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1998	D.C. United	5	1	93	0	0	0
	1999	D.C. United	4	1	104	0	0	0
	Two-year Totals	9	2	197	0	0	0

Azizi, Khodadad
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	San Jose	20	18	1,548	3	4	10

Baba, Imad
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	New England	11	8	736	2	2	6
	1997	New England	29	28	2,391	7	5	19
	1998	New England	30	29	2,484	5	4	14
	1999	New England	2	2	108	0	0	0
	2000	New England	30	29	2,508	9	8	26
	2001	Colorado	22	18	1,631	1	6	8
	2002	Colorado	10	4	443	0	0	0
	Seven-year Totals	134	118	10,301	24	25	73

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1997	New England	1	1	63	0	0	0
	2000	New England	3	3	201	0	1	1
	Two-year Totals	4	4	264	0	1	1

Baba, Nidal
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	MetroStars	3	1	190	0	1	1

Backman, Derek
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Tampa Bay	25	14	1,368	0	0	0
	1997	Tampa Bay	3	2	188	0	0	0
	Two-year Totals	28	16	1,556	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	Tampa Bay	5	5	370	0	0	0

Bagley, Chris
	Regular Season	GP	GS	MIN	G	A	PTS
	2003	New England	3	0	59	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2003	New England	1	0	3	0	0	0

Baicher, Jeff
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	San Jose	30	28	2,180	3	1	7
	1997	San Jose	32	20	2,031	10	2	22
	1998	San Jose	20	15	1,099	4	3	11
	1999	San Jose	20	20	1,602	3	9	15
	 	New England	10	10	795	1	0	2
	Four-year Totals	112	93	7,707	21	15	57

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	San Jose	3	0	66	0	0	0

Balboa, Marcelo
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Colorado	18	16	1,525	7	2	16
	1997	Colorado	28	28	2,520	2	3	7
	1998	Colorado	26	25	2,290	5	5	15
	1999	Colorado	27	27	2,430	1	2	4
	2000	Colorado	28	28	2,495	4	5	13
	2001	Colorado	24	22	2,119	5	6	16
	2002	MetroStars	1	0	5	0	0	0
	Seven-year Totals	152	146	13,384	24	23	71

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1997	Colorado	5	4	373	0	2	2
	1998	Colorado	2	2	180	0	0	0
	1999	Colorado	2	2	180	0	0	0
	2000	Colorado	3	3	280	0	0	0
	Four-year Totals	12	11	1,013	0	2	2

Ball, John
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Chicago	9	4	480	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1999	Chicago	2	0	59	1	0	2

Bankov, Kalin
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Tampa Bay	18	9	890	1	1	3
	2001	Tampa Bay	1	1	45	0	0	0
	Two-year Totals	19	10	935	1	1	3

Barber, Danny
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	MetroStars	1	1	90	0	0	0

Barclay, Devin
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	Tampa Bay	23	12	1,324	3	2	8
	2002	San Jose	12	2	321	0	0	0
	2003	D.C. United	3	1	113	0	0	0
	Three-year Totals	38	15	1,758	3	2	8

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2002	San Jose	1	0	6	0	0	0

Bardales, Isaias Jr.
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	Los Angeles	12	1	270	0	0	0
	2003	Los Angeles	1	0	21	0	0	0
	Two-year Totals	13	1	291	0	0	0

Barrett, Wade
	Regular Season	GP	GS	MIN	G	A	PTS
	1998	San Jose	26	22	1,921	2	2	6
	1999	San Jose	31	31	2,790	1	8	10
	2000	San Jose	3	2	163	0	0	0
	2001	San Jose	24	23	2,125	1	6	8
	2002	San Jose	28	28	2,555	1	6	8
	Five-year Totals	112	106	9,554	5	22	32

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2001	San Jose	6	6	538	0	3	3
	2002	San Jose	2	2	180	0	1	1
	Two-year Totals	8	8	718	0	4	4

Bartlett, Shaun
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Colorado	26	26	2,252	8	7	23
	1997	Colorado	10	5	578	1	2	4
	 	MetroStars	13	10	873	2	0	4
	Two-year Totals	49	41	3,703	11	9	31

Bartolomeu, Edgar
	Regular Season	GP	GS	MIN	G	A	PTS
	2003	MetroStars	13	11	1,000	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2003	MetroStars	1	0	19	0	0	0

Bates, Brian
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Colorado	19	7	896	0	0	0
	1997	Colorado	11	7	540	0	0	0
	1998	Chicago	2	2	159	0	0	0
	 	Dallas	4	2	127	0	0	0
	1999	D.C. United	1	0	64	0	0	0
	Four-year Totals	37	18	1,786	0	0	0

Batista, Joao
	Regular Season	GP	GS	MIN	G	A	PTS
	1997	Tampa Bay	17	12	1,051	1	1	3

Battelle, Shane
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Columbus	15	10	841	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	Columbus	1	0	20	0	0	0

Baumstark, Clint
	Regular Season	GP	MIN	SHT	SVS	GAA	W-L-T
	2003	D.C. United	1	100	1	0	0.90	0-0-1

Beach, Keith
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Miami	1	0	8	0	0	0

Beasley, DaMarcus
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Chicago	18	11	1,085	2	2	6
	2001	Chicago	24	24	2,156	2	6	10
	2002	Chicago	19	19	1,719	3	4	10
	2003	Chicago	22	20	1,969	7	5	19
	Four-year Totals	83	74	6,929	14	17	45

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	Chicago	7	6	556	0	3	3
	2001	Chicago	3	3	292	1	1	3
	2002	Chicago	3	3	270	0	0	0
	2003	Chicago	4	4	342	1	1	3
	Four-year Totals	17	16	1,460	2	5	9

Beasley, Jamar
	Regular Season	GP	GS	MIN	G	A	PTS
	1998	New England	3	0	49	0	1	1
	1999	New England	18	3	502	0	1	1
	2000	New England	19	6	848	3	3	9
	2001	New England	1	0	19	0	0	0
	 	Chicago	18	8	727	4	3	11
	Four-year Totals	59	17	2,145	7	8	22

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	New England	2	0	69	0	0	0
	2001	Chicago	5	1	193	1	0	2
	Two-year Totals	7	1	262	1	0	2

Beckerman, Kyle
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Miami	2	1	110	1	0	2
	2001	Miami	1	0	14	0	0	0
	2002	Colorado	14	5	477	0	1	1
	2003	Colorado	28	24	2,124	0	5	5
	Four-year Totals	45	30	2,725	1	6	8

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2003	Colorado	2	2	180	0	1	1

Behncke, Matt
	Regular Season	GP	GS	MIN	G	A	PTS
	2002	Dallas	3	2	190	0	0	0
	2003	Dallas	13	9	827	0	0	0
	Two-year Totals	16	11	1,017	0	0	0

Benedetti, Scott
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Colorado	32	32	2,815	3	5	11
	1997	Colorado	3	1	133	0	0	0
	Two-year Totals	35	33	2,948	3	5	11

Bengard, Alex
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	Los Angeles	3	0	56	0	0	0
	2002	Los Angeles	4	0	26	0	0	0
	Two-year Totals	7	0	82	0	0	0

Bent, Jason
	Regular Season	GP	GS	MIN	G	A	PTS
	1998	Colorado	12	9	890	0	0	0
	1999	Colorado	18	16	1,497	0	2	2
	2000	Colorado	21	21	1,897	2	2	6
	Three-year Totals	51	46	4,284	2	4	8

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1998	Colorado	2	2	180	0	0	0
	1999	Colorado	2	2	180	0	0	0
	2000	Colorado	3	3	280	0	0	0
	Three-year Totals	7	7	640	0	0	0

Beskovic, Mersim
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	MetroStars	3	0	11	0	0	0

Bilyk, Jeff
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Miami	11	10	901	0	1	1
	2000	Miami	9	7	613	0	1	1
	2001	Miami	15	5	535	0	1	1
	Three-year Totals	35	22	2,049	0	3	3

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1999	Miami	1	0	45	0	0	0
	2001	Miami	1	0	1	0	0	0
	Two-year Totals	2	0	46	0	0	0

Bishop, Ian
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	Miami	23	23	2,115	0	13	13

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2001	Miami	6	6	532	0	0	0

Blake, Alex
	Regular Season	GP	GS	MIN	G	A	PTS
	2003	Colorado	3	0	24	0	0	0

Bliss, Brian
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Columbus	19	19	1,566	1	0	2
	1997	Columbus	12	10	847	1	0	2
	 	MetroStars	16	14	1,200	0	2	2
	1998	Kansas City	3	1	106	0	0	0
	Three-year Totals	50	44	3,719	2	2	6

Bocanegra, Carlos
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Chicago	27	27	2,402	1	1	3
	2001	Chicago	15	13	1,250	1	2	4
	2002	Chicago	26	26	2,291	2	3	7
	2003	Chicago	19	19	1,784	1	2	4
	Four-year Totals	87	85	7,727	5	8	18

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	Chicago	6	5	451	0	0	0
	2001	Chicago	6	6	572	1	0	2
	2002	Chicago	3	3	270	0	1	1
	2003	Chicago	4	4	371	0	0	0
	Four-year Totals	19	18	1,664	1	1	3

Bolanos, Jonathan
	Regular Season	GP	GS	MIN	G	A	PTS
	2003	Chicago	2	1	92	0	1	1

Bonseu, Tenywa
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Chicago	2	1	92	0	0	0
	2001	Columbus	24	24	2,160	0	3	3
	2002	Dallas	27	27	2,370	0	0	0
	2003	Dallas	20	20	1,789	0	0	0
	Four-year Totals	73	72	6,411	0	3	3

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	Chicago	6	5	473	0	1	1
	2001	Columbus	2	2	180	0	0	0
	2002	Dallas	3	3	281	0	0	0
	Three-year Totals	11	10	934	0	1	1

Borchers, Nat
	Regular Season	GP	GS	MIN	G	A	PTS
	2003	Colorado	23	22	2,101	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2003	Colorado	2	2	180	1	0	2

Botello, Jose
	Regular Season	GP	GS	MIN	G	A	PTS
	1997	Los Angeles	7	0	151	0	1	1
	1998	Los Angeles	2	0	27	0	0	0
	1999	Los Angeles	1	0	13	0	0	0
	Three-year Totals	10	0	191	0	1	1

Bower, Scott
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	San Jose	17	6	649	0	3	3
	2000	San Jose	12	5	537	0	0	0
	2001	San Jose	12	3	391	0	3	3
	Three-year Totals	41	14	1,577	0	6	6

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2001	San Jose	1	0	19	0	0	0
	2002	San Jose	1	0	5	0	0	0
	Two-year Totals	2	0	24	0	0	0

Bowers, Sean
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	Kansas City	31	31	2,769	0	3	3
	1997	Kansas City	26	24	2,017	3	0	6
	1998	Kansas City	29	29	2,565	0	1	1
	1999	Kansas City	25	20	1,827	0	0	0
	Four-year Totals	111	104	9,178	3	4	10

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	Kansas City	5	5	450	0	0	0
	1997	Kansas City	2	2	180	0	0	0
	Two-year Totals	7	7	630	0	0	0

Boyce, Jason
	Regular Season	GP	GS	MIN	G	A	PTS
	1998	Colorado	10	3	274	0	2	2
	 	Miami	5	3	323	0	1	1
	1999	Miami	4	1	153	0	0	0
	Two-year Totals	19	7	750	0	3	3

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1998	Miami	1	0	26	0	0	0

Branco
	Regular Season	GP	GS	MIN	G	A	PTS
	1997	MetroStars	11	11	922	1	2	4

Brauchle, Chris
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	MetroStars	5	3	323	0	0	0

Bravo, Paul
	Regular Season	GP	GS	MIN	G	A	PTS
	1996	San Jose	31	31	2,654	13	5	31
	1997	Colorado	30	27	2,445	8	6	22
	1998	Colorado	30	30	2,579	11	8	30
	1999	Colorado	25	23	1,966	7	5	19
	2000	Colorado	27	24	2,009	7	3	17
	2001	Colorado	23	15	1,352	6	0	12
	Six-year Totals	166	150	13,005	52	27	131

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1996	San Jose	3	3	270	0	0	0
	1997	Colorado	5	5	383	3	2	8
	1998	Colorado	2	2	180	0	0	0
	1999	Colorado	2	2	180	0	0	0
	2000	Colorado	3	3	280	2	0	4
	Five-year Totals	15	15	1,293	5	2	12

Broome, Paul
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Dallas	13	5	627	1	2	4
	2000	Dallas	20	12	1,112	0	7	7
	2001	Dallas	22	16	1,513	1	2	4
	2002	Dallas	25	25	2,315	0	4	4
	2003	Dallas	7	6	563	0	1	1
	 	Los Angeles	4	2	186	0	0	0
	Five-year Totals	91	66	6,316	2	16	20

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1999	Dallas	3	2	152	0	1	1
	2000	Dallas	1	0	17	0	0	0
	2001	Dallas	3	3	231	0	0	0
	2002	Dallas	3	3	281	0	0	0
	Four-year Totals	10	8	681	0	1	1

Brose, Dario
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	San Jose	27	12	1,288	4	2	10
	2000	San Jose	28	21	2,088	5	4	14
	2001	San Jose	1	0	3	0	0	0
	Three-year Totals	56	33	3,379	9	6	24

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2001	San Jose	1	0	6	0	0	0

Brown, Adin
	Regular Season	GP	MIN	SHT	SVS	GAA	W-L-T
	2000	Colorado	13	1,146	102	72	2.04	4-7-1
	2001	Colorado	9	830	67	46	1.95	2-5-2
	 	Tampa Bay	13	1,188	112	72	2.50	1-11-1
	2002	New England	16	1,460	102	72	1.23	9-6-1
	2003	New England	25	2,347	136	95	1.42	11-6-8
	Four-year Totals	76	6,971	519	357	1.73	27-35-13

	MLS Cup Playoffs	GP	MIN	SHT	SVS	GAA	W-L-T
	2002	New England	7	673	51	42	0.67	3-2-2
	2003	New England	3	281	21	17	0.64	1-1-1
	Two-year Totals	10	954	72	59	0.66	4-3-3

Brown, C.J.
	Regular Season	GP	GS	MIN	G	A	PTS
	1998	Chicago	28	28	2,470	2	0	4
	1999	Chicago	26	26	2,238	0	2	2
	2000	Chicago	27	27	2,497	0	1	1
	2001	Chicago	22	22	1,882	0	1	1
	2002	Chicago	24	24	2,153	0	3	3
	2003	Chicago	21	19	1,728	0	1	1
	Six-year Totals	148	146	12,968	2	8	12

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	1998	Chicago	5	5	448	0	1	1
	1999	Chicago	3	3	270	0	0	0
	2000	Chicago	7	7	620	1	1	3
	2001	Chicago	6	6	563	0	0	0
	2002	Chicago	3	3	270	0	0	0
	Five-year Totals	24	24	2,171	1	2	4

Brown, Chris
	Regular Season	GP	GS	MIN	G	A	PTS
	1998	Dallas	1	0	16	0	0	0

Brown, Chris
	Regular Season	GP	GS	MIN	G	A	PTS
	1999	Kansas City	28	19	1,679	4	3	11
	2000	Kansas City	22	10	1,116	0	1	1
	2001	Kansas City	27	23	2,034	5	2	12
	2002	Kansas City	28	14	1,512	4	3	11
	2003	Kansas City	18	11	1,189	2	2	6
	 	New England	3	1	138	3	0	6
	Five-year Totals	126	78	7,668	18	11	47

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	Kansas City	4	2	206	0	0	0
	2001	Kansas City	3	2	195	0	0	0
	2002	Kansas City	3	3	279	1	2	4
	Three-year Totals	10	7	680	1	2	4

Brunt, Chris
	Regular Season	GP	GS	MIN	G	A	PTS
	2002	Kansas City	5	2	158	0	0	0
	2003	Kansas City	4	2	166	1	0	2
	Two-year Totals	9	4	324	1	0	2

Bucuane, Manuel
	Regular Season	GP	GS	MIN	G	A	PTS
	2000	Tampa Bay	6	1	147	0	0	0

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2000	Tampa Bay	2	0	34	0	0	0

Buddle, Edson
	Regular Season	GP	GS	MIN	G	A	PTS
	2001	Columbus	17	5	556	3	2	8
	2002	Columbus	21	13	1,304	9	5	23
	2003	Columbus	21	16	1,509	10	4	24
	Three-year Totals	59	34	3,369	22	11	55

	MLS Cup Playoffs	GP	GS	MIN	G	A	PTS
	2001	Columbus	2	0	31	0	0	0
	2002	Columbus	3	3	244	1	2	4
	Two-year Totals	5	3	275	1	2	4

Budnick, Scott
	Regular Season	GP	MIN	SHT	SVS	GAA	W-L-T
