2008 MLS Supplemental Draft
| Round 1 |
| Pick | Team
| Player | Affiliation | Position | Age | Ht | Wt | City | State | Country |
| 1 |  | Adam Smarte | California - Santa Cruz | F | | 6'0 | | Monrovia, Liberia | | Liberia |
| 2 |  | Xavier Balc | Ohio State | F | 22 | 6'1 | 195 | Hudson | OH | USA |
| 3 |  | Kevin Forrest | Washington | F | 23 | 6'0 | 185 | Edmonds | WA | USA |
| 4 |  | Michael Gavin | Portland | D | 22 | 5'10 | | Scottsdale | AZ | USA |
| 5 |  | Cesar Zambrano | Illinois - Chicago | M | 23 | 6'1 | 162 | Chicago | IL | USA |
| 6 |  | Billy Chiles | Towson | GK | | 6'3 | 190 | Silver Spring | MD | USA |
| 7 |  | Danleigh Borman | Rhode Island | M | 22 | 5'9 | 160 | Cape Town, South Africa | | South Africa |
| 8 |  | Mkokheli Dube | Coastal Carolina | F | 24 | 6'0 | 155 | Bulawayo, Zimbabwe | | Zimbabwe |
| 9 |  | Kraig Chiles | San Diego State | F | | 5'11 | 185 | San Diego | CA | USA |
| 10 |  | Brandon Owens | California - Los Angeles | D | 21 | 6'1 | 170 | Murrieta | CA | USA |
| 11 |  | Pat Healey | Towson | M | 22 | 5'11 | 160 | Bel Air | MD | USA |
| 12 |  | Kai Kasiguran | Messiah College | M | 22 | 5'11 | 160 | Oakwood Village | OH | USA |
| 13 |  | Chris Tierney | Virginia | D | 22 | 6'0 | 180 | Wellesley | MA | USA |
| 14 |  | Johnny Alcaraz | Westmont College | M | | 6'1 | 170 | Santa Barbara | CA | USA |
| Round 2 |
| Pick | Team
| Player | Affiliation | Position | Age | Ht | Wt | City | State | Country |
| 15 |  | Tim Bohnenkamp | Creighton | F | | 5'7 | 140 | Omaha | NE | USA |
| 16 |  | | | | | | | | | |
| Pick comment: Toronto FC passed on their pick. |
| 17 |  | Tino Nunez | California - Santa Barbara | F | | 5'8 | 180 | Long Beach | CA | USA |
| 18 |  | Charles Alamo | California - Riverside | GK | 23 | 6'3 | 215 | San Luis Obispo | CA | USA |
| 19 |  | Mike Graczyk | New Mexico | GK | 22 | 6'1 | 170 | Albuquerque | NM | USA |
| 20 |  | Cory Elenio | Evansville | M | | 6'1 | 165 | Ann Arbor | MI | USA |
| 21 |  | Michael Palacio | Stonybrook | M | 21 | 6'1 | 170 | Long Beach | NY | USA |
| 22 |  | Yannick Reyering | Virgina | F | | 6'6 | 205 | Mettingen, Germany | | Germany |
| 23 |  | Javier Ayala-Hil | California State | F | 21 | 5'8 | 160 | East Palo Alto | CA | USA |
| 24 |  | Dan Stratford | West Virginia | M | 22 | 5'11 | 168 | London, England | | England |
| 25 |  | Vincente Arze | Mercer | M | | 5'10 | 165 | Santa Cruz, Bolivia | | Bolivia |
| 26 |  | Adrian Bumbut | Liberty | F | 23 | 5'7 | 140 | Zalau, Romania | | Romania |
| 27 |  | Kyle Altman | Trinity | M | | 6'1 | 170 | Albuquerque | NM | USA |
| 28 |  | Craig Thompson | Col. School of Mines | F | | 5'8 | 160 | Littleton | CO | USA |
| Round 3 |
| Pick | Team
| Player | Affiliation | Position | Age | Ht | Wt | City | State | Country |
| 29 |  | Greg Curry | California - Santa Barbara | D | | 5'9 | 165 | Sacramento | CA | USA |
| 30 |  | | | | | | | | | |
| Pick comment: Toronto FC passed on their pick. |
| 31 |  | Kevin Reiman | Michigan State | M | | 5'7 | | Yorktown Heights | NY | USA |
| 32 |  | Greg Folk | California - Los Angeles | D | | 5'9 | 165 | Woodland Hills | CA | USA |
| 33 |  | Daniel Antunez | Hartford | M | | 5'10 | 165 | Flint | TX | USA |
| 34 |  | Lukasz Tumicz | Rhode Island | F | 22 | 5'11 | 170 | Bisztynek, Poland | | Poland |
| 35 |  | John Gilkerson | Winthrop | D | 22 | 6'0 | 175 | Winchester | VA | USA |
| 36 |  | Ben Shuleva | Southern Methodist | M | 21 | 5'11 | 170 | Dublin | OH | USA |
| 37 |  | El-Hadj Cisse | North Carolina State | M | 22 | 5'11 | 172 | New York | NY | GC - Ivory |
| 38 |  | Zola Short | Virginia | F | | 5'10 | 160 | Arlington | VA | USA |
| 39 |  | Tom Gray | Monmouth | M/F | 21 | 5'8 | 150 | Middleton | NJ | USA |
| 40 |  | Zack Pope | Duke | M | | 5'7 | 150 | Round Rock | TX | USA |
| 41 |  | Saidi Isaac | Winthrop | F | 24 | 5'8 | 160 | Eldoret, Kenya | | Kenya |
| 42 |  | Kieran Hall | Fort Lewis | M | | 5'11 | 145 | Blackburn, England | | England |
| Round 4 |
| Pick | Team
| Player | Affiliation | Position | Age | Ht | Wt | City | State | Country |
| 43 |  | Tim Jepsen | Duke | D | | 6'0 | 175 | Yorba Linda | CA | USA |
| 44 |  | | | | | | | | | |
| Pick comment: Toronto FC passed on their pick. |
| 45 |  | Kenechukwe (Kenny) Anaba | Cinncinati | F | 21 | 6'2 | 195 | Westerville | OH | USA |
| 46 |  | Daniel DeGeer | San Francisco | M/F | | 5'9 | 155 | Portland | OR | USA |
| 47 |  | Steve Bode | Wisconsin - Milwaukee | D | 23 | 5'11 | 155 | West Allis | WI | USA |
| 48 |  | Tim Conway | Nyack | M | | 6'0 | | Billerica | MA | USA |
| 49 |  | Laurent Manuel | Brown | D | | 5'9 | 145 | New York | NY | USA |
| 50 |  | | | | | | | | | |
| Pick comment: FC Dallas passed on their pick. |
| 51 |  | Andre Sherard | North Carolina | D | 22 | 5'11 | 180 | Greenville | NC | USA |
| 52 |  | James Thorpe | Franklin-Pierce | GK | | 5'11 | 175 | East Longmeadow | MA | USA |
| 53 |  | Andrew Kartunen | Stanford | GK | 22 | 6'1 | 175 | San Juan Capistrano | CA | USA |
| 54 |  | Melford James, Jr. | Montevallo | GK | | 6'1 | | Brampton, Ontario | | Canada |
| 55 |  | | | | | | | | | |
| Pick comment: The New England Revolution passed on their pick. |
| 56 |  | James Georgeff | Central Florida | F | 24 | 6'2 | 188 | Newcastle, Australia | | Australia |