Olympics 2008 Rosters
Group A |
Group B |
Group C |
Group D |
Group A
Argentina
| Player | Pos. | Club |
| Acosta, Lautaro | F | Sevilla FC (Spain) |
| Agüero, Sergio | F | Atlético Madrid (Spain) |
| Banega, Éver | M | Valencia CF (Spain) |
| Buonanotte, Diego | M | River Plate (Argentina) |
| Di María, Ángel | M | SL Benfica (Portugal) |
| Fazio, Federico | D | Sevilla FC (Spain) |
| Gago, Fernando | M | Real Madrid (Spain) |
| Garay, Ezequiel | D | Real Madrid (Spain) |
| Lavezzi, Ezequiel | F | Napoli (Italy) |
| Mascherano, Javier | M | Liverpool (England) |
| Monzón, Luciano Fabián | D | Boca Juniors (Argentina) |
| Pareja, Nicolás | D | RSC Anderlecht (Belgium) |
| Riquelme, Juan Román | M | Boca Juniors (Argentina) |
| Romero, Sergio | GK | AZ Alkmaar (Netherlands) |
| Sosa, José Ernesto | M | Bayern Munich (Germany) |
| Ustari, Oscar | GK | Getafe CF (Spain) |
| Zabaleta, Pablo | D | RCD Espanyol (Spain) |
Australia
| Player | Pos. | Club |
| Bridge, Mark | F | Sydney FC (Australia) |
| Carney, David | M | Sheffield United (England) |
| Celeski, Billy | M | Melbourne Victory (Australia) |
| Federici, Adam | GK | Reading (England) |
| Kilkenny, Neil | M | Leeds United (England) |
| Leijer, Adrian | D | Fulham (England) |
| McClenahan, Trent | D | Hereford United (England) |
| Milligan, Mark | D | |
| Musialik, Stuart | M | Sydney FC (Australia) |
| North, Jade | D | Newcastle Jets (Australia) |
| Rukavytsya, Nikita | F | Perth Glory (Australia) |
| Sarkies, Kristian | M | Adelaide United (Australia) |
| Spiranovic, Matthew | D | FC Nurnberg (Germany) |
| Thompson, Archie | F | Melbourne Victory (Australia) |
| Topor-Stanley, Nikolai | D | Perth Glory (Australia) |
| Troisi, James | M | |
| Velaphi, Tando | GK | Perth Glory (Australia) |
| Zadkovich, Ruben | D | Derby County (England) |
Côte d'Ivoire
| Player | Pos. | Club |
| Angban, Vincent | GK | ASEC Mimosas (Côte d'Ivoire) |
| Angoua, Brou | D | Budapest Honvéd (Hungary) |
| Bagayoko, Mamadou | D | Africa Sports (Côte d'Ivoire) |
| Bamba, Souleymane | D | Dunfermline (Scotland) |
| Cissé, Sekou | F | Roda (Netherlands) |
| Coulibaly, Kafoumba | M | Nice (France) |
| Diarrassouba, Ousmane Viera | D | CFR Cluj (Romania) |
| Dja Djedje, Franck | F | Grenoble (France) |
| Gervinho | F | Le Mans (France) |
| Guie Guie, Abraham | F | Budapest Honved (Hungary) |
| Kalou, Salomon | F | Chelsea (England) |
| Kambou, Hervé | M | Charleroi (Belgium) |
| Kone, Emmanuel | M | CFR Cluj (Romania) |
| Ladji, Tamla | D | Beveren (Belgium) |
| Moura-Komenan, Anthony | M | ASEC Mimosas (Côte d'Ivoire) |
| N'Gossan, Antoine | M | FC Nurnberg (Germany) |
| Okoua, Christian Fabrice | GK | Africa Sports (Côte d'Ivoire) |
| Wawa, Serges | D | ASEC Mimosas (Côte d'Ivoire) |
Serbia
Roster coming soon.
| Player | Pos. | Club |
| Babovic, Stefan | M | FC Nantes (France) |
| Đjordjevic, Filip | F | FC Nantes (France) |
| Fejsa, Ljubomir | M | FK Partizan (Serbia) |
| Gulan, Nikola | M | ACF Fiorentina (Italy) |
| Jovanovic, Marko | D | Partizan (Serbia) |
| Kacar, Gojko | D | Hertha BSC Berlin (Germany) |
| Kolarov, Aleksandar | D | S.S. Lazio (Italy) |
| Pavlovic, Predrag | M | FK Napredak Kruševac (Serbia) |
| Rajkovic, Slobodan | D | FC Twente (Netherlands) |
| Rakic, Đorde | F | FC Red Bull Salzburg (Austria) |
| Smiljanic, Milan | M | RCD Espanyol (Spain) |
| Stojkovic, Vladimir | GK | Sporting Clube de Portugal (Portugal) |
| Stamenkovic, Saša | GK | Red Star Belgrade (Serbia) |
| Tošic, Zoran | M | FK Partizan (Serbia) |
| Tadic, Dušan | M | FK Vojvodina (Serbia) |
| Tomovic, Nenad | D | Red Star Belgrade (Serbia) |
| Tošic, Duško | D | SV Werder Bremen (Germany) |
| Zivkovic, Aleksandar | M | Shandong Luneng (China) |
Group B
Japan
| Player | Pos. | Club |
| Honda, Keisuke | M | VVV-Venlo (Netherlands) |
| Honda, Takuya | M | Shimizu S-Pulse (Japan) |
| Hosogai, Hajime | M | Urawa Red Diamonds (Japan) |
| Kagawa, Shinji | M | Cerezo Osaka (Japan) |
| Kajiyama, Yohei | M | F.C. Tokyo (Japan) |
| Lee, Tadanari | F | Kashiwa Reysol (Japan) |
| Mizumoto, Hiroki | D | Kyoto Sanga F.C. (Japan) |
| Morimoto, Takayuki | F | Calcio Catania (Italy) |
| Morishige, Masato | D | Oita Trinita (Japan) |
| Nagatomo, Yuto | D | F.C. Tokyo (Japan) |
| Nishikawa, Shusaku | GK | Oita Trinita (Japan) |
| Okazaki, Shinji | F | Shimizu S-Pulse (Japan) |
| Taniguchi, Hiroyuki | M | Kawasaki Frontale (Japan) |
| Toyoda, Yohei | F | Montedio Yamagata (Japan) |
| Uchida, Atsuto | D | Kashima Antlers (Japan) |
| Yamamoto, Kaito | GK | Shimizu S-Pulse (Japan) |
| Yasuda, Michihiro | D | Gamba Osaka (Japan) |
| Yoshida, Maya | D | Nagoya Grampus (Japan) |
Netherlands
| Player | Pos. | Club |
| Babel, Ryan | M | Liverpool (England) |
| Bakkal, Otman | M | PSV Eindhoven (Netherlands) |
| Beerens, Roy | M | SC Heerenveen (Netherlands) |
| de Guzmán, Jonathan | M | Feyenoord (Netherlands) |
| Drenthe, Royston | M | Real Madrid (Spain) |
| Emanuelson, Urby | D | AFC Ajax (Netherlands) |
| Jaliens, Kew | D | AZ Alkmaar (Netherlands) |
| Jong-a-Pin, Calvin | D | SC Heerenveen (Netherlands) |
| Luijckx, Kees | M | AZ Alkmaar (Netherlands) |
| Maduro, Hedwiges | M | Valencia (Spain) |
| Makaay, Roy | M | Feyenoord (Netherlands) |
| Marcellis, Dirk | D | PSV Eindhoven (Netherlands) |
| Pieters, Erik | D | PSV Eindhoven (Netherlands) |
| Sibon, Gerald | M | SC Heerenveen (Netherlands) |
| Sno, Evander | M | Celtic (Scotland) |
| Velthuizen, Piet | GK | Vitesse (Netherlands) |
| Vermeer, Kenneth | GK | Willem II (Netherlands) |
| Zuiverloon, Gianni | D | West Bromwich Albion (England) |
Nigeria
| Player | Pos. | Club |
| Adefemi, Olubayo | D | Hapoel Jerusalem (Israel) |
| Adeleye, Dele | D | Sparta Rotterdam (Netherlands) |
| Ajilore, Oluwafemi | M | Groningen (Netherlands) |
| Ambrose, Efe | D | Kaduna United (Nigeria) |
| Anichebe, Victor | F | Everton (England) |
| Apam, Onyekachi | M | Nice (France) |
| Ekpo, Emmanuel | M | Columbus Crew (USA) |
| Ezenwa, Ikechukwu | M | Ocean Boys (Nigeria) |
| Isaac, Promise | M | Trabzonspor (Turkey) |
| James, Monday | D | Bayelsa United (Nigeria) |
| Kaita, Sani | M | Sparta Rotterdam (Netherlands) |
| Obinna, Victor Nsofor | F | Chievo (Italy) |
| Odemwingie, Peter | F | Lokomotiv Moscow (Russia) |
| Ogbuke, Chinedu | F | Hoffenheim (Germany) |
| Okonkwo, Chibuzor | M | Bayelsa United (Nigeria) |
| Okoronkwo, Solomon | F | Hertha (Germany) |
| Taiwo, Taye | M | Olympique Marseille (France) |
| Vanzekin, Ambruse | M | Akwa United (Nigeria) |
United States
| Player | Pos. | Ht. | Wt. | Birthdate | Hometown | Club |
| Adu, Freddy | M | 5-8 | 145 | 06/02/89 | Potomac, Md. | SL Benfica (Portugal) |
| Altidore, Jozy | F | 6-1 | 180 | 11/06/89 | Boca Raton, Fla. | Villarreal (Spain) |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | SC Heerenveen (Netherlands) |
| Davies, Charlie | F | 5-10 | 160 | 06/25/86 | Manchester, N.H. | Hammarby IF (Sweden) |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Toronto FC (MLS) |
| Feilhaber, Benny | M | 5-9 | 150 | 01/09/85 | Irvine, Calif. | Derby County (England) |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) |
| Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Houston Dynamo (MLS) |
| Ianni, Patrick | D | 6-1 | 175 | 06/15/85 | Lodi, Calif. | Houston Dynamo (MLS) |
| Kljestan, Sacha | M | 6-1 | 150 | 09/09/85 | Huntington Beach, Calif. | Chivas USA (MLS) |
| McBride, Brian | F | 6-0 | 175 | 06/19/72 | Arlington Heights, Ill. | Chicago Fire (MLS) |
| McCarty, Dax | M | 5-9 | 150 | 04/30/87 | Winter Gardens, Fla. | FC Dallas (MLS) |
| Orozco, Michael | D | 5-11 | 160 | 02/07/86 | Orange, Calif. | San Luis (Mexico) |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | New England Revolution (MLS) |
| Rogers, Robbie | F | 5-10 | 165 | 07/06/87 | Huntington Beach, Calif. | Columbus Crew (MLS) |
| Seitz, Chris | GK | 6-4 | 205 | 03/12/87 | San Luis Obispo, Calif. | Real Salt Lake (MLS) |
| Szetela, Danny | M | 5-11 | 170 | 06/07/87 | Clifton, N.J. | Brescia Calcio (Italy) |
| Wynne, Marvell | D | 5-9 | 170 | 05/08/86 | Poway, Calif. | Toronto FC (MLS) |
Group C
Belgium
| Player | Pos. | Club |
| Bailly, Logan | GK | Racing Genk (Belgium) |
| Ciman, Laurent | D | Club Brugge (Germany) |
| Dembélé, Moussa | F | AZ Alkmaar (Netherlands) |
| De Mul, Tom | F | Sevilla (Spain) |
| De Roover, Sepp | D | Groningen (Netherlands) |
| De Smet , Stijn | F | Cercle Brugge (Germany) |
| Fellaini, Marouane | M | Standard Liège (Germany) |
| Haroun, Faris | M | Standard Liège (Germany) |
| Kompany, Vincent | D | Hamburg (Germany) |
| Makabu-Makalambay, Yves | GK | Hibernian (Scotland) |
| Martens, Maarten | M | AZ Alkmaar (Netherlands) |
| Mirallas, Kevin | F | Lille (Netherlands) |
| Mulemo, Landry | D | Standard Liège (Germany) |
| Pocognoli, Sébastien | D | AZ Alkmaar (Netherlands) |
| Simaeys, Jeroen | M | Club Brugge (Germany) |
| Vanden Borre, Anthony | M | Fiorentina (Italy) |
| Vermaelen, Thomas | D | Ajax Amsterdam (Netherlands) |
| Vertonghen, Jan | D | Ajax Amsterdam (Netherlands) |
Brazil
| Player | Pos. | Club |
| Anderson | M | Manchester United (England) |
| Breno | D | Bayern Munich (Germany) |
| Diego | M | Werder Bremen (Germany) |
| Diego Alves | GK | UD Almería (Spain) |
| Hernanes | M | São Paulo (Brazil) |
| Ilsinho | D | Shakhtar Donetsk (Ukraine) |
| Jô | F | Manchester City(England) |
| Lucas | M | Liverpool (England) |
| Marcelo | D | Real Madrid (Spain) |
| Neves, Thiago | M | Fluminense (Brazil) |
| Pato, Alexandre | F | AC Milan (Italy) |
| Rafinha | D | Schalke 04 (Germany) |
| Ramires | M | Cruzeiro (Brazil) |
| Renan | GK | Internacional (Brazil) |
| Ronaldinho | M | AC Milan (Italy) |
| Silva, Alex | D | São Paulo (Brazil) |
| Silva, Thiago | D | Fluminense (Brazil) |
| Sóbis, Rafael | F | Real Betis (Spain) |
China
| Player | Pos. | Club |
| Chen, Tao | M | Changsha Ginde (China) |
| Cui, Peng | M | Shandong Luneng (China) |
| Dong, Fangzhuo | F | Manchester United (England) |
| Feng, Xiaoting | D | Dalian Shide (China) |
| Gao, Lin | F | Shanghai Shenhua (China) |
| Hao, Junmin | M | Tianjin Teda (China) |
| Jiang, Ning | M | Qingdao Jonoon (China) |
| Li, Weifeng | D | Shanghai Shenhua (China) |
| Liu, Zhenli | GK | Changchun Yatai (China) |
| Qiu, Shengjiong | GK | Shanghai Shenhua (China) |
| Shen, Longyuan | M | Shanghai Shenhua (China) |
| Tan, Wangsong | D | Tianjin Teda (China) |
| Wan, Houliang | D | Shaanxi Chanba (China) |
| Yuan, Weiwei | D | Shandong Luneng (China) |
| Zheng, Zhi | M | Charlton (England) |
| Zhou, Haibin | M | Shandong Luneng (China) |
New Zealand
| Player | Pos. | Club |
| Boxall, Michael | D | Santa Barbara University (USA) |
| Brockie, Jeremy | M | Hawke's Bay United (New Zealand) |
| Draper, Greg | F | Team Wellington (New Zealand) |
| Ellensohn, Daniel | F | Team Wellington (New Zealand) |
| Elliott, Simon | M | |
| Henderson, Craig | M | Dartmouth College (USA) |
| Hogg, Ian | D | Hawke's Bay United (New Zealand) |
| Jenkins, Sam | D | Hawke's Bay United (New Zealand) |
| Killen, Chris | F | Celtic (Scotland) |
| Little, Liam | GK | Otago United (New Zealand) |
| Messam, Sam | F | Hawke's Bay United (New Zealand) |
| Nelsen, Ryan | D | Blackburn Rovers (England) |
| Old, Steven | D | Macarthur Rams (New Zealand) |
| Peverley, Cole | M | Hawke's Bay United (New Zealand) |
| Scott, Aaron | D | Team Wellington (New Zealand) |
| Spoonley, Jacob | GK | Miramar Rangers (New Zealand) |
| Tinkler, Cole | M | Hawke's Bay United (New Zealand) |
| van Rooyen, Shaun | M | Waikato FC (New Zealand) |
Group D
Cameroon
| Player | Pos. | Club |
| Baning, Albert | F | Paris St-Germain (France) |
| Bebbe, Gustave | F | Ankaragucu (Turkey) |
| Bebey, Paul | D | Astres Douala (Cameroon) |
| Bekamenga, Christian | F | Nantes (France) |
| Bikey, Andre | D | Reading (England) |
| Chedjou, Aurelien | M | Lille (France) |
| Enam, Alexis | D | Club Africain (Tunisia) |
| Ghomsi, Antonio | D | |
| Mandjeck, Georges | M | VfB Stuttgart (Germany) |
| Mayebi, Joslain | GK | Hakoach Ramat Gan (Israel) |
| Mbia, Stephane | M | Rennes (France) |
| Mboua, Marc | F | Cambuur Leeuwarden (Netherlands) |
| Nguemo, Joel | M | Nancy (France) |
| Nkoulou, Nicolas | D | Monaco (France) |
| Olle, Alain | M | SC Freiburg (Germany) |
| Song, Alexandre | D | Arsenal (England) |
| Songoo, Frank | M | Portsmouth (England) |
| Tignyemb, Amour | GK | Tonnerre Yaounde (Cameroon) |
Honduras
| Player | Pos. | Club |
| Alvarez, David | D | Marathon San Pedro Sula (Honduras) |
| Arzu, Quiarol | D | Platense (Honduras) |
| Bernardez, Jefferson | M | Motagua (Honduras) |
| Caballero, Samuel | D | Changchun Yatai (China) |
| Claros, Jorge | M | Motagua (Honduras) |
| Enamorado, Obed | GK | Vida (Honduras) |
| Hernandez, Kevin | GK | Bella Vista (Uruguay) |
| Lopez, Luis | F | Marathon San Pedro Sula (Honduras) |
| Martinez, Emil | F | Shanghai Shenhua (China) |
| Molina, David | D | Motagua (Honduras)) |
| Morales, Andres | D | Real Espańa (Honduras) |
| Norales, Erick | D | Marathon (Honduras) |
| Nunez, Ramon | M | Olimpia (Honduras) |
| Padilla, Rigoberto | M | Motagua (Honduras) |
| Pavon, Carlos | F | Real Espańa (Honduras) |
| Rodas, Luis | F | Motagua (Honduras) |
| Sánchez, Marvin | M | Platense (Honduras) |
| Thomas, Hendry | M | Olimpia (Honduras) |
Italy
| Player | Pos. | Club |
| Abate, Ignazio | M | AC Milan (Italy) |
| Acquafresca, Robert | F | Cagliari (Italy) |
| Bocchetti, Salvatore | D | Genoa (Italy) |
| Candreva, Antonio | M | Udinese (Italy) |
| Cigarini, Luca | M | Parma (Italy) |
| Coda, Andrea | D | Udinese (Italy) |
| Consigli, Andrea | GK | Atalanta (Italy) |
| Criscito, Domenico | D | Genoa (Italy) |
| De Ceglie, Paolo | D | Juventus (Italy) |
| Dessena, Daniele | M | Parma (Italy) |
| De Silvestri, Lorenzo | D | Lazio (Italy) |
| Giovinco, Sebastian | F | Juventus (Italy) |
| Marchisio, Claudio | M | Juventus (Italy) |
| Montolivo, Riccardo | M | Fiorentina (Italy) |
| Motta, Marco | D | Udinese (Italy) |
| Nocerino, Antonio | M | Palermo (Italy) |
| Ranocchia, Andrea | D | Arezzo (Italy) |
| Rocchi, Tommaso | F | Lazio (Portugal) |
| Rossi, Giuseppe | F | Villareal (Spain) |
| Russotto, Andrea | M | Treviso (Italy) |
| Sirigu, Salvatore | GK | Cremonese (Italy) |
| Viviano, Emiliano | GK | Brescia (Italy) |
Korea
| Player | Pos. | Club |
| Baek, Ji-Hoon | M | Suwon Samsung Bluewings (Korea) |
| Cho, Young-Cheol | M | Yokohama FC (Japan) |
| Jung, Sung-Ryong | GK | Seongnam Ilhwa (Korea) |
| Kang, Min-Soo | D | Jeonbuk Hyundai Motors (Korea) |
| Ki, Sung-Yueng | M | FC Seoul (Korea) |
| Kim, Chang-Soo | D | Busan I'Park (Korea) |
| Kim, Geun-Hwan | D | Kyung Hee University (Korea) |
| Kim, Jin-Kyu | D | FC Seoul (Korea) |
| Kim, Jung-Woo | M | Seongnam Ilhwa (Korea) |
| Kim, Kun Hoan | D | Kyunghee University (Korea) |
| Kim, Seung-Yong | M | Gwangju Sangmu Phoenix (Korea) |
| Lee, Chung-Yong | M | FC Seoul (Korea) |
| Lee, Keun-Ho | F | Daegu FC (Korea) |
| Oh, Jang-Eun | M | Ulsan Hyundai (Korea) |
| Park, Chu-Young | F | AFC Seoul (Korea) |
| Shin, Kwang-Hoon | D | Pohang Steelers (Korea) |
| Shin, Young-Rok | F | Suwon Samsung Bluewings (Korea) |
| Song, You-Gual | GK | Incheon United (Korea) |

















