All-Star Rosters
Jump to: MLS All-Stars | Chelsea FC
MLS All-Star
| team | name | position | birthdate | height | weight | MLS Exp. | ||
| Forwards | ||||||||
| CHV | Ante Razov * | F | 1974-03-02 | 6-1 | 175 | 10 | ||
| DC | Jaime Moreno | F | 1974-01-19 | 5-10 | 178 | 10 | ||
| HOU | Brian Ching | F | 1978-05-24 | 6-1 | 195 | 4 | ||
| CHI | Nate Jaqua | F | 1981-10-28 | 6-4 | 180 | 3 | ||
| DC | Alecko Eskandarian | F | 1982-07-09 | 5-9 | 165 | 3 | ||
| Midfielders | ||||||||
| LA | Landon Donovan + | M | 1982-03-04 | 5-8 | 158 | 5 | ||
| NE | Shalrie Joseph * | M | 1978-05-24 | 6-3 | 180 | 3 | ||
| NE | Clint Dempsey * | M | 1983-03-09 | 6-1 | 170 | 3 | ||
| DC | Christian Gomez | M | 1974-11-07 | 5-8 | 157 | 2 | ||
| HOU | Dwayne De Rosario | M | 1978-05-15 | 5-11 | 164 | 5 | ||
| DC | Facundo Erpen # | M | 1983-05-19 | 6-0 | 179 | 1 | ||
| DC | Freddy Adu | M | 1989-06-02 | 5-8 | 145 | 2 | ||
| HOU | Ricardo Clark # | M | 1983-02-10 | 5-10 | 150 | 3 | ||
| COL | Pablo Mastroeni + | M | 1976-08-29 | 5-10 | 170 | 8 | ||
| DAL | Ronnie O'Brien | M | 1979-01-05 | 5-10 | 155 | 4 | ||
| DAL | Richard Mulrooney | M | 1976-11-03 | 5-9 | 160 | 7 | ||
| Defenders | ||||||||
| KC | Jimmy Conrad | D | 1977-02-12 | 6-2 | 185 | 7 | ||
| LA | Chris Albright | D | 1979-01-14 | 5-11 | 169 | 7 | ||
| RSL | Eddie Pope + | D | 1973-12-24 | 6-1 | 180 | 10 | ||
| DC | Bobby Boswell | D | 1983-03-15 | 6-2 | 185 | 1 | ||
| DC | Joshua Gros | D | 1982-06-25 | 6-0 | 165 | 2 | ||
| HOU | Eddie Robinson # | D | 1978-06-19 | 6-1 | 195 | 5 | ||
| Goalkeepers | ||||||||
| DC | Troy Perkins | GK | 1981-07-29 | 6-2 | 190 | 2 | ||
| COL | Joe Cannon | GK | 1975-01-01 | 6-2 | 190 | 7 | ||
+ Injured
# Replacement
Chelsea Football Club
| name | position | birthdate | height | weight | ||||
| Forwards | ||||||||
| Didier Drogba | F | 1978-03-11 | 6-2 | 195 | ||||
| Salomon Kalou | F | 1985-08-05 | 6-0 | 170 | ||||
| Andriy Shevchenko | F | 1976-08-29 | 6-0 | 159 | ||||
| Midfielders | ||||||||
| Michael Ballack | M | 1976-09-26 | 6-2 | 174 | ||||
| Joe Cole | M | 1981-11-08 | 5-9 | 167 | ||||
| Lassana Diarra | M | 1985-03-13 | 5-10 | 165 | ||||
| Michael Essien | M | 1982-12-03 | 6-0 | 169 | ||||
| Gérémi | M | 1978-12-20 | 5-11 | 185 | ||||
| Frank Lampard | M | 1978-06-21 | 6-0 | 187 | ||||
| Jon Obi Mikel | M | 1987-04-22 | 6-2 | 176 | ||||
| Arjen Robben | M | 1984-01-23 | 6-0 | 143 | ||||
| Michael Woods | M | 1990-04-06 | ||||||
| Shaun Wright-Phillips | M | 1981-10-25 | 5-6 | 141 | ||||
| Defenders | ||||||||
| Ryan Bertrand | D | 1989-08-05 | 5-11 | 154 | ||||
| Wayne Bridge | D | 1980-08-05 | 5-10 | 165 | ||||
| Ricardo Carvalho | D | 1978-05-18 | 6-0 | 174 | ||||
| Paulo Ferreira | D | 1979-01-18 | 6-0 | 169 | ||||
| William Gallas | D | 1977-08-17 | 5-11 | 158 | ||||
| John Terry | D | 1980-12-07 | 6-2 | 192 | ||||
| Goalkeepers | ||||||||
| Petr Cech | GK | 1982-05-20 | 6-5 | 187 | ||||
| Carlo Cudicini | GK | 1973-09-06 | 6-1 | 169 | ||||
| Hilario | GK | 1975-10-21 | 6-2 | 185 | ||||

















