A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
S
Refik Sabanadzovic
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | Kansas City | 6 | 6 | 436 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 |
| 1998 | Kansas City | 21 | 19 | 1,644 | 0 | 2 | 1 | 0 | 38 | 21 | 6 | 1 |
| Career | 27 | 25 | 2,080 | 0 | 2 | 2 | 0 | 42 | 25 | 7 | 1 | |
Tim Sahaydak
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Miami | 4 | 2 | 171 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| 2000 | Miami | 9 | 7 | 709 | 0 | 0 | 4 | 1 | 13 | 5 | 1 | 0 |
| 1999 | Miami | 9 | 4 | 276 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 |
| Career | 22 | 13 | 1,156 | 0 | 2 | 5 | 1 | 19 | 10 | 3 | 0 | |
Dario Sala
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2009 | FC Dallas | 14 | 14 | 1,195 | 4 | 43 | 20 | 1.51 | 2 | 2 | 7 | 5 | 1 |
| 2008 | FC Dallas | 28 | 28 | 2,520 | 7 | 92 | 37 | 1.32 | 1 | 1 | 8 | 8 | 12 |
| 2007 | FC Dallas | 18 | 18 | 1,620 | 5 | 64 | 29 | 1.61 | 2 | 2 | 8 | 7 | 3 |
| 2006 | FC Dallas | 28 | 28 | 2,475 | 5 | 93 | 34 | 1.24 | 1 | 1 | 14 | 10 | 4 |
| 2005 | FC Dallas | 1 | 1 | 90 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
| Career | 89 | 89 | 7,900 | 22 | 294 | 120 | 1.37 | 6 | 6 | 37 | 30 | 21 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2007 | FC Dallas | 2 | 2 | 115 | 1 | 8 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 2006 | FC Dallas | 2 | 2 | 210 | 0 | 12 | 4 | 1.71 | 0 | 0 | 1 | 1 | 0 |
| 2005 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 4 | 325 | 1 | 20 | 4 | 1.11 | 0 | 0 | 2 | 1 | 0 | |
Sergio Salas
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | D.C. United | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jorge Salcedo
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Los Angeles | 5 | 3 | 251 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 |
| 1999 | Los Angeles | 3 | 0 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay | 16 | 12 | 1,108 | 0 | 1 | 7 | 2 | 15 | 16 | 0 | 0 | |
| 1998 | Tampa Bay | 15 | 15 | 1,284 | 1 | 5 | 8 | 2 | 21 | 18 | 3 | 0 |
| Chicago | 11 | 6 | 625 | 0 | 2 | 10 | 4 | 9 | 9 | 0 | 0 | |
| 1997 | Columbus | 28 | 26 | 2,240 | 1 | 5 | 21 | 4 | 24 | 33 | 3 | 0 |
| 1996 | Los Angeles | 29 | 22 | 2,060 | 2 | 1 | 11 | 7 | 22 | 25 | 4 | 0 |
| Career | 107 | 84 | 7,638 | 4 | 14 | 59 | 20 | 96 | 102 | 11 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Los Angeles | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Columbus | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 1996 | Los Angeles | 6 | 5 | 465 | 0 | 0 | 4 | 0 | 5 | 9 | 1 | 0 |
| Career | 9 | 5 | 505 | 0 | 0 | 5 | 0 | 7 | 10 | 1 | 0 | |
Shea Salinas
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | San Jose | 23 | 13 | 1,306 | 0 | 5 | 19 | 5 | 12 | 12 | 3 | 1 |
| 2008 | San Jose | 23 | 2 | 544 | 2 | 0 | 12 | 6 | 8 | 10 | 1 | 0 |
| Career | 46 | 15 | 1,850 | 2 | 5 | 31 | 11 | 20 | 22 | 4 | 1 | |
Philip Salyer
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | FC Dallas | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 2004 | Dallas | 17 | 16 | 1,407 | 0 | 0 | 6 | 1 | 11 | 8 | 3 | 0 |
| 2003 | Dallas | 8 | 5 | 491 | 0 | 0 | 3 | 0 | 6 | 4 | 1 | 0 |
| Career | 27 | 23 | 2,078 | 0 | 0 | 9 | 1 | 21 | 13 | 4 | 0 | |
Dave Salzwedel
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1997 | San Jose | 20 | 18 | 1,679 | 2 | 72 | 35 | 1.88 | 1 | 3 | 7 | 11 | 0 |
| 1996 | San Jose | 14 | 12 | 1,168 | 4 | 53 | 17 | 1.31 | 2 | 2 | 8 | 5 | 0 |
| Career | 34 | 30 | 2,847 | 6 | 125 | 52 | 1.64 | 3 | 5 | 15 | 16 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1996 | San Jose | 3 | 3 | 270 | 1 | 18 | 4 | 1.33 | 1 | 1 | 1 | 2 | 0 |
| Career | 3 | 3 | 270 | 1 | 18 | 4 | 1.33 | 1 | 1 | 1 | 2 | 0 | |
Collin Samuel
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | Toronto FC | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 2007 | Toronto FC | 18 | 18 | 1,510 | 3 | 0 | 41 | 24 | 29 | 34 | 2 | 0 |
| Career | 19 | 19 | 1,600 | 3 | 0 | 42 | 25 | 30 | 37 | 2 | 0 | |
Alvaro Sanchez
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | FC Dallas | 3 | 2 | 197 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| Career | 3 | 2 | 197 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
Hugo Sanchez
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | Dallas | 23 | 21 | 1,708 | 6 | 3 | 40 | 23 | 27 | 36 | 6 | 1 |
| Career | 23 | 21 | 1,708 | 6 | 3 | 40 | 23 | 27 | 36 | 6 | 1 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | Dallas | 2 | 2 | 172 | 1 | 2 | 3 | 3 | 6 | 3 | 1 | 0 |
| Career | 2 | 2 | 172 | 1 | 2 | 3 | 3 | 6 | 3 | 1 | 0 | |
Ramon Sanchez
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | San Jose | 10 | 10 | 895 | 2 | 1 | 8 | 4 | 8 | 13 | 1 | 0 |
| Career | 10 | 10 | 895 | 2 | 1 | 8 | 4 | 8 | 13 | 1 | 0 | |
Wellington Sanchez
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Los Angeles | 12 | 9 | 688 | 1 | 4 | 15 | 8 | 21 | 24 | 5 | 0 |
| MetroStars | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 13 | 9 | 698 | 1 | 4 | 15 | 8 | 21 | 24 | 5 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Los Angeles | 3 | 0 | 68 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 |
| Career | 3 | 0 | 68 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | |
Tony Sanneh
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Los Angeles | 13 | 5 | 627 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 0 |
| 2008 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Colorado | 9 | 5 | 524 | 0 | 0 | 4 | 1 | 7 | 1 | 2 | 0 |
| 2006 | Chicago | 19 | 15 | 1,296 | 0 | 1 | 1 | 0 | 15 | 9 | 0 | 0 |
| 2005 | Chicago | 12 | 11 | 989 | 0 | 1 | 1 | 1 | 7 | 10 | 1 | 0 |
| 2004 | Columbus | 6 | 6 | 513 | 2 | 1 | 5 | 2 | 9 | 7 | 2 | 0 |
| 1998 | D.C. United | 17 | 17 | 1,367 | 5 | 6 | 33 | 17 | 28 | 13 | 2 | 0 |
| 1997 | D.C. United | 29 | 28 | 2,274 | 5 | 11 | 39 | 19 | 42 | 41 | 6 | 0 |
| 1996 | D.C. United | 25 | 24 | 2,047 | 4 | 8 | 32 | 19 | 55 | 20 | 4 | 0 |
| Career | 130 | 111 | 9,637 | 16 | 28 | 116 | 59 | 170 | 106 | 19 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Chicago | 2 | 2 | 210 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 2005 | Chicago | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Columbus | 2 | 2 | 180 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1998 | D.C. United | 4 | 2 | 216 | 2 | 0 | 5 | 4 | 7 | 3 | 1 | 0 |
| 1997 | D.C. United | 5 | 5 | 420 | 3 | 3 | 8 | 5 | 10 | 6 | 1 | 0 |
| 1996 | D.C. United | 6 | 0 | 109 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Career | 20 | 11 | 1,151 | 6 | 4 | 16 | 11 | 20 | 15 | 2 | 0 | |
Mark Santel
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Kansas City | 21 | 7 | 813 | 1 | 1 | 4 | 3 | 24 | 13 | 1 | 0 |
| 2000 | Dallas | 25 | 18 | 1,744 | 1 | 4 | 13 | 7 | 23 | 27 | 0 | 0 |
| 1999 | Dallas | 26 | 22 | 1,779 | 1 | 6 | 13 | 9 | 19 | 23 | 1 | 0 |
| 1998 | Dallas | 21 | 20 | 1,634 | 0 | 4 | 12 | 8 | 28 | 15 | 3 | 0 |
| 1997 | Dallas | 31 | 26 | 2,470 | 2 | 6 | 12 | 5 | 38 | 12 | 4 | 0 |
| 1996 | Dallas | 30 | 28 | 2,613 | 1 | 2 | 13 | 8 | 28 | 20 | 5 | 0 |
| Career | 154 | 121 | 11,053 | 6 | 23 | 67 | 40 | 160 | 110 | 14 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Dallas | 2 | 2 | 141 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1999 | Dallas | 6 | 6 | 501 | 1 | 2 | 4 | 2 | 8 | 8 | 0 | 0 |
| 1997 | Dallas | 4 | 3 | 263 | 0 | 1 | 1 | 1 | 4 | 4 | 1 | 0 |
| 1996 | Dallas | 3 | 3 | 270 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 |
| Career | 15 | 14 | 1,175 | 1 | 5 | 6 | 4 | 17 | 18 | 1 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1997 | Dallas | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1996 | Dallas | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Amadou Sanyang
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Toronto FC | 7 | 3 | 311 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 1 |
| Career | 7 | 3 | 311 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 1 | |
Marcelo Saragosa
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Chivas USA | 8 | 7 | 656 | 0 | 0 | 3 | 1 | 20 | 6 | 2 | 1 |
| FC Dallas | 9 | 8 | 616 | 0 | 1 | 2 | 1 | 13 | 13 | 3 | 1 | |
| 2008 | FC Dallas | 25 | 23 | 1,809 | 1 | 2 | 14 | 4 | 41 | 34 | 9 | 1 |
| 2007 | FC Dallas | 13 | 10 | 800 | 0 | 2 | 3 | 1 | 33 | 17 | 4 | 1 |
| 2006 | FC Dallas | 7 | 3 | 291 | 0 | 0 | 2 | 0 | 13 | 8 | 0 | 0 |
| Los Angeles | 10 | 10 | 822 | 0 | 0 | 5 | 2 | 35 | 15 | 4 | 0 | |
| 2005 | Los Angeles | 4 | 2 | 256 | 1 | 0 | 1 | 1 | 4 | 7 | 0 | 0 |
| 2004 | Los Angeles | 26 | 24 | 2,123 | 0 | 1 | 9 | 1 | 62 | 60 | 6 | 0 |
| Career | 102 | 87 | 7,373 | 2 | 6 | 39 | 11 | 221 | 160 | 28 | 4 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Chivas USA | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2007 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | FC Dallas | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 2005 | Los Angeles | 2 | 1 | 41 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2004 | Los Angeles | 3 | 3 | 242 | 0 | 0 | 2 | 1 | 8 | 7 | 0 | 0 |
| Career | 8 | 5 | 430 | 0 | 0 | 2 | 1 | 17 | 9 | 2 | 0 | |
Luke Sassano
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | New York | 17 | 12 | 1,179 | 0 | 0 | 6 | 0 | 6 | 8 | 1 | 0 |
| 2008 | New York | 18 | 11 | 954 | 0 | 0 | 8 | 1 | 11 | 13 | 2 | 0 |
| Career | 35 | 23 | 2,133 | 0 | 0 | 14 | 1 | 17 | 21 | 3 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | New York | 4 | 4 | 341 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 |
| Career | 4 | 4 | 341 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | |
Juan Sastoque
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Dallas | 3 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Dallas | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Career | 5 | 0 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Dallas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Saunders
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2009 | Los Angeles | 6 | 4 | 426 | 2 | 12 | 5 | 1.06 | 1 | 1 | 2 | 1 | 2 |
| 2008 | Los Angeles | 3 | 3 | 270 | 0 | 8 | 6 | 2.00 | 1 | 1 | 1 | 2 | 0 |
| 2006 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2005 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Career | 9 | 7 | 696 | 2 | 20 | 11 | 1.42 | 2 | 2 | 3 | 3 | 2 | |
Keith Savage
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Chivas USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chivas USA | 6 | 3 | 295 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 0 |
| Career | 6 | 3 | 295 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | |
Giovanni Savarese
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | San Jose | 4 | 4 | 303 | 0 | 1 | 11 | 4 | 2 | 4 | 0 | 0 |
| 1999 | New England | 27 | 25 | 2,062 | 10 | 2 | 48 | 30 | 35 | 28 | 2 | 0 |
| 1998 | MetroStars | 30 | 25 | 2,163 | 14 | 7 | 61 | 37 | 48 | 44 | 3 | 0 |
| 1997 | MetroStars | 29 | 23 | 2,069 | 14 | 4 | 49 | 27 | 53 | 53 | 4 | 0 |
| 1996 | MetroStars | 26 | 15 | 1,576 | 13 | 1 | 49 | 32 | 27 | 22 | 1 | 0 |
| Career | 116 | 92 | 8,173 | 51 | 15 | 218 | 130 | 165 | 151 | 10 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | MetroStars | 2 | 0 | 49 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1996 | MetroStars | 3 | 1 | 126 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Career | 5 | 1 | 175 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | MetroStars | 1 | 0 | 48 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
| Career | 1 | 0 | 48 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | |
Darren Sawatzky
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | Colorado | 14 | 5 | 494 | 1 | 0 | 11 | 2 | 10 | 6 | 2 | 0 |
| 1998 | Dallas | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | New England | 26 | 5 | 895 | 1 | 0 | 16 | 7 | 12 | 7 | 1 | 0 |
| 1996 | New England | 28 | 19 | 1,776 | 4 | 5 | 41 | 22 | 25 | 8 | 1 | 0 |
| Career | 69 | 29 | 3,168 | 6 | 5 | 68 | 31 | 47 | 21 | 4 | 0 | |
Robert Scarlett
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Real Salt Lake | 9 | 8 | 720 | 0 | 2 | 8 | 3 | 7 | 5 | 0 | 0 |
| Career | 9 | 8 | 720 | 0 | 2 | 8 | 3 | 7 | 5 | 0 | 0 | |
Dominic Schell
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Columbus | 7 | 1 | 138 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 0 |
| Career | 7 | 1 | 138 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 0 | |
Casey Schmidt
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | Colorado | 13 | 1 | 363 | 0 | 2 | 4 | 0 | 6 | 7 | 0 | 0 |
| Career | 13 | 1 | 363 | 0 | 2 | 4 | 0 | 6 | 7 | 0 | 0 | |
Paul Schneider
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Tampa Bay | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenny Schoeni
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2009 | Columbus | 1 | 1 | 90 | 0 | 4 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 90 | 0 | 4 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | |
Markus Schopp
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New York | 5 | 3 | 228 | 0 | 1 | 3 | 1 | 8 | 1 | 1 | 0 |
| 2006 | New York | 5 | 1 | 199 | 0 | 0 | 6 | 3 | 8 | 4 | 3 | 0 |
| Career | 10 | 4 | 427 | 0 | 1 | 9 | 4 | 16 | 5 | 4 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York | 2 | 2 | 131 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 |
| Career | 2 | 2 | 131 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | |
Mark Schulte
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | Columbus | 19 | 18 | 1,540 | 0 | 1 | 2 | 0 | 30 | 20 | 3 | 0 |
| Career | 19 | 18 | 1,540 | 0 | 1 | 2 | 0 | 30 | 20 | 3 | 0 | |
Ross Schunk
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Colorado | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Erick Scott
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | Columbus | 6 | 2 | 143 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Career | 6 | 2 | 143 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | |
Zach Scott
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Seattle Sounders FC | 9 | 6 | 492 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 |
| Career | 9 | 6 | 492 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | |
Scott Sealy
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | San Jose | 14 | 14 | 1,168 | 3 | 3 | 26 | 14 | 13 | 22 | 0 | 0 |
| Kansas City | 13 | 10 | 853 | 2 | 0 | 19 | 9 | 6 | 12 | 0 | 0 | |
| 2007 | Kansas City | 18 | 15 | 1,194 | 7 | 2 | 33 | 20 | 7 | 30 | 1 | 0 |
| 2006 | Kansas City | 29 | 20 | 1,762 | 10 | 1 | 41 | 23 | 21 | 40 | 3 | 0 |
| 2005 | Kansas City | 28 | 20 | 1,669 | 9 | 2 | 31 | 20 | 18 | 37 | 0 | 0 |
| Career | 102 | 79 | 6,646 | 31 | 8 | 150 | 86 | 65 | 141 | 4 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | Kansas City | 3 | 3 | 262 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Career | 3 | 3 | 262 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |
Brian Sebapole
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | San Jose | 12 | 0 | 238 | 0 | 3 | 3 | 2 | 3 | 6 | 0 | 0 |
| Career | 12 | 0 | 238 | 0 | 3 | 3 | 2 | 3 | 6 | 0 | 0 | |
Gonzalo Segares
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Chicago | 12 | 12 | 965 | 1 | 1 | 6 | 3 | 13 | 15 | 4 | 0 |
| 2008 | Chicago | 23 | 23 | 2,013 | 2 | 2 | 16 | 7 | 40 | 23 | 8 | 0 |
| 2007 | Chicago | 27 | 27 | 2,406 | 1 | 1 | 15 | 5 | 43 | 25 | 6 | 1 |
| 2006 | Chicago | 25 | 22 | 1,984 | 1 | 1 | 7 | 2 | 35 | 22 | 8 | 0 |
| 2005 | Chicago | 21 | 21 | 1,864 | 3 | 2 | 10 | 5 | 43 | 31 | 5 | 0 |
| Career | 108 | 105 | 9,232 | 8 | 7 | 54 | 22 | 174 | 116 | 31 | 1 | |
Playoff Stats
