A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
D
Ednaldo da Conceicao
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | Los Angeles | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Los Angeles | 19 | 9 | 951 | 1 | 3 | 14 | 7 | 20 | 13 | 4 | 0 |
| Career | 20 | 9 | 970 | 1 | 3 | 15 | 7 | 20 | 13 | 4 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | Los Angeles | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Eric Dade
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Dallas | 21 | 20 | 1,639 | 0 | 1 | 8 | 1 | 38 | 16 | 6 | 0 |
| 2000 | Dallas | 31 | 30 | 2,666 | 4 | 2 | 12 | 9 | 57 | 24 | 3 | 0 |
| 1999 | Dallas | 24 | 19 | 1,630 | 0 | 0 | 1 | 0 | 26 | 11 | 5 | 1 |
| 1998 | Dallas | 20 | 15 | 1,393 | 0 | 0 | 1 | 0 | 11 | 7 | 5 | 0 |
| 1997 | Dallas | 15 | 14 | 1,306 | 0 | 0 | 4 | 2 | 31 | 8 | 1 | 0 |
| Career | 111 | 98 | 8,634 | 4 | 3 | 26 | 12 | 163 | 66 | 20 | 1 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Dallas | 3 | 3 | 254 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| 2000 | Dallas | 2 | 2 | 145 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 1999 | Dallas | 5 | 3 | 314 | 0 | 1 | 1 | 0 | 8 | 5 | 3 | 0 |
| 1998 | Dallas | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1997 | Dallas | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| Career | 15 | 13 | 1,118 | 0 | 1 | 2 | 0 | 27 | 14 | 3 | 0 | |
Paul Dalglish
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Houston | 5 | 3 | 259 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 |
| 2006 | Houston | 6 | 3 | 313 | 2 | 1 | 13 | 7 | 11 | 1 | 3 | 0 |
| Career | 11 | 6 | 572 | 2 | 1 | 16 | 7 | 15 | 5 | 3 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Houston | 4 | 4 | 307 | 2 | 0 | 9 | 4 | 6 | 4 | 0 | 0 |
| Career | 4 | 4 | 307 | 2 | 0 | 9 | 4 | 6 | 4 | 0 | 0 | |
Greg Dalby
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Colorado | 11 | 2 | 242 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 |
| 2008 | Colorado | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 14 | 2 | 270 | 0 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | |
Chaka Daley
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | New England | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Damian
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | New England | 2 | 1 | 61 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dallas | 13 | 12 | 893 | 4 | 2 | 31 | 18 | 8 | 34 | 3 | 0 | |
| 1997 | Dallas | 19 | 19 | 1,479 | 11 | 7 | 68 | 34 | 19 | 61 | 7 | 2 |
| Career | 34 | 32 | 2,433 | 15 | 9 | 102 | 55 | 28 | 96 | 10 | 2 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1997 | Dallas | 4 | 4 | 306 | 1 | 1 | 8 | 3 | 8 | 14 | 1 | 0 |
| Career | 4 | 4 | 306 | 1 | 1 | 8 | 3 | 8 | 14 | 1 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1997 | Dallas | 1 | 1 | 45 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Career | 1 | 1 | 45 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
Jake Dancy
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | Kansas City | 14 | 10 | 964 | 0 | 1 | 4 | 2 | 11 | 11 | 2 | 0 |
| 1998 | Kansas City | 2 | 2 | 135 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 1997 | Kansas City | 3 | 0 | 116 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Career | 19 | 12 | 1,215 | 0 | 1 | 5 | 2 | 16 | 13 | 2 | 0 | |
Sergi Daniv
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | Chicago | 8 | 5 | 480 | 1 | 0 | 6 | 3 | 13 | 11 | 1 | 0 |
| 2001 | Chicago | 14 | 9 | 813 | 2 | 3 | 14 | 6 | 24 | 22 | 3 | 0 |
| 2000 | Dallas | 18 | 16 | 1,319 | 0 | 2 | 15 | 5 | 30 | 33 | 4 | 2 |
| 1999 | Dallas | 13 | 12 | 1,015 | 0 | 2 | 16 | 8 | 26 | 15 | 4 | 0 |
| Career | 53 | 42 | 3,627 | 3 | 7 | 51 | 22 | 93 | 81 | 12 | 2 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Chicago | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2000 | Dallas | 1 | 0 | 32 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 1999 | Dallas | 5 | 4 | 357 | 0 | 2 | 6 | 1 | 6 | 12 | 3 | 0 |
| Career | 8 | 4 | 391 | 0 | 2 | 7 | 1 | 10 | 13 | 4 | 0 | |
Cristian da Silva
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | MetroStars | 3 | 3 | 177 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 |
| 1997 | MetroStars | 14 | 6 | 592 | 0 | 1 | 7 | 1 | 13 | 8 | 1 | 0 |
| 1996 | MetroStars | 20 | 12 | 1,158 | 0 | 0 | 13 | 1 | 17 | 16 | 3 | 1 |
| Career | 37 | 21 | 1,927 | 0 | 1 | 23 | 2 | 35 | 24 | 6 | 1 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | MetroStars | 2 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 110 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Danilo da Silva
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | MetroStars | 5 | 0 | 62 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Career | 5 | 0 | 62 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
Nino Da Silva
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | MetroStars | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1999 | Kansas City | 8 | 3 | 331 | 0 | 0 | 6 | 3 | 12 | 11 | 1 | 0 |
| 1998 | Kansas City | 1 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1997 | Kansas City | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 3 | 400 | 0 | 0 | 7 | 3 | 15 | 15 | 1 | 0 | |
Kyle Davies
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | FC Dallas | 11 | 10 | 795 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 0 |
| Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 11 | 10 | 795 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 0 | |
Duilio Davino
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | FC Dallas | 23 | 22 | 1,958 | 0 | 1 | 5 | 2 | 14 | 6 | 3 | 0 |
| Career | 23 | 22 | 1,958 | 0 | 1 | 5 | 2 | 14 | 6 | 3 | 0 | |
Brad Davis
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Houston | 27 | 26 | 2,207 | 5 | 12 | 46 | 21 | 29 | 51 | 4 | 2 |
| 2008 | Houston | 26 | 20 | 1,800 | 3 | 8 | 42 | 16 | 21 | 45 | 2 | 0 |
| 2007 | Houston | 17 | 16 | 1,275 | 3 | 3 | 27 | 18 | 18 | 30 | 1 | 0 |
| 2006 | Houston | 28 | 24 | 2,036 | 1 | 11 | 42 | 19 | 31 | 53 | 4 | 0 |
| 2005 | San Jose | 18 | 16 | 1,408 | 2 | 8 | 23 | 11 | 31 | 37 | 4 | 0 |
| 2004 | Dallas | 29 | 24 | 1,945 | 2 | 2 | 34 | 11 | 37 | 28 | 2 | 1 |
| 2003 | Dallas | 26 | 21 | 1,910 | 6 | 5 | 41 | 16 | 41 | 42 | 1 | 0 |
| 2002 | MetroStars | 24 | 12 | 1,246 | 4 | 3 | 22 | 10 | 14 | 31 | 2 | 0 |
| Career | 195 | 159 | 13,827 | 26 | 52 | 277 | 122 | 222 | 317 | 20 | 3 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Houston | 3 | 3 | 284 | 0 | 0 | 8 | 4 | 4 | 2 | 0 | 0 |
| 2008 | Houston | 2 | 2 | 157 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 |
| 2007 | Houston | 4 | 3 | 327 | 1 | 1 | 9 | 4 | 2 | 8 | 0 | 0 |
| 2006 | Houston | 4 | 4 | 390 | 1 | 2 | 7 | 2 | 9 | 7 | 1 | 0 |
| 2005 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 12 | 1,158 | 2 | 3 | 25 | 10 | 16 | 22 | 1 | 0 | |
All-Star Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Houston | 1 | 1 | 90 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| 2005 | San Jose | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 105 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | |
Chris Dawes
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Colorado | 16 | 16 | 1,478 | 0 | 0 | 6 | 4 | 36 | 9 | 6 | 1 |
| Career | 16 | 16 | 1,478 | 0 | 0 | 6 | 4 | 36 | 9 | 6 | 1 | |
Troy Dayak
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | San Jose | 7 | 7 | 551 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 0 |
| 2004 | San Jose | 16 | 15 | 1,367 | 1 | 0 | 8 | 4 | 22 | 11 | 5 | 1 |
| 2003 | San Jose | 9 | 8 | 785 | 0 | 0 | 2 | 0 | 10 | 4 | 2 | 0 |
| 2002 | San Jose | 15 | 14 | 1,235 | 0 | 1 | 5 | 2 | 10 | 8 | 3 | 0 |
| 2001 | San Jose | 25 | 25 | 2,236 | 2 | 0 | 10 | 5 | 25 | 16 | 4 | 0 |
| 1998 | San Jose | 11 | 7 | 607 | 0 | 1 | 2 | 2 | 11 | 4 | 0 | 0 |
| 1997 | San Jose | 21 | 21 | 1,817 | 3 | 2 | 18 | 9 | 28 | 15 | 3 | 0 |
| 1996 | San Jose | 25 | 25 | 2,232 | 2 | 3 | 20 | 8 | 27 | 16 | 3 | 0 |
| Career | 129 | 122 | 10,830 | 9 | 7 | 70 | 31 | 138 | 75 | 20 | 1 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | San Jose | 4 | 4 | 393 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| 2002 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | San Jose | 6 | 6 | 550 | 1 | 1 | 7 | 2 | 8 | 3 | 0 | 0 |
| Career | 10 | 10 | 943 | 1 | 3 | 8 | 2 | 9 | 6 | 1 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | San Jose | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antony De Avila
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1997 | MetroStars | 23 | 21 | 1,916 | 9 | 9 | 66 | 35 | 36 | 29 | 6 | 0 |
| 1996 | MetroStars | 8 | 7 | 650 | 6 | 2 | 20 | 13 | 19 | 9 | 1 | 0 |
| Career | 31 | 28 | 2,566 | 15 | 11 | 86 | 48 | 55 | 38 | 7 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | MetroStars | 3 | 3 | 270 | 2 | 1 | 6 | 4 | 0 | 1 | 0 | 0 |
| Career | 3 | 3 | 270 | 2 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | |
John DeBrito
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus | 2 | 0 | 48 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2000 | Columbus | 20 | 17 | 1,466 | 0 | 1 | 4 | 1 | 30 | 19 | 7 | 0 |
| 1999 | Columbus | 8 | 8 | 656 | 1 | 1 | 3 | 1 | 10 | 5 | 2 | 0 |
| 1998 | Kansas City | 9 | 3 | 267 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 1997 | Kansas City | 2 | 0 | 53 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| MetroStars | 8 | 8 | 568 | 0 | 0 | 4 | 3 | 11 | 3 | 0 | 0 | |
| 1996 | New England | 21 | 18 | 1,537 | 0 | 4 | 18 | 7 | 26 | 15 | 4 | 0 |
| Career | 70 | 54 | 4,595 | 1 | 6 | 31 | 13 | 88 | 43 | 13 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | Columbus | 5 | 5 | 395 | 0 | 2 | 1 | 0 | 10 | 2 | 2 | 0 |
| 1997 | Kansas City | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 6 | 5 | 415 | 0 | 2 | 1 | 0 | 10 | 3 | 2 | 0 | |
Chad Deering
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | Dallas | 27 | 26 | 2,187 | 1 | 5 | 24 | 6 | 57 | 23 | 7 | 1 |
| 2002 | Dallas | 27 | 22 | 2,168 | 1 | 4 | 24 | 4 | 36 | 23 | 5 | 0 |
| 2001 | Dallas | 25 | 25 | 2,317 | 2 | 4 | 30 | 12 | 47 | 22 | 5 | 0 |
| 2000 | Dallas | 29 | 24 | 2,195 | 2 | 9 | 34 | 16 | 43 | 29 | 8 | 0 |
| 1999 | Dallas | 25 | 22 | 1,936 | 4 | 7 | 39 | 22 | 39 | 24 | 2 | 0 |
| 1998 | Dallas | 14 | 13 | 1,114 | 3 | 1 | 16 | 4 | 17 | 11 | 1 | 1 |
| Career | 147 | 132 | 11,917 | 13 | 30 | 167 | 64 | 239 | 132 | 28 | 2 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | Dallas | 3 | 3 | 281 | 1 | 1 | 4 | 3 | 10 | 2 | 1 | 0 |
| 2001 | Dallas | 3 | 3 | 280 | 1 | 0 | 4 | 2 | 5 | 3 | 1 | 0 |
| 2000 | Dallas | 2 | 2 | 167 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 |
| 1999 | Dallas | 6 | 6 | 522 | 1 | 0 | 12 | 5 | 10 | 7 | 1 | 0 |
| 1998 | Dallas | 2 | 2 | 167 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
| Career | 16 | 16 | 1,417 | 3 | 1 | 27 | 12 | 29 | 15 | 4 | 1 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | Dallas | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001 | Dallas | 1 | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Julian de Guzman
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Toronto FC | 5 | 5 | 450 | 0 | 0 | 3 | 0 | 5 | 10 | 1 | 0 |
| Career | 5 | 5 | 450 | 0 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | |
A.J. DeLaGarza
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Los Angeles | 22 | 21 | 1,754 | 1 | 1 | 3 | 2 | 14 | 32 | 2 | 0 |
| Career | 22 | 21 | 1,754 | 1 | 1 | 3 | 2 | 14 | 32 | 2 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Los Angeles | 1 | 1 | 120 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Career | 1 | 1 | 120 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
Antonio de la Torre
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | Colorado | 28 | 28 | 2,409 | 0 | 5 | 29 | 7 | 30 | 13 | 5 | 0 |
| Career | 28 | 28 | 2,409 | 0 | 5 | 29 | 7 | 30 | 13 | 5 | 0 | |
Alberto Delgado
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | Colorado | 13 | 9 | 742 | 1 | 3 | 15 | 6 | 15 | 25 | 0 | 0 |
| Career | 13 | 9 | 742 | 1 | 3 | 15 | 6 | 15 | 25 | 0 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | Colorado | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Career | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Cesar Delgado
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1999 | Kansas City | 1 | 1 | 90 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 1 | 0 |
| Career | 1 | 1 | 90 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 1 | 0 | |
Michael Dello-Russo
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | FC Dallas | 2 | 2 | 162 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2008 | FC Dallas | 8 | 1 | 288 | 0 | 0 | 5 | 2 | 5 | 2 | 0 | 0 |
| 2007 | FC Dallas | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 11 | 4 | 540 | 0 | 0 | 5 | 2 | 6 | 3 | 0 | 0 | |
Jorge Dely Valdes
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Colorado | 20 | 13 | 1,352 | 7 | 1 | 50 | 25 | 26 | 26 | 2 | 0 |
| 1999 | Colorado | 32 | 27 | 2,415 | 10 | 6 | 70 | 28 | 32 | 61 | 2 | 0 |
| Career | 52 | 40 | 3,767 | 17 | 7 | 120 | 53 | 58 | 87 | 4 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Colorado | 3 | 2 | 230 | 0 | 0 | 6 | 3 | 7 | 4 | 0 | 0 |
| 1999 | Colorado | 2 | 2 | 180 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 |
| Career | 5 | 4 | 410 | 0 | 0 | 14 | 8 | 10 | 7 | 0 | 0 | |
Craig Demmin
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Tampa Bay | 19 | 19 | 1,702 | 0 | 1 | 11 | 2 | 40 | 15 | 7 | 0 |
| Career | 19 | 19 | 1,702 | 0 | 1 | 11 | 2 | 40 | 15 | 7 | 0 | |
Clint Dempsey
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New England | 21 | 21 | 1,865 | 8 | 4 | 67 | 31 | 41 | 62 | 5 | 0 |
| 2005 | New England | 26 | 26 | 2,319 | 10 | 9 | 60 | 27 | 46 | 71 | 7 | 0 |
| 2004 | New England | 24 | 23 | 2,024 | 7 | 1 | 47 | 25 | 50 | 68 | 6 | 0 |
| Career | 71 | 70 | 6,208 | 25 | 14 | 174 | 83 | 137 | 201 | 18 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | New England | 2 | 1 | 140 | 0 | 0 | 5 | 3 | 12 | 7 | 0 | 0 |
| 2005 | New England | 4 | 4 | 390 | 1 | 1 | 6 | 2 | 9 | 9 | 0 | 0 |
| 2004 | New England | 3 | 3 | 300 | 0 | 1 | 5 | 2 | 7 | 4 | 0 | 0 |
| Career | 9 | 8 | 830 | 1 | 2 | 16 | 7 | 28 | 20 | 0 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | New England | 1 | 1 | 68 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 |
| Career | 1 | 1 | 68 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | |
Eric Denton
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | San Jose | 11 | 9 | 803 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 0 |
| 2008 | San Jose | 26 | 26 | 2,209 | 0 | 2 | 3 | 1 | 23 | 13 | 5 | 0 |
| 2007 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Colorado | 22 | 22 | 1,890 | 0 | 2 | 10 | 1 | 22 | 13 | 2 | 1 |
| 2005 | Colorado | 31 | 30 | 2,693 | 1 | 5 | 23 | 4 | 41 | 27 | 5 | 0 |
| 2004 | Columbus | 18 | 16 | 1,310 | 0 | 2 | 4 | 2 | 17 | 10 | 4 | 0 |
| 2003 | Columbus | 26 | 25 | 2,336 | 2 | 1 | 10 | 7 | 31 | 25 | 7 | 0 |
| 2002 | Columbus | 23 | 22 | 1,875 | 1 | 4 | 8 | 4 | 27 | 22 | 1 | 0 |
| 2001 | Tampa Bay | 13 | 12 | 1,111 | 0 | 2 | 5 | 2 | 11 | 12 | 4 | 0 |
| D.C. United | 11 | 9 | 773 | 1 | 2 | 5 | 4 | 9 | 6 | 1 | 0 | |
| 2000 | D.C. United | 16 | 12 | 1,114 | 0 | 1 | 3 | 1 | 7 | 10 | 2 | 0 |
| Career | 197 | 183 | 16,114 | 5 | 22 | 73 | 27 | 191 | 142 | 33 | 1 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Colorado | 3 | 3 | 300 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| 2004 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Columbus | 5 | 5 | 470 | 0 | 0 | 2 | 1 | 6 | 4 | 1 | 0 |
| Career | 8 | 8 | 770 | 0 | 0 | 3 | 1 | 9 | 5 | 2 | 0 | |
Denilson
| Regular Season Stats |
