A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
C
Samuel Caballero
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Chicago | 17 | 16 | 1,440 | 1 | 1 | 11 | 4 | 28 | 18 | 2 | 0 |
| Career | 17 | 16 | 1,440 | 1 | 1 | 11 | 4 | 28 | 18 | 2 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | Chicago | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Career | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Gustavo Cabrera
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Real Salt Lake | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 0 |
| Career | 4 | 4 | 360 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | |
Sal Caccavale
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | New York | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Career | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Tony Caig
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2008 | Houston | 7 | 6 | 602 | 3 | 24 | 8 | 1.20 | 0 | 0 | 3 | 1 | 3 |
| Career | 7 | 6 | 602 | 3 | 24 | 8 | 1.20 | 0 | 0 | 3 | 1 | 3 | |
Dan Calichman
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | San Jose | 16 | 16 | 1,442 | 0 | 1 | 5 | 2 | 23 | 11 | 4 | 0 |
| New England | 4 | 4 | 308 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | |
| 1999 | New England | 25 | 25 | 2,009 | 0 | 0 | 2 | 2 | 44 | 40 | 3 | 0 |
| 1998 | Los Angeles | 8 | 8 | 682 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
| 1997 | Los Angeles | 32 | 32 | 2,848 | 0 | 0 | 8 | 2 | 41 | 41 | 7 | 0 |
| 1996 | Los Angeles | 28 | 28 | 2,372 | 0 | 1 | 8 | 2 | 35 | 24 | 7 | 0 |
| Career | 113 | 113 | 9,661 | 0 | 2 | 23 | 8 | 154 | 127 | 22 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Los Angeles | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Los Angeles | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 1996 | Los Angeles | 5 | 5 | 401 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 |
| Career | 8 | 7 | 594 | 0 | 0 | 1 | 1 | 5 | 3 | 4 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | Los Angeles | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Danny Califf
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | Houston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | San Jose | 20 | 20 | 1,742 | 2 | 0 | 9 | 5 | 37 | 20 | 7 | 1 |
| 2004 | Los Angeles | 13 | 10 | 855 | 0 | 0 | 3 | 2 | 18 | 11 | 2 | 0 |
| 2003 | Los Angeles | 23 | 23 | 2,162 | 0 | 2 | 13 | 5 | 38 | 17 | 3 | 0 |
| 2002 | Los Angeles | 25 | 23 | 2,118 | 1 | 0 | 15 | 4 | 47 | 15 | 7 | 1 |
| 2001 | Los Angeles | 24 | 23 | 2,161 | 3 | 1 | 14 | 7 | 58 | 23 | 9 | 0 |
| 2000 | Los Angeles | 18 | 16 | 1,518 | 1 | 1 | 9 | 4 | 35 | 15 | 6 | 0 |
| Career | 123 | 115 | 10,556 | 7 | 4 | 63 | 27 | 233 | 101 | 34 | 2 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | San Jose | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2004 | Los Angeles | 3 | 3 | 258 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| 2003 | Los Angeles | 2 | 2 | 186 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| 2002 | Los Angeles | 6 | 6 | 572 | 1 | 0 | 4 | 2 | 14 | 4 | 0 | 0 |
| 2001 | Los Angeles | 6 | 6 | 546 | 1 | 0 | 6 | 3 | 18 | 3 | 1 | 1 |
| 2000 | Los Angeles | 2 | 1 | 144 | 1 | 0 | 2 | 1 | 4 | 3 | 0 | 0 |
| Career | 21 | 20 | 1,886 | 3 | 0 | 15 | 8 | 43 | 15 | 3 | 1 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | Los Angeles | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Career | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Paul Caligiuri
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Los Angeles | 24 | 21 | 1,854 | 0 | 4 | 17 | 6 | 30 | 19 | 4 | 0 |
| 2000 | Los Angeles | 28 | 24 | 2,212 | 3 | 4 | 18 | 9 | 36 | 29 | 3 | 0 |
| 1999 | Los Angeles | 27 | 27 | 2,275 | 1 | 1 | 14 | 2 | 39 | 34 | 5 | 1 |
| 1998 | Los Angeles | 18 | 14 | 1,293 | 1 | 1 | 5 | 1 | 18 | 13 | 4 | 0 |
| 1997 | Los Angeles | 16 | 16 | 1,406 | 1 | 2 | 9 | 7 | 17 | 7 | 4 | 1 |
| 1996 | Columbus | 22 | 21 | 1,869 | 3 | 2 | 15 | 5 | 24 | 22 | 2 | 1 |
| Career | 135 | 123 | 10,909 | 9 | 14 | 78 | 30 | 164 | 124 | 22 | 3 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Los Angeles | 6 | 6 | 526 | 1 | 0 | 3 | 2 | 10 | 2 | 2 | 1 |
| 2000 | Los Angeles | 5 | 5 | 469 | 0 | 0 | 1 | 0 | 6 | 12 | 0 | 0 |
| 1999 | Los Angeles | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 |
| 1998 | Los Angeles | 4 | 4 | 315 | 1 | 1 | 4 | 3 | 4 | 4 | 1 | 0 |
| 1997 | Los Angeles | 2 | 2 | 172 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 1996 | Columbus | 3 | 3 | 270 | 0 | 0 | 2 | 1 | 8 | 8 | 2 | 0 |
| Career | 26 | 26 | 2,292 | 2 | 1 | 10 | 6 | 33 | 37 | 7 | 1 | |
Geoff Cameron
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Houston | 29 | 29 | 2,610 | 2 | 6 | 20 | 8 | 28 | 34 | 6 | 0 |
| 2008 | Houston | 23 | 8 | 921 | 1 | 2 | 13 | 5 | 15 | 12 | 3 | 0 |
| Career | 52 | 37 | 3,531 | 3 | 8 | 33 | 13 | 43 | 46 | 9 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Houston | 3 | 3 | 330 | 0 | 0 | 3 | 0 | 8 | 5 | 1 | 0 |
| 2008 | Houston | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 4 | 3 | 337 | 0 | 0 | 3 | 0 | 8 | 5 | 1 | 0 | |
All-Star Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Houston | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Knox Cameron
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Columbus | 10 | 3 | 355 | 0 | 0 | 3 | 1 | 8 | 3 | 0 | 0 |
| 2005 | Columbus | 20 | 9 | 804 | 4 | 1 | 15 | 7 | 16 | 7 | 0 | 0 |
| Career | 30 | 12 | 1,159 | 4 | 1 | 18 | 8 | 24 | 10 | 0 | 0 | |
Blake Camp
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York | 3 | 0 | 36 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Career | 3 | 0 | 36 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
Jorge Campos
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1998 | Chicago | 8 | 8 | 714 | 0 | 33 | 15 | 1.89 | 1 | 1 | 4 | 3 | 0 |
| 1997 | Los Angeles | 19 | 19 | 1,587 | 4 | 62 | 23 | 1.30 | 2 | 2 | 12 | 5 | 0 |
| 1996 | Los Angeles | 24 | 24 | 2,025 | 4 | 100 | 27 | 1.20 | 0 | 1 | 13 | 8 | 0 |
| Career | 51 | 51 | 4,326 | 8 | 195 | 65 | 1.35 | 3 | 4 | 29 | 16 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1997 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 1996 | Los Angeles | 6 | 6 | 544 | 1 | 25 | 6 | 0.99 | 0 | 0 | 2 | 2 | 0 |
| Career | 6 | 6 | 544 | 1 | 25 | 6 | 0.99 | 0 | 0 | 2 | 2 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1998 | Chicago | 1 | 1 | 45 | 0 | 1 | 4 | 8.00 | 0 | 0 | 0 | 1 | 0 |
| 1997 | Los Angeles | 1 | 0 | 32 | 0 | 6 | 4 | 11.25 | 0 | 0 | 0 | 1 | 0 |
| 1996 | Los Angeles | 1 | 1 | 45 | 0 | 3 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 122 | 0 | 10 | 9 | 6.64 | 0 | 0 | 0 | 2 | 0 | |
Pablo Campos
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Real Salt Lake | 11 | 5 | 400 | 2 | 3 | 10 | 8 | 11 | 3 | 1 | 0 |
| San Jose | 14 | 9 | 611 | 2 | 2 | 11 | 8 | 18 | 17 | 2 | 0 | |
| Career | 25 | 14 | 1,011 | 4 | 5 | 21 | 16 | 29 | 20 | 3 | 0 | |
Jose Cancela
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | Colorado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Colorado | 11 | 5 | 611 | 1 | 0 | 15 | 8 | 6 | 24 | 0 | 0 |
| 2006 | New England | 21 | 15 | 1,387 | 0 | 5 | 28 | 15 | 16 | 67 | 0 | 0 |
| 2005 | New England | 25 | 22 | 1,643 | 2 | 5 | 23 | 11 | 7 | 59 | 0 | 0 |
| 2004 | New England | 25 | 24 | 1,957 | 3 | 10 | 41 | 20 | 10 | 73 | 0 | 0 |
| 2003 | New England | 13 | 12 | 1,142 | 1 | 7 | 36 | 13 | 13 | 64 | 0 | 0 |
| Career | 95 | 78 | 6,740 | 7 | 27 | 143 | 67 | 52 | 287 | 0 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | New England | 1 | 0 | 35 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
| 2005 | New England | 3 | 0 | 106 | 1 | 1 | 5 | 3 | 1 | 8 | 0 | 0 |
| 2004 | New England | 3 | 3 | 221 | 0 | 0 | 3 | 1 | 0 | 8 | 0 | 0 |
| 2003 | New England | 3 | 3 | 281 | 0 | 3 | 4 | 2 | 1 | 14 | 0 | 0 |
| Career | 10 | 6 | 643 | 1 | 4 | 15 | 7 | 2 | 33 | 0 | 0 | |
Peter Canero
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | New York | 9 | 2 | 278 | 0 | 0 | 2 | 1 | 4 | 4 | 1 | 0 |
| Career | 9 | 2 | 278 | 0 | 0 | 2 | 1 | 4 | 4 | 1 | 0 | |
Miguel Canizalez
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | Toronto FC | 12 | 3 | 414 | 1 | 0 | 5 | 1 | 4 | 4 | 0 | 0 |
| Career | 12 | 3 | 414 | 1 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | |
G.R. Cannon
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | D.C. United | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Joe Cannon
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2009 | San Jose | 28 | 28 | 2,520 | 3 | 97 | 47 | 1.68 | 3 | 3 | 6 | 14 | 8 |
| 2008 | San Jose | 30 | 30 | 2,700 | 9 | 124 | 38 | 1.27 | 3 | 5 | 8 | 13 | 9 |
| 2007 | Los Angeles | 29 | 29 | 2,610 | 5 | 119 | 46 | 1.59 | 4 | 5 | 9 | 13 | 7 |
| 2006 | Colorado | 28 | 28 | 2,440 | 7 | 99 | 42 | 1.55 | 3 | 4 | 9 | 11 | 7 |
| 2005 | Colorado | 27 | 27 | 2,399 | 8 | 100 | 32 | 1.20 | 6 | 6 | 10 | 12 | 4 |
| 2004 | Colorado | 30 | 30 | 2,700 | 10 | 150 | 32 | 1.07 | 5 | 7 | 10 | 9 | 11 |
| 2003 | Colorado | 1 | 0 | 45 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 2002 | San Jose | 26 | 26 | 2,375 | 8 | 100 | 29 | 1.10 | 4 | 5 | 13 | 10 | 3 |
| 2001 | San Jose | 25 | 25 | 2,306 | 7 | 101 | 28 | 1.09 | 3 | 4 | 13 | 6 | 6 |
| 2000 | San Jose | 26 | 26 | 2,420 | 7 | 137 | 40 | 1.49 | 3 | 3 | 6 | 13 | 7 |
| 1999 | San Jose | 24 | 24 | 2,160 | 4 | 96 | 32 | 1.33 | 2 | 6 | 14 | 10 | 0 |
| 1998 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Career | 274 | 273 | 24,675 | 68 | 1123 | 366 | 1.33 | 36 | 48 | 98 | 111 | 62 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2006 | Colorado | 3 | 3 | 300 | 0 | 6 | 7 | 2.10 | 0 | 0 | 1 | 2 | 0 |
| 2005 | Colorado | 3 | 3 | 300 | 1 | 16 | 4 | 1.20 | 0 | 1 | 0 | 1 | 2 |
| 2004 | Colorado | 2 | 2 | 180 | 1 | 8 | 2 | 1.00 | 0 | 0 | 1 | 1 | 0 |
| 2003 | Colorado | 2 | 2 | 180 | 0 | 6 | 3 | 1.50 | 0 | 0 | 0 | 1 | 1 |
| 2002 | San Jose | 2 | 2 | 180 | 0 | 10 | 4 | 2.00 | 0 | 0 | 0 | 2 | 0 |
| 2001 | San Jose | 6 | 6 | 550 | 3 | 18 | 3 | 0.49 | 1 | 1 | 5 | 1 | 0 |
| Career | 18 | 18 | 1,690 | 5 | 64 | 23 | 1.22 | 1 | 2 | 7 | 8 | 3 | |
All-Star Stats
| YEAR | CLUB | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2006 | Colorado | 1 | 0 | 45 | 0 | 3 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| 2002 | San Jose | 1 | 0 | 45 | 0 | 7 | 2 | 4.00 | 0 | 0 | 1 | 0 | 0 |
| 2001 | San Jose | 1 | 1 | 45 | 0 | 6 | 3 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 1 | 135 | 0 | 16 | 5 | 3.33 | 0 | 0 | 2 | 0 | 0 | |
Scott Cannon
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Tampa Bay | 9 | 8 | 681 | 0 | 0 | 6 | 4 | 10 | 10 | 0 | 0 |
| 1998 | Columbus | 15 | 9 | 750 | 0 | 3 | 2 | 0 | 6 | 9 | 0 | 0 |
| 1996 | Colorado | 21 | 16 | 1,582 | 0 | 1 | 10 | 3 | 30 | 13 | 3 | 0 |
| Career | 45 | 33 | 3,013 | 0 | 4 | 18 | 7 | 46 | 32 | 3 | 0 | |
Craig Capano
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Chicago | 13 | 4 | 440 | 1 | 0 | 5 | 2 | 5 | 4 | 0 | 0 |
| 2003 | Chicago | 5 | 1 | 122 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2002 | Chicago | 4 | 1 | 92 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| Career | 22 | 6 | 654 | 1 | 0 | 7 | 2 | 9 | 7 | 0 | 0 | |
Franco Caraccio
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | Houston | 10 | 8 | 602 | 2 | 1 | 13 | 6 | 10 | 6 | 1 | 0 |
| Career | 10 | 8 | 602 | 2 | 1 | 13 | 6 | 10 | 6 | 1 | 0 | |
Danny Care
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | D.C. United | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Career | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
Nicola Caricola
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | MetroStars | 26 | 26 | 2,193 | 2 | 0 | 17 | 8 | 38 | 19 | 6 | 1 |
| Career | 26 | 26 | 2,193 | 2 | 0 | 17 | 8 | 38 | 19 | 6 | 1 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | MetroStars | 2 | 2 | 164 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
| Career | 2 | 2 | 164 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | |
Calen Carr
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Chicago | 10 | 0 | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 2008 | Chicago | 9 | 2 | 274 | 2 | 0 | 9 | 4 | 4 | 2 | 0 | 0 |
| 2007 | Chicago | 27 | 10 | 1,136 | 3 | 2 | 33 | 13 | 24 | 12 | 5 | 0 |
| 2006 | Chicago | 22 | 3 | 500 | 1 | 1 | 12 | 8 | 18 | 16 | 3 | 1 |
| Career | 68 | 15 | 2,000 | 6 | 3 | 55 | 25 | 48 | 32 | 9 | 1 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Chicago | 3 | 1 | 107 | 0 | 2 | 5 | 3 | 4 | 1 | 0 | 0 |
| 2006 | Chicago | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Career | 5 | 1 | 134 | 0 | 2 | 6 | 3 | 7 | 2 | 0 | 0 | |
Fred
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | D.C. United | 23 | 17 | 1,422 | 2 | 4 | 15 | 4 | 24 | 22 | 4 | 1 |
| 2008 | D.C. United | 23 | 20 | 1,690 | 2 | 4 | 29 | 12 | 50 | 26 | 4 | 0 |
| 2007 | D.C. United | 26 | 23 | 2,097 | 7 | 8 | 28 | 14 | 45 | 40 | 5 | 1 |
| Career | 72 | 60 | 5,209 | 11 | 16 | 72 | 30 | 119 | 88 | 13 | 2 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | D.C. United | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 |
| Career | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | |
Marcelo Carrera
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Columbus | 16 | 5 | 595 | 1 | 3 | 17 | 6 | 10 | 8 | 1 | 0 |
| 1997 | Columbus | 20 | 14 | 1,224 | 3 | 2 | 26 | 11 | 20 | 25 | 0 | 0 |
| 1996 | Columbus | 30 | 12 | 1,339 | 4 | 2 | 26 | 16 | 15 | 36 | 0 | 0 |
| Career | 66 | 31 | 3,158 | 8 | 7 | 69 | 33 | 45 | 69 | 1 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Columbus | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1996 | Columbus | 3 | 2 | 166 | 0 | 1 | 6 | 2 | 3 | 3 | 0 | 0 |
| Career | 4 | 2 | 185 | 0 | 1 | 7 | 2 | 3 | 5 | 0 | 0 | |
Chris Carrieri
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | Colorado | 30 | 27 | 2,458 | 3 | 8 | 54 | 27 | 29 | 45 | 5 | 0 |
| 2002 | Colorado | 25 | 18 | 1,830 | 11 | 5 | 54 | 23 | 26 | 28 | 5 | 0 |
| 2001 | Colorado | 14 | 11 | 992 | 5 | 4 | 20 | 11 | 15 | 22 | 3 | 0 |
| San Jose | 5 | 0 | 89 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | |
| Career | 74 | 56 | 5,369 | 19 | 17 | 132 | 61 | 70 | 101 | 13 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | Colorado | 2 | 1 | 92 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 |
| 2002 | Colorado | 5 | 5 | 443 | 1 | 2 | 11 | 6 | 4 | 10 | 1 | 0 |
| Career | 7 | 6 | 535 | 1 | 2 | 13 | 7 | 6 | 13 | 2 | 0 | |
Brian Carroll
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Columbus | 26 | 26 | 2,293 | 0 | 1 | 9 | 1 | 16 | 11 | 5 | 0 |
| 2008 | Columbus | 30 | 30 | 2,692 | 1 | 2 | 17 | 3 | 35 | 11 | 5 | 0 |
| 2007 | D.C. United | 28 | 19 | 1,801 | 0 | 4 | 7 | 1 | 39 | 15 | 7 | 0 |
| 2006 | D.C. United | 31 | 31 | 2,779 | 1 | 3 | 12 | 4 | 44 | 27 | 6 | 0 |
| 2005 | D.C. United | 32 | 30 | 2,567 | 1 | 3 | 10 | 4 | 39 | 16 | 4 | 0 |
| 2004 | D.C. United | 30 | 26 | 2,438 | 0 | 1 | 12 | 3 | 42 | 11 | 4 | 0 |
| 2003 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 177 | 162 | 14,570 | 3 | 14 | 67 | 16 | 215 | 91 | 31 | 0 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Columbus | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 2008 | Columbus | 4 | 4 | 360 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 |
