All-Time Kansas City Wizards Player Register
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ZA
Yari Allnutt
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1996 | Kansas City | 1 | 0 | 45 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kansas City Wizards Totals | 1 | 0 | 45 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Mike Ammann
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1998 | Kansas City | 27 | 27 | 2,430 | 5 | 85 | 42 | 1.56 | 4 | 7 | 11 | 16 | 0 |
| 1997 | Kansas City | 29 | 29 | 2,597 | 5 | 109 | 45 | 1.56 | 3 | 4 | 21 | 8 | 0 |
| 1996 | Kansas City | 4 | 3 | 291 | 0 | 12 | 8 | 2.47 | 0 | 1 | 1 | 2 | 0 |
| Kansas City Wizards Totals | 60 | 59 | 5,318 | 10 | 206 | 95 | 1.61 | 7 | 12 | 33 | 26 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 1997 | Kansas City | 2 | 2 | 180 | 0 | 9 | 6 | 3.00 | 0 | 0 | 0 | 2 | 0 |
| Kansas City Wizards Totals | 2 | 2 | 180 | 0 | 9 | 6 | 3.00 | 0 | 0 | 0 | 2 | 0 | |
Stephen Armstrong
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | Kansas City | 23 | 9 | 1,102 | 2 | 0 | 17 | 9 | 26 | 20 | 2 | 0 |
| 2002 | Kansas City | 26 | 15 | 1,791 | 3 | 6 | 31 | 14 | 45 | 36 | 2 | 0 |
| Kansas City Wizards Totals | 49 | 24 | 2,893 | 5 | 6 | 48 | 23 | 71 | 56 | 4 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | Kansas City | 3 | 1 | 130 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2002 | Kansas City | 3 | 0 | 50 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kansas City Wizards Totals | 6 | 1 | 180 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | |
Davy Arnaud
| Regular Season Stats |
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Kansas City | 25 | 25 | 2,214 | 5 | 2 | 57 | 17 | 37 | 34 | 7 | 0 |
| 2008 | Kansas City | 24 | 22 | 2,019 | 7 | 3 | 44 | 17 | 24 | 58 | 5 | 0 |
| 2007 | Kansas City | 28 | 28 | 2,489 | 4 | 9 | 74 | 29 | 46 | 63 | 6 | 1 |
| 2006 | Kansas City | 32 | 30 | 2,785 | 4 | 4 | 57 | 24 | 37 | 76 | 6 | 0 |
| 2005 | Kansas City | 31 | 28 | 2,527 | 5 | 4 | 64 | 25 | 53 | 85 | 6 | 0 |
| 2004 | Kansas City | 30 | 30 | 2,626 | 9 | 8 | 61 | 27 | 52 | 111 | 4 | 0 |
| 2003 | Kansas City | 18 | 7 | 818 | 3 | 0 | 11 | 5 | 20 | 20 | 3 | 0 |
| 2002 | Kansas City | 3 | 0 | 43 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
| Kansas City Wizards Totals | 191 | 170 | 15,521 | 37 | 30 | 370 | 145 | 272 | 449 | 37 | 1 | |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | Kansas City | 2 | 2 | 180 | 1 | 0 | 2 | 1 | 3 | 7 | 1 | 0 |
| 2007 | Kansas City | 3 | 3 | 270 | 1 | 0 | 3 | 3 | 4 | 5 | 1 | 0 |
| 2004 | Kansas City | 4 | 4 | 360 | 2 | 1 | 5 | 2 | 11 | 11 | 1 | 0 |
| 2003 | Kansas City | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 2002 | Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Wizards Totals | 12 | 9 | 846 | 4 | 1 | 10 | 6 | 21 | 24 | 4 | 0 | |
All-Star Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | Kansas City | 1 | 0 | 27 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kansas City Wizards Totals | 1 | 0 | 27 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |


