All-Time D.C. United Player Register
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
A
Lyle Adams
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Addlery
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | D.C. United | 11 | 4 | 456 | 1 | 2 | 9 | 2 | 11 | 8 | 1 | 0 |
| D.C. United Totals | 11 | 4 | 456 | 1 | 2 | 9 | 2 | 11 | 8 | 1 | 0 |
Playoff Stats
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | D.C. United | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 1 | 0 | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Freddy Adu
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | D.C. United | 32 | 29 | 2,521 | 2 | 8 | 55 | 25 | 35 | 52 | 0 | 0 |
| 2005 | D.C. United | 25 | 16 | 1,487 | 4 | 6 | 37 | 16 | 22 | 56 | 4 | 0 |
| 2004 | D.C. United | 30 | 14 | 1,440 | 5 | 3 | 33 | 16 | 31 | 50 | 4 | 0 |
| D.C. United Totals | 87 | 59 | 5,448 | 11 | 17 | 125 | 57 | 88 | 158 | 8 | 0 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | D.C. United | 3 | 3 | 224 | 0 | 0 | 4 | 3 | 5 | 1 | 1 | 0 |
| 2005 | D.C. United | 1 | 0 | 45 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| 2004 | D.C. United | 3 | 0 | 87 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 |
| D.C. United Totals | 7 | 3 | 356 | 0 | 1 | 7 | 6 | 11 | 7 | 3 | 0 |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | D.C. United | 1 | 0 | 45 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 2004 | D.C. United | 1 | 0 | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 2 | 0 | 90 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
Jeff Agoos
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | D.C. United | 23 | 23 | 2,089 | 1 | 3 | 30 | 6 | 20 | 46 | 3 | 0 |
| 1999 | D.C. United | 30 | 29 | 2,610 | 2 | 2 | 32 | 11 | 27 | 48 | 5 | 0 |
| 1998 | D.C. United | 21 | 20 | 1,780 | 1 | 4 | 13 | 6 | 15 | 27 | 1 | 1 |
| 1997 | D.C. United | 29 | 27 | 2,412 | 1 | 3 | 14 | 9 | 32 | 36 | 1 | 0 |
| 1996 | D.C. United | 32 | 32 | 2,805 | 1 | 5 | 19 | 7 | 24 | 43 | 4 | 0 |
| D.C. United Totals | 135 | 131 | 11,696 | 6 | 17 | 108 | 39 | 118 | 200 | 14 | 1 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | D.C. United | 6 | 6 | 540 | 0 | 1 | 7 | 5 | 8 | 15 | 0 | 0 |
| 1998 | D.C. United | 6 | 6 | 540 | 1 | 3 | 5 | 1 | 8 | 11 | 1 | 0 |
| 1997 | D.C. United | 5 | 5 | 450 | 0 | 0 | 7 | 1 | 10 | 6 | 0 | 0 |
| 1996 | D.C. United | 6 | 6 | 544 | 0 | 0 | 2 | 0 | 1 | 12 | 1 | 0 |
| D.C. United Totals | 23 | 23 | 2,074 | 1 | 4 | 21 | 7 | 27 | 44 | 2 | 0 |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | D.C. United | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | D.C. United | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998 | D.C. United | 1 | 0 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1997 | D.C. United | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1996 | D.C. United | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 5 | 4 | 304 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Lazo Alavanja
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2002 | D.C. United | 17 | 10 | 1,001 | 0 | 0 | 13 | 5 | 20 | 12 | 4 | 1 |
| D.C. United Totals | 17 | 10 | 1,001 | 0 | 0 | 13 | 5 | 20 | 12 | 4 | 1 |
Chris Albright
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | D.C. United | 23 | 14 | 1,411 | 1 | 1 | 41 | 24 | 30 | 39 | 5 | 0 |
| 2000 | D.C. United | 25 | 21 | 1,823 | 3 | 0 | 48 | 17 | 45 | 37 | 2 | 0 |
| 1999 | D.C. United | 8 | 4 | 347 | 0 | 1 | 6 | 3 | 7 | 4 | 1 | 0 |
| D.C. United Totals | 56 | 39 | 3,581 | 4 | 2 | 95 | 44 | 82 | 80 | 8 | 0 |
Jose Alegria
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2003 | D.C. United | 17 | 13 | 1,093 | 0 | 1 | 12 | 5 | 31 | 21 | 4 | 0 |
| 2002 | D.C. United | 14 | 11 | 900 | 0 | 1 | 19 | 11 | 23 | 14 | 5 | 0 |
| 2001 | D.C. United | 7 | 2 | 277 | 1 | 1 | 4 | 3 | 7 | 3 | 1 | 1 |
| D.C. United Totals | 38 | 26 | 2,270 | 1 | 3 | 35 | 19 | 61 | 38 | 10 | 1 |
Ely Allen
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2009 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ammann
| YEAR | TEAM | GP | GS | MIN | SHTS | SVS | GA | GAA | PG | PA | W | L | T |
| 2001 | D.C. United | 19 | 19 | 1,739 | 1 | 73 | 38 | 1.97 | 3 | 5 | 3 | 14 | 2 |
| D.C. United Totals | 19 | 19 | 1,739 | 1 | 73 | 38 | 1.97 | 3 | 5 | 3 | 14 | 2 |
Kevin Ara
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | D.C. United | 6 | 1 | 114 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| D.C. United Totals | 6 | 1 | 114 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
Kenny Arena
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Arguez
| YEAR | CLUB | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2008 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Armas
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Columbus | 4 | 4 | 276 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 |
| 2000 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.C. United Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Armstrong
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | D.C. United | 15 | 12 | 1,112 | 3 | 0 | 17 | 11 | 33 | 19 | 3 | 0 |
| D.C. United Totals | 15 | 12 | 1,112 | 3 | 0 | 17 | 11 | 33 | 19 | 3 | 0 |
Geoff Aunger
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | D.C. United | 26 | 22 | 2,081 | 1 | 4 | 21 | 7 | 67 | 25 | 11 | 0 |
| 1999 | D.C. United | 26 | 24 | 2,132 | 3 | 5 | 23 | 8 | 75 | 18 | 7 | 1 |
| 1998 | D.C. United | 22 | 15 | 1,389 | 0 | 2 | 5 | 1 | 31 | 13 | 6 | 0 |
| D.C. United Totals | 74 | 61 | 5,602 | 4 | 11 | 49 | 16 | 173 | 56 | 24 | 1 |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | D.C. United | 4 | 1 | 104 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 |
| 1998 | D.C. United | 5 | 1 | 93 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| D.C. United Totals | 9 | 2 | 197 | 0 | 0 | 2 | 1 | 7 | 1 | 3 | 0 |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1998 | D.C. United | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| D.C. United Totals | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|
|