All-Time Columbus Crew Player Register
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ZA
Ubusuku Abukusumo
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | Columbus | 3 | 1 | 102 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 1998 | Columbus | 7 | 3 | 309 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 1997 | Columbus | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Crew Totals | 11 | 4 | 430 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 1999 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Columbus | 3 | 1 | 133 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| Columbus Crew Totals | 3 | 1 | 133 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
Kevin Adams
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Columbus | 5 | 0 | 42 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Columbus Crew Totals | 5 | 0 | 42 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
Roland Aguilera
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | New England | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Columbus | 2 | 0 | 75 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
| 2000 | Columbus | 16 | 3 | 445 | 0 | 1 | 8 | 1 | 16 | 8 | 2 | 0 |
| Columbus Crew Totals | 18 | 3 | 520 | 0 | 1 | 10 | 1 | 19 | 8 | 2 | 1 | |
Nelson Akwari
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | Columbus | 19 | 16 | 1,400 | 0 | 0 | 0 | 0 | 19 | 6 | 4 | 0 |
| 2003 | Columbus | 11 | 5 | 488 | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 0 |
| Columbus Crew Totals | 30 | 21 | 1,888 | 0 | 0 | 1 | 1 | 26 | 9 | 5 | 0 | |
Jeremy Aldrich
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Crew Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Armas
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Columbus | 4 | 4 | 276 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 |
| 2000 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbus Crew Totals | 4 | 4 | 276 | 0 | 0 | 4 | 1 | 5 | 2 | 2 | 0 | |
Stephen Armstrong
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2005 | Columbus | 7 | 2 | 246 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 |
| Columbus Crew Totals | 7 | 2 | 246 | 0 | 0 | 5 | 1 | 4 | 3 | 0 | 0 | |



