
A
Junior Agogo
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2000 | Colorado | 22 | 21 | 1,936 | 10 | 7 | 102 | 48 | 44 | 39 | 2 | 0 |
| 2000 | Chicago | 1 | 1 | 57 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 |
| Chicago Fire Totals | 1 | 1 | 57 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | |
Jeremy Aldrich
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2001 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Fire Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Armas
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | Chicago | 25 | 24 | 2,194 | 0 | 2 | 7 | 2 | 27 | 24 | 3 | 0 |
| 2006 | Chicago | 27 | 27 | 2,366 | 1 | 5 | 20 | 6 | 35 | 29 | 5 | 0 |
| 2005 | Chicago | 22 | 22 | 1,879 | 2 | 2 | 17 | 5 | 29 | 19 | 0 | 0 |
| 2004 | Chicago | 21 | 20 | 1,821 | 1 | 7 | 18 | 5 | 33 | 29 | 5 | 0 |
| 2003 | Chicago | 25 | 25 | 2,267 | 2 | 4 | 19 | 7 | 33 | 38 | 3 | 0 |
| 2002 | Chicago | 4 | 4 | 347 | 0 | 1 | 1 | 1 | 14 | 7 | 3 | 0 |
| 2001 | Chicago | 21 | 21 | 1,940 | 0 | 1 | 16 | 10 | 43 | 42 | 3 | 0 |
| 2000 | Chicago | 16 | 16 | 1,479 | 0 | 5 | 11 | 5 | 35 | 17 | 2 | 0 |
| 1999 | Chicago | 22 | 22 | 1,935 | 1 | 5 | 20 | 7 | 40 | 35 | 4 | 0 |
| 1998 | Chicago | 31 | 31 | 2,790 | 1 | 10 | 25 | 10 | 51 | 54 | 3 | 0 |
| Chicago Fire Totals | 214 | 212 | 19,018 | 8 | 42 | 154 | 58 | 340 | 294 | 31 | 0 | |
Playoff Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2007 | Chicago | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
| 2006 | Chicago | 2 | 2 | 210 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
| 2005 | Chicago | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Chicago | 4 | 4 | 371 | 1 | 1 | 5 | 1 | 11 | 5 | 0 | 0 |
| 2001 | Chicago | 6 | 6 | 572 | 1 | 1 | 7 | 1 | 10 | 11 | 1 | 0 |
| 2000 | Chicago | 5 | 5 | 426 | 0 | 2 | 4 | 2 | 6 | 7 | 0 | 0 |
| 1999 | Chicago | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 0 |
| 1998 | Chicago | 5 | 5 | 450 | 0 | 0 | 5 | 2 | 16 | 6 | 2 | 0 |
| Chicago Fire Totals | 29 | 29 | 2,659 | 2 | 4 | 24 | 6 | 59 | 40 | 4 | 0 | |
All-Star Stats
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2004 | Chicago | 1 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Chicago | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Chicago | 1 | 1 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Chicago | 1 | 1 | 45 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1998 | Chicago | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chicago Fire Totals | 5 | 3 | 212 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
Jeremy Ashe
| Regular Season Stats |
| YEAR | TEAM | GP | GS | MIN | G | A | SHT | SOG | FC | FS | C | EJ |
| 2006 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Fire Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |






