Updated Tuesday, October 23, 2007 - 7:03 PM ET
2007 MLS STANDINGS
INCLUDES GAMES OF SUNDAY, October 21, 2007
---------- OVERALL ----------- ---- HOME ---- ---- ROAD ----
GP W L T PTS GF GA GD W L T GF GA W L T GF GA
D.C. United 30 16 7 7 55 56 34 22 10 2 3 37 22 6 5 4 19 12
New England 30 14 8 8 50 51 43 8 8 3 4 32 21 6 5 4 19 22
New York 30 12 11 7 43 47 45 2 9 3 3 30 16 3 8 4 17 29
Chicago 30 10 10 10 40 31 36 -5 6 3 6 16 15 4 7 4 15 21
Kansas City 30 11 12 7 40 45 45 0 7 5 3 22 18 4 7 4 23 27
Columbus 30 9 11 10 37 39 44 -5 5 5 5 17 17 4 6 5 22 27
Toronto FC 30 6 17 7 25 25 49 -24 5 7 3 17 18 1 10 4 8 31
---------- OVERALL ----------- ---- HOME ---- ---- ROAD ----
GP W L T PTS GF GA GD W L T GF GA W L T GF GA
Chivas USA 30 15 7 8 53 46 28 18 10 1 4 28 8 5 6 4 18 20
Houston 30 15 8 7 52 43 23 20 8 3 4 22 11 7 5 3 21 12
FC Dallas 30 13 12 5 44 37 44 -7 7 5 3 17 17 6 7 2 20 27
Colorado 30 9 13 8 35 29 34 -5 6 4 5 16 11 3 9 3 13 23
Los Angeles 30 9 14 7 34 38 48 -10 6 6 3 25 25 3 8 4 13 23
Real Salt Lake 30 6 15 9 27 31 45 -14 4 7 4 18 22 2 8 5 13 23
RECENT RESULTS
Sunday, October 21
Chicago 1 vs Los Angeles 0
Saturday, October 20
Toronto FC 2 vs New England 2
Columbus 3 at D.C. United 2
Kansas City 2 at FC Dallas 0
Real Salt Lake 1 at Colorado 0
Chivas USA 0 vs Houston 0
Thursday, October 18
Los Angeles 1 vs New York 1
Monday, October 15
Houston 1 at Real Salt Lake 0
Sunday, October 14
Colorado 2 at Chivas USA 1
GOALS
PLAYER TEAM GP GOALS
Luciano Emilio DC 29 20
Juan Pablo Angel NY 24 19
Taylor Twellman NE 26 16
Eddie Johnson KC 24 15
Maykel Galindo CHV 28 12
Ante Razov CHV 26 11
Christian Gomez DC 27 10
Jozy Altidore NY 22 9
Landon Donovan LA 25 8
Robbie Findley RSL* 25 8
GOALKEEPING LEADERS
PLAYER TEAM GP MIN SHTS SVS GA GAA W-L-T SHO
Pat Onstad HOU 27 2418 107 85 22 0.82 13-8-6 11
Brad Guzan CHV 27 2430 112 87 25 0.93 14-6-7 13
Bouna Coundoul COL 30 2668 152 120 32 1.08 9-12-8 9
Jon Conway NY 14 1143 71 57 14 1.10 6-5-2 4
Troy Perkins DC 29 2610 149 117 32 1.10 16-6-7 8
Matt Pickens CHI 27 2430 133 102 31 1.15 9-8-10 10
Nick Rimando RSL 27 2430 183 146 37 1.37 6-13-8 7
Matt Reis NE 30 2700 163 120 43 1.43 14-8-8 10
Will Hesmer CLB 20 1800 100 71 29 1.45 8-7-5 5
Kevin Hartman KC 30 2700 155 110 45 1.50 11-12-7 5
Joe Cannon LA 29 2610 165 119 46 1.59 9-13-7 5
Dario Sala DAL 18 1620 93 64 29 1.61 8-7-3 5
Kenny Stamatopoulos TOR 12 1080 61 41 20 1.67 1-8-3 2
Ronald Waterreus NY 18 1557 90 59 31 1.79 6-6-5 5
Minimum: 1000 minutes played
TEAM ATTENDANCE REPORT
HOME GAMES ROAD GAMES
DATES TOTAL AVERAGE DATES TOTAL AVERAGE
Chicago Fire 15 247,356 16,490 15 261,270 17,418
Chivas USA 15 214,578 14,305 15 239,588 15,973
Colorado Rapids 15 221,229 14,749 15 215,154 14,344
Columbus Crew 15 228,451 15,230 15 240,155 16,010
FC Dallas 15 227,182 15,145 15 250,220 16,681
D.C. United 15 314,506 20,967 15 240,674 16,045
Houston Dynamo 15 238,240 15,883 15 234,730 15,649
Kansas City Wizards 15 173,784 11,586 15 240,809 16,054
Los Angeles Galaxy 15 363,782 24,252 15 420,525 28,035
New England Revolution 15 251,812 16,787 15 223,544 14,903
New York Red Bulls 15 247,948 16,530 15 245,844 16,390
Real Salt Lake 15 239,395 15,960 15 236,047 15,736
Toronto FC 15 301,947 20,130 15 221,650 14,777
MLS Totals 195 3,270,210 16,770 195 3,270,210 16,770
GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
D.C. United 16-7-7 56 1.87 34 1.13 (3d)
New England Revolution 14-8-8 51 1.70 43 1.43 (6th)
New York Red Bulls 12-11-7 47 1.57 45 1.50 (9th)
Chivas USA 15-7-8 46 1.53 28 0.93 (2d)
Kansas City Wizards 11-12-7 45 1.50 45 1.50 (9th)
Houston Dynamo 15-8-7 43 1.43 23 0.77 (1st)
Columbus Crew 9-11-10 39 1.30 44 1.47 (7th)
Los Angeles Galaxy 9-14-7 38 1.27 48 1.60 (12th)
FC Dallas 13-12-5 37 1.23 44 1.47 (7th)
Chicago Fire 10-10-10 31 1.03 36 1.20 (5th)
Real Salt Lake 6-15-9 31 1.03 45 1.50 (9th)
Colorado Rapids 9-13-8 29 0.97 34 1.13 (3d)
Toronto FC 6-17-7 25 0.83 49 1.63 (---)
518 2.66 goals per game
ASSISTS
PLAYER TEAM GP ASTS
Steve Ralston NE 26 14
Landon Donovan LA 25 13
Sacha Kljestan CHV 25 13
Guillermo Barros Schelotto CLB 22 11
Davy Arnaud KC 28 9
Christian Gomez DC 27 9
Fred DC 26 8
Ante Razov CHV 26 8
Dave van den Bergh NY 29 8
7 players tied with 7
SHOTS
PLAYER TEAM GP SHOTS
Juan Pablo Angel NY 24 97
Taylor Twellman NE 26 90
Ante Razov CHV 26 85
Christian Gomez DC 27 82
Luciano Emilio DC 29 79
Eddie Johnson KC 24 75
Davy Arnaud KC 28 74
Dwayne De Rosario HOU 24 62
Arturo Alvarez DAL 27 61
Chad Barrett CHI 30 59
Eddie Gaven CLB 27 59
Carlos Ruiz DAL 22 59
SHOTS ON GOAL
PLAYER TEAM GP SOG
Taylor Twellman NE 26 55
Juan Pablo Angel NY 24 53
Luciano Emilio DC 29 47
Christian Gomez DC 27 44
Eddie Johnson KC 24 43
Ante Razov CHV 26 42
Chad Barrett CHI 30 37
Eddie Gaven CLB 27 33
Alejandro Moreno CLB* 29 32
Arturo Alvarez DAL 27 30
Alecko Eskandarian RSL* 23 30
GAME-WINNING GOALS
PLAYER TEAM GP GWG
Eddie Johnson KC 24 6
Juan Pablo Angel NY 24 5
Maykel Galindo CHV 28 5
Taylor Twellman NE 26 5
Luciano Emilio DC 29 4
Ante Razov CHV 26 4
10 players tied with 3
GAME-WINNING ASSISTS
PLAYER TEAM GP GWA
Christian Gomez DC 27 5
Shalrie Joseph NE 27 4
Ante Razov CHV 26 4
Fred DC 26 3
Ricardo Clark HOU 19 3
Landon Donovan LA 25 3
Maykel Galindo CHV 28 3
Cobi Jones LA 25 3
Sacha Kljestan CHV 25 3
Dane Richards NY 28 3
Khano Smith NE 29 3
HAT TRICKS
PLAYER TEAM GP HATS
Eddie Johnson KC 24 2
Brad Davis HOU 17 1
Nate Jaqua HOU* 25 1
Ben Olsen DC 24 1
MULTI-GOAL GAMES
PLAYER TEAM GP GAMES
Juan Pablo Angel NY 24 5
Luciano Emilio DC 29 5
Maykel Galindo CHV 28 3
Eddie Johnson KC 24 3
Taylor Twellman NE 26 3
Jozy Altidore NY 22 2
Ben Olsen DC 24 2
Scott Sealy KC 18 2
27 players tied with 1
FOULS COMMITTED
PLAYER TEAM GP FC
Juan Toja DAL 27 83
Eddie Robinson HOU 25 70
Maurice Edu TOR 25 65
Jeff Larentowicz NE 28 61
Ryan Cochrane HOU 25 55
Shalrie Joseph NE 27 55
Alejandro Moreno CLB* 29 54
Dane Richards NY 28 50
Carl Robinson TOR 26 50
Ben Olsen DC 24 49
FOULS SUFFERED
PLAYER TEAM GP FS
Alejandro Moreno CLB* 29 93
Guillermo Barros Schelotto CLB 22 65
Eddie Robinson HOU 25 64
Davy Arnaud KC 28 63
Cuauhtemoc Blanco CHI 14 61
Joseph Ngwenya HOU* 30 60
Eddie Johnson KC 24 57
Brian Mullan HOU 28 55
Maykel Galindo CHV 28 53
Shalrie Joseph NE 27 52
OFFSIDES
PLAYER TEAM GP OFF
Joseph Ngwenya HOU* 30 55
Eddie Johnson KC 24 50
Juan Pablo Angel NY 24 42
Chad Barrett CHI 30 37
Jeff Cunningham TOR* 23 33
Alejandro Moreno CLB* 29 32
Pat Noonan NE 27 32
Maykel Galindo CHV 28 30
Ante Razov CHV 26 30
Carlos Pavon LA 18 24
CORNER KICKS
PLAYER TEAM GP CK
Steve Ralston NE 26 130
Terry Cooke COL 29 101
Landon Donovan LA 25 80
Guillermo Barros Schelotto CLB 22 73
Brad Davis HOU 17 62
Davy Arnaud KC 28 61
Carlos Marinelli KC 26 57
Richard Mulrooney HOU* 30 55
Cuauhtemoc Blanco CHI 14 51
Eddie Gaven CLB 27 50
CAUTIONS (YELLOWS)
PLAYER TEAM GP CAUT
Eddie Robinson HOU 25 11
Kyle Beckerman RSL* 28 9
Alecko Eskandarian RSL* 23 9
Jesse Marsch CHV 28 9
Carlos Ruiz DAL 22 9
Mehdi Ballouchy COL* 23 8
Paulo Nagamura CHV* 26 8
Ben Olsen DC 24 8
8 players tied with 7
EJECTIONS (RED CARDS)
PLAYER TEAM GP EJECT
Andrew Boyens TOR 23 2
Ugo Ihemelu COL 25 2
Kyle Martino LA 26 2
Clint Mathis NY 26 2
46 players tied with 1
GAMES PLAYED
PLAYER TEAM GP
Chris Klein LA* 32
Chad Barrett CHI 30
Wade Barrett HOU 30
Bouna Coundoul COL 30
Andy Dorman NE 30
Kevin Hartman KC 30
Richard Mulrooney HOU* 30
Joseph Ngwenya HOU* 30
Matt Reis NE 30
13 players tied with 29
GAMES STARTED
PLAYER TEAM GS
Chris Klein LA* 32
Wade Barrett HOU 30
Bouna Coundoul COL 30
Kevin Hartman KC 30
Joseph Ngwenya HOU* 30
Matt Reis NE 30
C.J. Brown CHI 29
Joe Cannon LA 29
Troy Perkins DC 29
Kerry Zavagnin KC 29
MINUTES PLAYED
PLAYER TEAM MIN
Chris Klein LA* 2880
Kevin Hartman KC 2700
Matt Reis NE 2700
Bouna Coundoul COL 2668
Wade Barrett HOU 2649
Joe Cannon LA 2610
Troy Perkins DC 2610
C.J. Brown CHI 2565
Kerry Zavagnin KC 2564
Seth Stammler NY 2547
CONSECUTIVE GAMES WITH GOALS
# PLAYER TM START STOP
6 Juan Pablo Angel NY 05/19/2007 06/16/2007
5 Luciano Emilio DC 06/10/2007 07/04/2007
4 Chris Rolfe CHI 04/21/2007 05/12/2007
4 Ante Razov CHV 09/06/2007 09/22/2007
4 Eddie Johnson KC 05/26/2007 07/22/2007
3 Jaime Moreno DC 05/03/2007 05/19/2007
3 Jaime Moreno DC 09/09/2007 09/29/2007
3 Luciano Emilio DC 09/06/2007 09/12/2007
3 Luciano Emilio DC 08/05/2007 08/18/2007
3 Joseph Ngwenya HOU 06/03/2007 06/10/2007
3 Eddie Johnson KC 08/29/2007 09/15/2007
3 Taylor Twellman NE 08/19/2007 09/09/2007
3 Taylor Twellman NE 04/14/2007 04/29/2007
3 Pat Noonan NE 07/22/2007 08/02/2007
3 Juan Pablo Angel NY 08/12/2007 08/22/2007
3 Juan Pablo Angel NY 09/15/2007 09/29/2007
2 Chad Barrett CHI 04/15/2007 04/21/2007
2 Maykel Galindo CHV 05/20/2007 05/26/2007
2 Ante Razov CHV 07/14/2007 07/26/2007
2 Maykel Galindo CHV 08/18/2007 08/23/2007
2 Eddie Gaven CLB 10/06/2007 10/13/2007
2 Alejandro Moreno CLB 06/10/2007 06/16/2007
2 Roberto Brown COL 04/30/2007 05/05/2007
2 Herculez Gomez COL 04/07/2007 04/15/2007
2 Conor Casey COL 08/26/2007 09/02/2007
2 Herculez Gomez COL 05/26/2007 06/02/2007
2 Kenny Cooper DAL 04/07/2007 04/12/2007
2 Abe Thompson DAL 06/03/2007 06/09/2007
2 Kenny Cooper DAL 05/12/2007 05/17/2007
2 Carlos Ruiz DAL 09/15/2007 09/20/2007
2 Juan Toja DAL 05/12/2007 05/17/2007
2 Carlos Ruiz DAL 04/07/2007 04/12/2007
2 Ben Olsen DC 08/22/2007 09/01/2007
2 Luciano Emilio DC 04/07/2007 04/14/2007
2 Fred DC 08/25/2007 09/01/2007
2 Brian Ching HOU 07/05/2007 07/08/2007
2 Nate Jaqua HOU 08/25/2007 09/08/2007
2 Dwayne De Rosario HOU 09/16/2007 09/30/2007
2 Scott Sealy KC 09/15/2007 10/05/2007
2 Eddie Johnson KC 04/25/2007 04/28/2007
2 Davy Arnaud KC 05/19/2007 05/26/2007
2 Alan Gordon LA 09/01/2007 09/08/2007
2 Landon Donovan LA 09/19/2007 09/23/2007
2 Edson Buddle LA 06/17/2007 06/23/2007
2 Taylor Twellman NE 10/13/2007 10/20/2007 Active
2 Pat Noonan NE 06/16/2007 06/23/2007
2 Andy Dorman NE 04/14/2007 04/19/2007
2 Shalrie Joseph NE 05/19/2007 05/26/2007
2 Andy Dorman NE 07/07/2007 07/14/2007
2 Francis Doe NY 09/22/2007 09/29/2007
2 Jozy Altidore NY 04/15/2007 04/21/2007
2 Jozy Altidore NY 08/12/2007 08/18/2007
2 Chris Brown RSL 09/29/2007 10/06/2007
2 Robbie Findley RSL 10/06/2007 10/20/2007 Active
2 Collin Samuel TOR 10/13/2007 10/20/2007 Active
2 Danny Dichio TOR 05/26/2007 06/02/2007
2 Jeff Cunningham TOR 06/06/2007 06/17/2007
CONSECUTIVE GAMES WITH ASSISTS
# PLAYER TM START STOP
5 Guillermo Barros Schelotto CLB 06/03/2007 06/23/2007
5 Christian Gomez DC 09/01/2007 09/29/2007
3 Cuauhtemoc Blanco CHI 08/18/2007 08/25/2007
3 Chris Rolfe CHI 04/07/2007 04/21/2007
3 Sacha Kljestan CHV 09/06/2007 09/13/2007
3 Fred DC 06/23/2007 07/04/2007
3 Richard Mulrooney HOU 09/08/2007 09/30/2007
3 Carlos Marinelli KC 05/26/2007 06/16/2007
3 Sasha Victorine KC 05/26/2007 06/16/2007
3 Landon Donovan LA 04/12/2007 05/12/2007
3 Landon Donovan LA 10/07/2007 10/18/2007
3 Taylor Twellman NE 07/22/2007 08/02/2007
2 Francisco Mendoza CHV 04/21/2007 04/28/2007
2 Ante Razov CHV 07/26/2007 07/29/2007
2 Ramon Nunez CHV 08/18/2007 08/23/2007
2 Maykel Galindo CHV 07/14/2007 07/26/2007
2 Eddie Gaven CLB 10/13/2007 10/20/2007 Active
2 Duncan Oughton CLB 06/20/2007 06/23/2007
2 Eddie Gaven CLB 09/15/2007 09/22/2007
2 Alejandro Moreno CLB 06/16/2007 06/20/2007
2 Alejandro Moreno CLB 05/26/2007 06/03/2007
2 Mehdi Ballouchy COL 08/26/2007 09/02/2007
2 Dax McCarty DAL 08/04/2007 08/11/2007
2 Dax McCarty DAL 06/03/2007 06/09/2007
2 Arturo Alvarez DAL 07/04/2007 07/14/2007
2 Abe Thompson DAL 05/12/2007 05/17/2007
2 Christian Gomez DC 06/10/2007 06/16/2007
2 Fred DC 09/12/2007 09/29/2007
2 Brian Carroll DC 04/07/2007 04/14/2007
2 Marc Burch DC 08/05/2007 08/09/2007
2 Ben Olsen DC 07/14/2007 08/05/2007
2 Jaime Moreno DC 06/10/2007 07/14/2007
2 Jaime Moreno DC 09/06/2007 09/09/2007
2 Dwayne De Rosario HOU 09/01/2007 09/08/2007
2 Brian Ching HOU 09/16/2007 09/30/2007
2 Stuart Holden HOU 06/21/2007 06/24/2007
2 Brian Mullan HOU 06/03/2007 06/07/2007
2 Michael Harrington KC 04/25/2007 04/28/2007
2 Sasha Victorine KC 07/22/2007 07/29/2007
2 Davy Arnaud KC 10/13/2007 10/20/2007 Active
2 Landon Donovan LA 09/16/2007 09/19/2007
2 Peter Vagenas LA 09/01/2007 09/08/2007
2 Steve Ralston NE 05/06/2007 05/12/2007
2 Steve Ralston NE 09/15/2007 09/22/2007
2 Khano Smith NE 09/09/2007 09/15/2007
2 Steve Ralston NE 07/07/2007 07/14/2007
2 Steve Ralston NE 10/13/2007 10/20/2007 Active
2 Adam Cristman NE 04/14/2007 04/19/2007
2 Dave van den Bergh NY 04/26/2007 05/05/2007
2 John Wolyniec NY 05/24/2007 06/02/2007
2 Juan Pablo Angel NY 05/19/2007 05/24/2007
2 Claudio Reyna NY 05/05/2007 06/02/2007
2 Andy Williams RSL 09/29/2007 10/06/2007
2 Fabian Espindola RSL 09/29/2007 10/06/2007
2 Andy Welsh TOR 06/06/2007 06/17/2007
CONSECUTIVE GAMES WITH A GOAL/ASSIST
# PLAYER TM START STOP
6 Chris Rolfe CHI 04/07/2007 05/12/2007
6 Alejandro Moreno CLB 05/26/2007 06/23/2007
6 Christian Gomez DC 09/01/2007 10/05/2007
6 Juan Pablo Angel NY 05/19/2007 06/16/2007
5 Ante Razov CHV 08/26/2007 09/22/2007
5 Sacha Kljestan CHV 09/06/2007 09/22/2007
5 Guillermo Barros Schelotto CLB 06/03/2007 06/23/2007
5 Luciano Emilio DC 06/10/2007 07/04/2007
5 Eddie Johnson KC 05/19/2007 07/22/2007
5 Juan Pablo Angel NY 08/12/2007 09/01/2007
4 Ante Razov CHV 05/12/2007 06/09/2007
4 Sacha Kljestan CHV 07/26/2007 08/23/2007
4 Maykel Galindo CHV 05/20/2007 06/16/2007
4 Maykel Galindo CHV 07/14/2007 08/23/2007
4 Jaime Moreno DC 09/06/2007 09/29/2007
4 Dwayne De Rosario HOU 09/01/2007 09/30/2007
4 Joseph Ngwenya HOU 06/03/2007 06/21/2007
4 Landon Donovan LA 04/12/2007 05/20/2007
3 Cuauhtemoc Blanco CHI 08/18/2007 08/25/2007
3 Ramon Nunez CHV 07/04/2007 08/23/2007
3 Ante Razov CHV 07/14/2007 07/29/2007
3 Eddie Gaven CLB 10/06/2007 10/20/2007 Active
3 Guillermo Barros Schelotto CLB 07/07/2007 07/22/2007
3 Eddie Gaven CLB 06/20/2007 07/07/2007
3 Conor Casey COL 08/26/2007 09/16/2007
3 Mehdi Ballouchy COL 08/26/2007 09/08/2007
3 Luciano Emilio DC 08/05/2007 08/18/2007
3 Fred DC 09/09/2007 09/29/2007
3 Jaime Moreno DC 05/03/2007 05/19/2007
3 Luciano Emilio DC 09/06/2007 09/12/2007
3 Fred DC 06/23/2007 07/04/2007
3 Brian Ching HOU 08/19/2007 09/30/2007
3 Eddie Robinson HOU 09/08/2007 09/30/2007
3 Richard Mulrooney HOU 09/08/2007 09/30/2007
3 Eddie Johnson KC 08/29/2007 09/15/2007
3 Davy Arnaud KC 05/12/2007 05/26/2007
3 Sasha Victorine KC 05/26/2007 06/16/2007
3 Scott Sealy KC 09/01/2007 10/05/2007
3 Carlos Marinelli KC 05/26/2007 06/16/2007
3 Landon Donovan LA 10/07/2007 10/18/2007
3 Landon Donovan LA 09/16/2007 09/23/2007
3 Shalrie Joseph NE 05/12/2007 05/26/2007
3 Taylor Twellman NE 04/14/2007 04/29/2007
3 Taylor Twellman NE 07/22/2007 08/02/2007
3 Taylor Twellman NE 08/19/2007 09/09/2007
3 Pat Noonan NE 07/22/2007 08/02/2007
3 John Wolyniec NY 05/19/2007 06/02/2007
3 Jozy Altidore NY 04/15/2007 04/26/2007
3 Juan Pablo Angel NY 09/15/2007 09/29/2007
2 Chad Barrett CHI 04/15/2007 04/21/2007
2 Cuauhtemoc Blanco CHI 09/23/2007 09/29/2007
2 Paulo Nagamura CHV 05/26/2007 06/09/2007
2 Claudio Suarez CHV 09/29/2007 10/06/2007
2 Francisco Mendoza CHV 04/21/2007 04/28/2007
2 Duncan Oughton CLB 06/20/2007 06/23/2007
2 Guillermo Barros Schelotto CLB 10/13/2007 10/20/2007 Active
2 Alejandro Moreno CLB 09/30/2007 10/06/2007
2 Eddie Gaven CLB 09/15/2007 09/22/2007
2 Jovan Kirovski COL 08/16/2007 08/26/2007
2 Roberto Brown COL 04/30/2007 05/05/2007
2 Herculez Gomez COL 04/07/2007 04/15/2007
2 Herculez Gomez COL 05/26/2007 06/02/2007
2 Colin Clark COL 08/16/2007 08/26/2007
2 Dax McCarty DAL 06/03/2007 06/09/2007
2 Juan Toja DAL 05/12/2007 05/17/2007
2 Abe Thompson DAL 06/03/2007 06/09/2007
2 Kenny Cooper DAL 04/07/2007 04/12/2007
2 Carlos Ruiz DAL 09/15/2007 09/20/2007
2 Abe Thompson DAL 05/12/2007 05/17/2007
2 Dax McCarty DAL 09/15/2007 09/23/2007
2 Arturo Alvarez DAL 07/04/2007 07/14/2007
2 Carlos Ruiz DAL 04/07/2007 04/12/2007
2 Kenny Cooper DAL 05/12/2007 05/17/2007
2 Dax McCarty DAL 08/04/2007 08/11/2007
2 Ben Olsen DC 08/22/2007 09/01/2007
2 Fred DC 08/25/2007 09/01/2007
2 Luciano Emilio DC 04/07/2007 04/14/2007
2 Marc Burch DC 08/05/2007 08/09/2007
2 Christian Gomez DC 06/10/2007 06/16/2007
2 Jaime Moreno DC 06/10/2007 07/14/2007
2 Marc Burch DC 09/29/2007 10/05/2007
2 Brian Carroll DC 04/07/2007 04/14/2007
2 Ben Olsen DC 07/14/2007 08/05/2007
2 Stuart Holden HOU 06/21/2007 06/24/2007
2 Brad Davis HOU 06/10/2007 06/21/2007
2 Nate Jaqua HOU 08/25/2007 09/08/2007
2 Brian Ching HOU 07/05/2007 07/08/2007
2 Brian Mullan HOU 06/03/2007 06/07/2007
2 Eloy Colombano KC 09/15/2007 09/22/2007
2 Sasha Victorine KC 07/22/2007 07/29/2007
2 Jack Jewsbury KC 10/13/2007 10/20/2007 Active
2 Michael Harrington KC 04/25/2007 04/28/2007
2 Eddie Johnson KC 04/25/2007 04/28/2007
2 Davy Arnaud KC 10/13/2007 10/20/2007 Active
2 Davy Arnaud KC 07/22/2007 07/29/2007
2 Landon Donovan LA 07/04/2007 07/07/2007
2 Cobi Jones LA 06/17/2007 06/23/2007
2 Peter Vagenas LA 09/01/2007 09/08/2007
2 Alan Gordon LA 09/01/2007 09/08/2007
2 Edson Buddle LA 06/17/2007 06/23/2007
2 Andy Dorman NE 07/07/2007 07/14/2007
2 Steve Ralston NE 10/13/2007 10/20/2007 Active
2 Pat Noonan NE 06/16/2007 06/23/2007
2 Steve Ralston NE 05/06/2007 05/12/2007
2 Khano Smith NE 09/09/2007 09/15/2007
2 Andy Dorman NE 04/14/2007 04/19/2007
2 Adam Cristman NE 06/16/2007 06/23/2007
2 Adam Cristman NE 04/14/2007 04/19/2007
2 Steve Ralston NE 07/07/2007 07/14/2007
2 Andy Dorman NE 06/16/2007 06/23/2007
2 Shalrie Joseph NE 07/14/2007 07/22/2007
2 Adam Cristman NE 05/06/2007 05/12/2007
2 Taylor Twellman NE 10/13/2007 10/20/2007 Active
2 Steve Ralston NE 09/15/2007 09/22/2007
2 Dane Richards NY 10/04/2007 10/13/2007
2 Juan Pablo Angel NY 10/13/2007 10/18/2007 Active
2 Claudio Reyna NY 05/05/2007 06/02/2007
2 Hunter Freeman NY 04/21/2007 04/26/2007
2 Francis Doe NY 09/22/2007 09/29/2007
2 Dave van den Bergh NY 09/15/2007 09/22/2007
2 Dave van den Bergh NY 04/26/2007 05/05/2007
2 Jozy Altidore NY 08/12/2007 08/18/2007
2 Robbie Findley RSL 10/06/2007 10/20/2007 Active
2 Andy Williams RSL 08/29/2007 09/01/2007
2 Chris Brown RSL 09/29/2007 10/06/2007
2 Andy Williams RSL 09/29/2007 10/06/2007
2 Alecko Eskandarian RSL 06/23/2007 07/04/2007
2 Fabian Espindola RSL 09/29/2007 10/06/2007
2 Kyle Beckerman RSL 09/29/2007 10/06/2007
2 Collin Samuel TOR 10/13/2007 10/20/2007 Active
2 Andy Welsh TOR 06/06/2007 06/17/2007
2 Andy Welsh TOR 05/12/2007 05/16/2007
2 Danny Dichio TOR 05/26/2007 06/02/2007
2 Danny Dichio TOR 07/01/2007 07/04/2007
2 Jeff Cunningham TOR 06/06/2007 06/17/2007
WINS
PLAYER TEAM GP WON
Troy Perkins DC 29 16
Brad Guzan CHV 27 14
Matt Reis NE 30 14
Pat Onstad HOU 27 13
Kevin Hartman KC 30 11
Joe Cannon LA 29 9
Bouna Coundoul COL 30 9
Matt Pickens CHI 27 9
Will Hesmer CLB 20 8
Dario Sala DAL 18 8
LOSSES
PLAYER TEAM GP LOST
Joe Cannon LA 29 13
Nick Rimando RSL 27 13
Bouna Coundoul COL 30 12
Kevin Hartman KC 30 12
Pat Onstad HOU 27 8
Matt Pickens CHI 27 8
Matt Reis NE 30 8
Kenny Stamatopoulos TOR 12 8
Will Hesmer CLB 20 7
Dario Sala DAL 18 7
MINUTES PLAYED IN GOAL
PLAYER TEAM MIN
Kevin Hartman KC 2700
Matt Reis NE 2700
Bouna Coundoul COL 2668
Joe Cannon LA 2610
Troy Perkins DC 2610
Brad Guzan CHV 2430
Matt Pickens CHI 2430
Nick Rimando RSL 2430
Pat Onstad HOU 2418
Will Hesmer CLB 1800
SAVES
PLAYER TEAM GP SVS
Nick Rimando RSL 27 146
Bouna Coundoul COL 30 120
Matt Reis NE 30 120
Joe Cannon LA 29 119
Troy Perkins DC 29 117
Kevin Hartman KC 30 110
Matt Pickens CHI 27 102
Brad Guzan CHV 27 87
Pat Onstad HOU 27 85
Will Hesmer CLB 20 71
SHUTOUTS
PLAYER TEAM GP SHO
Brad Guzan CHV 27 13
Pat Onstad HOU 27 11
Matt Pickens CHI 27 10
Matt Reis NE 30 10
Bouna Coundoul COL 30 9
Troy Perkins DC 29 8
Nick Rimando RSL 27 7
Joe Cannon LA 29 5
Kevin Hartman KC 30 5
Will Hesmer CLB 20 5
Dario Sala DAL 18 5
Ronald Waterreus NY 18 5
SAVES PERCENTAGE
PLAYER TEAM GP SAVES SOG PCT
Pat Onstad HOU 27 85 109 78.0
Nick Rimando RSL 27 146 191 76.4
Bouna Coundoul COL 30 120 158 75.9
Troy Perkins DC 29 117 155 75.5
Matt Pickens CHI 27 102 137 74.5
Brad Guzan CHV 27 87 119 73.1
Jon Conway NY 14 57 79 72.2
Will Hesmer CLB 20 71 99 71.7
Matt Reis NE 30 120 169 71.0
Joe Cannon LA 29 119 171 69.6
Minimum: 40 saves
LONGEST SHUTOUT STREAKS (MINUTES)
PLAYER MIN START END
Pat Onstad, HOU 547 6/10/2007 7/22/2007
Ronald Waterreus, NY 376 4/07/2007 5/05/2007
Bouna Coundoul, COL 374 8/04/2007 9/02/2007
Troy Perkins, DC 362 7/22/2007 8/22/2007
Matt Pickens, CHI 345 7/29/2007 9/01/2007
Brad Guzan, CHV 320 9/06/2007 9/16/2007
Brad Guzan, CHV 315 5/20/2007 6/21/2007
Kevin Hartman, KC 306 4/21/2007 5/12/2007
Jon Conway, NY 292 5/13/2007 6/02/2007
Will Hesmer, CLB 289 6/30/2007 7/14/2007
TEAM TOTALS
TEAM GP G A SHT SOG PG PA BK FC FS OFF CK C
Chicago Fire 30 31 24 312 156 3 4 4 393 398 91 139 60
