2003 MLS SuperDraft
January 17, 2003 - Kansas City, Missouri![]() Eskandarian |
![]() Clark |
![]() Jaqua |
![]() Magee |
![]() Stokes |
| Round 1 | ||
| Pick | Team | Player |
| 1 | D.C. United | Alecko Eskandarian |
| 2 | MetroStars | Ricardo Clark |
| 3 | Chicago | Nate Jaqua |
| 4 | MetroStars | Mike Magee |
| 5 | D.C. United | David Stokes |
| 6 | San Jos | Todd Dunivant |
| 7 | Columbus | Diego Walsh |
| 8 | Los Angeles | Guillermo Gonzalez |
| 9 | New England | Pat Noonan |
| 10 | Dallas | Shavar Thomas |
| Round 2 | ||
| Pick | Team | Player |
| 11 | D.C. United | Brian Carroll |
| 12 | MetroStars | Eddie Gaven |
| 13 | San Jose | Arturo Alvarez |
| 14 | D.C. United | Doug Warren |
| 15 | Dallas | Jason Thompson |
| 16 | Los Angeles | Scot Thompson |
| 17 | MetroStars | Tim Regan |
| 18 | Chicago | Damani Ralph |
| 19 | Los Angeles | Arturo Torres |
| 20 | Los Angeles | Ricky Lewis |
| Round 3 | ||
| Pick | Team | Player |
| 21 | Dallas | David Comfort |
| 22 | New England | Dimelon Westfield |
| 23 | San Jose | Roger Levesque |
| 24 | Chicago | Logan Pause |
| 25 | Chicago | Ryan Mack |
| 26 | Chicago | Phil Swenda |
| 27 | Colorado | Jason Cole |
| 28 | Colorado | Alex Blake |
| 29 | New England | Kyle Singer |
| 30 | MetroStars | Tim Glowienka |
| Round 4 | ||
| Pick | Team | Player |
| 31 | D.C. United | Hayden Woodworth |
| 32 | MetroStars | Kenny Arena |
| 33 | Kansas City | Taylor Graham |
| 34 | Dallas | Mike Tranchilla |
| 35 | Chicago | Rob Friend |
| 36 | San Jose | Josh Saunders |
| 37 | Columbus | Michael Ritch |
| 38 | Colorado | Matt Crawford |
| 39 | San Jose | Jamil Walker |
| 40 | Los Angeles | Hamid Mehreioskouei |
| Round 5 | ||
| Pick | Team | Player |
| 41 | D.C. United | John Swann |
| 42 | MetroStars | Jacob LeBlanc |
| 43 | Kansas City | Jack Jewsury |
| 44 | Chicago | Chad Dombrowski |
| 45 | Dallas | Michael Mariscalco |
| 46 | San Jose | Johanes Maliza |
| 47 | Columbus | Guy Abrahamson |
| 48 | Colorado | Casey Schmidt |
| 49 | MetroStars | Marco Velez |
| 50 | Los Angeles | Jimmy Frazelle |
| Round 6 | ||
| Pick | Team | Player |
| 51 | D.C. United | Michael Behonick |
| 52 | Dallas | Andy Rosenband |
| 53 | Kansas City | Kevin Friedland |
| 54 | Chicago | Ryan Fugataki |
| 55 | Los Angeles | Joe Barton |
| 56 | San Jose | Frank Sanfilipo |
| 57 | New England | Pass |
| 58 | Columbus | Jake Traegger |
| 59 | D.C. United | Pass |
| 60 | Kansas City | Byron Carmichael |
Original Selection Order: (1) D.C. United, (2) MetroStars, (3) Kansas City, (4) Chicago, (5) Dallas, (6) San Jose, (7) Columbus, (8) Colorado, (9), New England, (10) Los Angeles
| Round | Pick | Note |
| 1 | 4 | MET receives the #4 pick overall from DAL for Brad Davis |
| 1 | 10 | Dallas obtained the 10th overall selection from Los Angeles in exchange for the 12th and 55th overall selections |
| 2 | 9 | LA receives the #19 pick overall and the rights to M Alex Pineda Chacon from NE in exchange for GK Matt Reis |
| 2 | 9 | The MetroStars obtained the 12th overall selection from Los Angeles in exchange for the MetroStars' natural First-Round pick in 2004 |
| 2 | 3 | San Jose obtained the 13th overall pick and a conditional 2004 pick from Kansas City in exchange for D Jimmy Conrad |
| 2 | 6 | Los Angeles obtained the 16th overall pick from San Jose in exchange for F Brian Mullan |
| 2 | 7 | The MetroStars obtained the 17th overall pick from Columbus in exchange for D Nelson Akwari and the MetroStars' natural Second-Round pick in 2004 |
| 3 | 7 | Colorado obtained the 27th overall selection from Columbus in exchange for the Colorado's natural Third-Round pick in 2004 and the 58th overall selection in 2003 |
| 4 | 5 | Chicago obtained the 35th overall selection from Dallas for the Burn's natural 2004 Third-Round pick |
| 5 | 9 | The MetroStars obtained the 49th overall pick from New England in exchange for the Revolution's natural Sixth-Round Pick in 2004 |
| 6 | 10 | Kansas City obtained the 60th overall pick from Los Angeles in exchange for their natural Sixth-Round pick in 2004 |


















