MLS Team-by-Team Statistics
2003 MLS FINAL STANDINGS
REGULAR SEASON TOTALS
Eastern Conference GP W L T PTS GF GA STREAKS LAST 10
Chicago Fire 30 15 7 8 53 53 43 Lost 1 5-3-2
New England Revolution 30 12 9 9 45 55 47 Won 5 7-2-1
MetroStars 30 11 10 9 42 40 40 Lost 2 3-5-2
D.C. United 30 10 11 9 39 38 36 Tied 1 3-4-3
Columbus Crew 30 10 12 8 38 44 44 Won 2 5-3-2
Western Conference GP W L T PTS GF GA STREAKS LAST 10
San Jose Earthquakes 30 14 7 9 51 45 35 Tied 1 4-4-2
Kansas City Wizards 30 11 10 9 42 48 44 Tied 1 4-4-2
Colorado Rapids 30 11 12 7 40 40 45 Lost 2 3-3-4
Los Angeles Galaxy 30 9 12 9 36 35 35 Tied 1 4-5-1
Dallas Burn 30 6 19 5 23 35 64 Won 1 2-7-1
BUDWEISER SCORING LEADERS
PLAYER TEAM GP GOALS ASTS PTS
Preki KC 30 12 17 41
Carlos Ruiz LA 26 15 5 35
Ante Razov CHI 26 14 6 34
Taylor Twellman NE 22 15 4 34
John Spencer COL 27 14 5 33
Landon Donovan SJ 22 12 6 30
Mark Chung COL 29 11 6 28
Damani Ralph CHI 25 11 6 28
Brian McBride CLB 24 12 3 27
Pat Noonan NE 28 10 7 27
Edson Buddle CLB 21 10 4 24
Brian Mullan SJ 30 6 9 21
DaMarcus Beasley CHI 22 7 5 19
Marco Etcheverry DC 25 6 7 19
Clint Mathis MET 22 9 1 19
Jeff Cunningham CLB 21 5 7 17
Brad Davis DAL 26 6 5 17
Brian Kamler NE 28 6 5 17
Igor Simutenkov KC 21 7 3 17
4 players tied with 16
GOALKEEPING LEADERS
PLAYER TEAM GP MIN SHTS SVS C/P GA GAA W-L-T SHO
Jonny Walker MET 14 1325 69 55 44 14 0.95 4-5-5 4
Pat Onstad SJ 27 2510 132 103 117 29 1.04 14-5-8 9
Nick Rimando DC 25 2318 129 100 71 29 1.13 10-9-6 7
Kevin Hartman LA 30 2796 184 149 81 35 1.13 9-12-9 3
Zach Thornton CHI 30 2728 160 123 82 37 1.22 15-6-8 8
Tim Howard MET 13 1222 92 74 65 18 1.33 6-3-4 3
Adin Brown NE 25 2347 132 95 115 37 1.42 11-6-8 4
Tony Meola KC 30 2789 165 121 82 44 1.42 11-10-9 4
Jon Busch CLB 24 2194 139 104 88 35 1.44 9-8-6 4
Scott Garlick COL 26 2346 121 83 97 38 1.46 11-10-5 9
Minimum: 1000 minutes played
TEAM ATTENDANCE REPORT
HOME GAMES ROAD GAMES
DATES TOTAL AVERAGE DATES TOTAL AVERAGE
Chicago Fire 15 210,080 14,005 15 213,494 14,233
Colorado Rapids 15 251,578 16,772 15 205,612 13,707
Columbus Crew 15 243,756 16,250 15 233,704 15,580
Dallas Burn 15 118,585 7,906 15 209,928 13,995
D.C. United 15 233,476 15,565 15 230,874 15,392
Kansas City Wizards 15 233,594 15,573 15 269,478 17,965
Los Angeles Galaxy 15 329,752 21,983 15 209,091 13,939
MetroStars 15 237,326 15,822 15 216,485 14,432
New England Revolution 15 219,611 14,641 15 209,503 13,967
San Jose Earthquakes 15 156,989 10,466 15 236,578 15,772
MLS Totals 150 2,234,747 14,898 150 2,234,747 14,898
GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
New England Revolution 12-9-9 55 1.83 47 1.57 (9th)
Chicago Fire 15-7-8 53 1.77 43 1.43 (5th)
Kansas City Wizards 11-10-9 48 1.60 44 1.47 (6th)
San Jose Earthquakes 14-7-9 45 1.50 35 1.17 (1st)
Columbus Crew 10-12-8 44 1.47 44 1.47 (6th)
Colorado Rapids 11-12-7 40 1.33 45 1.50 (8th)
MetroStars 11-10-9 40 1.33 40 1.33 (4th)
D.C. United 10-11-9 38 1.27 36 1.20 (3d)
Dallas Burn 6-19-5 35 1.17 64 2.13 (10th)
Los Angeles Galaxy 9-12-9 35 1.17 35 1.17 (1st)
433 2.89 goals per game
POINTS PER GAME
PLAYER TEAM GP GOALS ASTS PTS AVG
Taylor Twellman NE 22 15 4 34 1.55
Preki KC 30 12 17 41 1.37
Landon Donovan SJ 22 12 6 30 1.36
Carlos Ruiz LA 26 15 5 35 1.35
Ante Razov CHI 26 14 6 34 1.31
John Spencer COL 27 14 5 33 1.22
Edson Buddle CLB 21 10 4 24 1.14
Brian McBride CLB 24 12 3 27 1.13
Damani Ralph CHI 25 11 6 28 1.12
Dwayne De Rosario SJ 11 4 3 11 1.00
Minimum: 10 points
GOALS
PLAYER TEAM GP GOALS
Carlos Ruiz LA 26 15
Taylor Twellman NE 22 15
Ante Razov CHI 26 14
John Spencer COL 27 14
Landon Donovan SJ 22 12
Brian McBride CLB 24 12
Preki KC 30 12
Mark Chung COL 29 11
Damani Ralph CHI 25 11
Edson Buddle CLB 21 10
Pat Noonan NE 28 10
ASSISTS
PLAYER TEAM GP ASTS
Preki KC 30 17
Mark Lisi MET 24 11
Amado Guevara MET 25 10
Brian Mullan SJ 30 9
Chris Carrieri COL 30 8
Cobi Jones LA 28 8
11 players tied with 7
SHOTS
PLAYER TEAM GP SHOTS
Ante Razov CHI 26 119
Preki KC 30 92
Damani Ralph CHI 25 91
Taylor Twellman NE 22 90
Clint Mathis MET 22 84
Carlos Ruiz LA 26 84
John Spencer COL 27 81
Mark Chung COL 29 78
Amado Guevara MET 25 72
Brian McBride CLB 24 68
SHOTS ON GOAL
PLAYER TEAM GP SOG
Ante Razov CHI 26 67
Carlos Ruiz LA 26 51
Taylor Twellman NE 22 47
Mark Chung COL 29 39
Amado Guevara MET 25 37
John Spencer COL 27 37
Damani Ralph CHI 25 36
Clint Mathis MET 22 35
Brian McBride CLB 24 34
Preki KC 30 34
GAME-WINNING GOALS
PLAYER TEAM GP GWG
Landon Donovan SJ 22 5
Carlos Ruiz LA 26 5
John Spencer COL 27 5
Brian McBride CLB 24 4
Ben Olsen DC 26 4
Damani Ralph CHI 25 4
Ante Razov CHI 26 4
6 players tied with 3
GAME-WINNING ASSISTS
PLAYER TEAM GP GWA
Preki KC 30 5
Chris Carrieri COL 30 4
Amado Guevara MET 25 4
Kyle Beckerman COL 28 3
Mark Chung COL 29 3
Mark Lisi MET 24 3
Richard Mulrooney SJ 25 3
Damani Ralph CHI 25 3
Ante Razov CHI 26 3
14 players tied with 2
HAT TRICKS
PLAYER TEAM GP HATS
Chris Brown NE* 21 1
Dwayne De Rosario SJ 11 1
Landon Donovan SJ 22 1
Pat Noonan NE 28 1
MULTI-GOAL GAMES
PLAYER TEAM GP GAMES
Landon Donovan SJ 22 3
Ante Razov CHI 26 3
Carlos Ruiz LA 26 3
Edson Buddle CLB 21 2
Chris Klein KC 27 2
Clint Mathis MET 22 2
Brian McBride CLB 24 2
Pat Noonan NE 28 2
Taylor Twellman NE 22 2
16 players tied with 1
BLOCKED SHOTS
PLAYER TEAM GP BLK
Ezra Hendrickson DAL* 28 4
Todd Dunivant SJ 30 2
Ronnie Ekelund SJ 22 2
Nick Garcia KC 29 2
Jay Heaps NE 28 2
Alexi Lalas LA 22 2
Carlos Llamosa NE 24 2
Duncan Oughton CLB 23 2
Evan Whitfield CHI 27 2
45 players tied with 1
FOULS COMMITTED
PLAYER TEAM GP FC
Carlos Ruiz LA 26 76
Dema Kovalenko DC 26 67
Shalrie Joseph NE 28 62
Oscar Pareja DAL 24 58
Chad Deering DAL 27 57
Brian Mullan SJ 30 57
Evan Whitfield CHI 27 57
Chris Albright LA 27 56
Chris Henderson COL 26 56
Brian Maisonneuve CLB 23 55
FOULS SUFFERED
PLAYER TEAM GP FS
DaMarcus Beasley CHI 22 96
Carlos Ruiz LA 26 87
Ben Olsen DC 26 80
Kyle Martino CLB 22 79
Brian McBride CLB 24 78
Dema Kovalenko DC 26 68
Cobi Jones LA 28 65
Jose Cancela NE 13 64
Amado Guevara MET 25 64
Preki KC 30 60
OFFSIDES
PLAYER TEAM GP OFF
Carlos Ruiz LA 26 46
Ante Razov CHI 26 37
Chris Carrieri COL 30 27
Jeff Cunningham CLB 21 26
John Spencer COL 27 24
Chris Henderson COL 26 23
Taylor Twellman NE 22 23
Damani Ralph CHI 25 22
Edson Buddle CLB 21 21
Ronald Cerritos DC* 25 19
Toni Nhleko DAL 11 19
CORNER KICKS
PLAYER TEAM GP CK
Cobi Jones LA 28 129
Marco Etcheverry DC 25 97
Amado Guevara MET 25 96
Ross Paule CLB 25 86
Preki KC 30 84
Ante Razov CHI 26 71
Richard Mulrooney SJ 25 64
Brad Davis DAL 26 59
Mark Chung COL 29 57
Jose Cancela NE 13 54
CAUTIONS (YELLOWS)
PLAYER TEAM GP CAUT
Carlos Llamosa NE 24 9
Oscar Pareja DAL 24 9
Mike Petke DC 25 9
Carlos Bocanegra CHI 19 8
Chad Deering DAL 27 7
Eric Denton CLB 26 7
Joe Franchino NE 25 7
Amado Guevara MET 25 7
Pablo Mastroeni COL 18 7
Rusty Pierce NE 21 7
Carlos Ruiz LA 26 7
Craig Waibel SJ 24 7
EJECTIONS (RED CARDS)
PLAYER TEAM GP EJECT
37 players tied with 1
GAMES PLAYED
PLAYER TEAM GP
Chris Carrieri COL 30
Jimmy Conrad KC 30
Jim Curtin CHI 30
Todd Dunivant SJ 30
Kevin Hartman LA 30
Tony Meola KC 30
Brian Mullan SJ 30
Preki KC 30
Zach Thornton CHI 30
6 players tied with 29
GAMES STARTED
PLAYER TEAM GS
Jimmy Conrad KC 30
Jim Curtin CHI 30
Todd Dunivant SJ 30
Kevin Hartman LA 30
Tony Meola KC 30
Brian Mullan SJ 30
Preki KC 30
Zach Thornton CHI 30
Mark Chung COL 29
Mike Clark CLB 29
Nick Garcia KC 29
Wes Hart COL 29
MINUTES PLAYED
PLAYER TEAM MIN
Tony Meola KC 2797
Kevin Hartman LA 2796
Todd Dunivant SJ 2778
Jimmy Conrad KC 2777
Jim Curtin CHI 2733
Zach Thornton CHI 2728
Brian Mullan SJ 2723
Nick Garcia KC 2689
Preki KC 2678
Mike Clark CLB 2673
CONSECUTIVE GAMES WITH GOALS
# PLAYER TM START STOP
6 John Spencer COL 06/14/2003 07/09/2003
5 Clint Mathis MET 05/03/2003 05/31/2003
4 Ante Razov CHI 06/14/2003 06/28/2003
4 Damani Ralph CHI 06/14/2003 06/28/2003
4 Edson Buddle CLB 08/09/2003 08/23/2003
4 Taylor Twellman NE 05/10/2003 05/24/2003
3 Brian McBride CLB 05/03/2003 05/17/2003
3 Mark Chung COL 07/12/2003 08/09/2003
3 Mark Chung COL 06/25/2003 07/04/2003
3 John Spencer COL 08/16/2003 08/30/2003
3 Jason Kreis DAL 05/24/2003 06/14/2003
3 Preki KC 05/17/2003 05/31/2003
3 Carlos Ruiz LA 05/24/2003 06/14/2003
3 Taylor Twellman NE 06/28/2003 07/12/2003
3 Brian Kamler NE 05/24/2003 06/21/2003
3 Landon Donovan SJ 07/02/2003 08/13/2003
2 Justin Mapp CHI 07/19/2003 07/26/2003
2 DaMarcus Beasley CHI 05/25/2003 05/31/2003
2 Ante Razov CHI 05/25/2003 05/31/2003
2 Ante Razov CHI 10/10/2003 10/18/2003
2 Ante Razov CHI 08/13/2003 08/16/2003
2 Damani Ralph CHI 08/09/2003 08/13/2003
2 Jesse Marsch CHI 10/01/2003 10/04/2003
2 Brian McBride CLB 06/21/2003 06/28/2003
2 Ross Paule CLB 05/17/2003 05/24/2003
2 Brian McBride CLB 10/19/2003 10/26/2003 Active
2 Jeff Cunningham CLB 05/10/2003 05/17/2003
2 Edson Buddle CLB 09/06/2003 09/13/2003
2 Brad Davis DAL 08/30/2003 09/06/2003
2 Edward Johnson DAL 09/13/2003 09/20/2003
2 Hristo Stoitchkov DC 10/19/2003 10/25/2003 Active
2 Dema Kovalenko DC 07/02/2003 07/05/2003
2 Ben Olsen DC 09/06/2003 09/13/2003
2 Dema Kovalenko DC 07/27/2003 08/09/2003
2 Marco Etcheverry DC 05/17/2003 06/07/2003
2 Marco Etcheverry DC 09/28/2003 10/04/2003
2 Ronald Cerritos DC 07/12/2003 07/16/2003
2 Chris Klein KC 09/27/2003 10/04/2003
2 Eric Quill KC 05/03/2003 05/10/2003
2 Igor Simutenkov KC 05/14/2003 05/24/2003
2 Preki KC 08/16/2003 08/22/2003
2 Stephen Armstrong KC 07/04/2003 07/12/2003
2 Igor Simutenkov KC 07/12/2003 07/19/2003
2 Josh Wolff KC 06/07/2003 06/14/2003
2 Carlos Ruiz LA 04/05/2003 04/12/2003
2 Diego Serna LA 08/09/2003 08/16/2003
2 Carlos Ruiz LA 06/28/2003 07/04/2003
2 Carlos Ruiz LA 08/23/2003 08/30/2003
2 Alejandro Moreno LA 10/18/2003 10/25/2003 Active
2 Chris Albright LA 06/25/2003 06/28/2003
2 John Wolyniec MET 07/12/2003 07/19/2003
2 John Wolyniec MET 08/16/2003 08/24/2003
2 Ricardo Clark MET 07/05/2003 07/12/2003
2 Pat Noonan NE 10/18/2003 10/25/2003 Active
2 Joe-Max Moore NE 07/12/2003 07/16/2003
2 Dario Fabbro NE 10/18/2003 10/25/2003 Active
2 Pat Noonan NE 09/07/2003 09/13/2003
2 Shalrie Joseph NE 09/28/2003 10/04/2003
2 Manny Lagos SJ 07/19/2003 07/26/2003
2 Landon Donovan SJ 09/20/2003 09/27/2003
2 Jamil Walker SJ 06/18/2003 06/21/2003
CONSECUTIVE GAMES WITH ASSISTS
# PLAYER TM START STOP
3 Chris Carrieri COL 07/04/2003 07/12/2003
3 John Spencer COL 08/22/2003 09/06/2003
3 Toni Nhleko DAL 09/13/2003 09/27/2003
3 Hristo Stoitchkov DC 07/05/2003 07/19/2003
3 Preki KC 07/04/2003 07/19/2003
3 Cobi Jones LA 07/30/2003 08/16/2003
3 Amado Guevara MET 05/10/2003 05/24/2003
3 Mark Lisi MET 07/02/2003 07/12/2003
3 Amado Guevara MET 07/02/2003 07/12/2003
3 Mark Lisi MET 05/10/2003 05/24/2003
3 Mark Lisi MET 09/28/2003 10/25/2003 Active
3 Richard Mulrooney SJ 09/13/2003 09/27/2003
3 Ian Russell SJ 06/14/2003 06/21/2003
2 Justin Mapp CHI 06/21/2003 06/28/2003
2 DaMarcus Beasley CHI 10/01/2003 10/04/2003
2 Chris Armas CHI 09/06/2003 09/13/2003
2 Damani Ralph CHI 08/20/2003 08/24/2003
2 Ante Razov CHI 06/18/2003 06/21/2003
2 Freddy Garcia CLB 08/16/2003 08/23/2003
2 Ross Paule CLB 08/31/2003 09/13/2003
2 Ross Paule CLB 05/24/2003 05/31/2003
2 Kyle Beckerman COL 07/26/2003 08/09/2003
2 Chris Henderson COL 09/06/2003 09/13/2003
2 Chris Carrieri COL 10/18/2003 10/25/2003 Active
2 Mark Chung COL 10/18/2003 10/25/2003 Active
2 Chad Deering DAL 06/18/2003 06/21/2003
2 Oscar Pareja DAL 08/16/2003 08/30/2003
2 Marco Etcheverry DC 06/14/2003 06/21/2003
2 Ben Olsen DC 07/02/2003 07/05/2003
2 Preki KC 08/16/2003 08/22/2003
2 Eric Quill KC 07/04/2003 07/12/2003
2 Preki KC 09/27/2003 10/04/2003
2 Chris Klein KC 05/24/2003 05/31/2003
2 Igor Simutenkov KC 06/07/2003 06/14/2003
2 Chris Albright LA 06/28/2003 07/04/2003
2 Carlos Ruiz LA 06/28/2003 07/04/2003
2 Diego Serna LA 09/20/2003 09/27/2003
2 Richie Williams MET 06/07/2003 06/14/2003
2 Joe-Max Moore NE 05/10/2003 05/14/2003
2 Taylor Twellman NE 07/04/2003 07/12/2003
2 Joe Franchino NE 07/16/2003 07/23/2003
2 Steve Ralston NE 08/30/2003 09/07/2003
2 Brian Mullan SJ 08/08/2003 08/13/2003
2 Brian Mullan SJ 06/14/2003 06/18/2003
2 Todd Dunivant SJ 09/20/2003 09/27/2003
2 Landon Donovan SJ 05/17/2003 05/31/2003
2 Landon Donovan SJ 04/12/2003 04/19/2003
CONSECUTIVE GAMES WITH POINTS
# PLAYER TM START STOP
7 Edson Buddle CLB 08/09/2003 09/13/2003
6 John Spencer COL 06/14/2003 07/09/2003
5 Jeff Cunningham CLB 05/03/2003 05/31/2003
5 John Spencer COL 08/16/2003 09/13/2003
5 Clint Mathis MET 05/03/2003 05/31/2003
4 Ante Razov CHI 06/14/2003 06/28/2003
4 Damani Ralph CHI 06/14/2003 06/28/2003
4 Brian McBride CLB 05/03/2003 05/24/2003
4 Hristo Stoitchkov DC 07/02/2003 07/19/2003
4 Igor Simutenkov KC 05/14/2003 06/14/2003
4 Preki KC 05/14/2003 05/31/2003
4 Taylor Twellman NE 05/10/2003 05/24/2003
3 Ross Paule CLB 08/23/2003 09/13/2003
3 Ross Paule CLB 05/17/2003 05/31/2003
3 Mark Chung COL 06/25/2003 07/04/2003
3 Chris Carrieri COL 07/04/2003 07/12/2003
3 Mark Chung COL 07/12/2003 08/09/2003
3 Ali Curtis DAL 09/20/2003 10/04/2003
3 Toni Nhleko DAL 09/13/2003 09/27/2003
3 Jason Kreis DAL 05/24/2003 06/14/2003
3 Ronald Cerritos DC 07/12/2003 07/19/2003
3 Ben Olsen DC 07/02/2003 07/12/2003
3 Chris Klein KC 09/27/2003 10/11/2003
3 Igor Simutenkov KC 07/04/2003 07/19/2003
3 Preki KC 07/04/2003 07/19/2003
3 Carlos Ruiz LA 05/24/2003 06/14/2003
3 Chris Albright LA 06/25/2003 07/04/2003
3 Cobi Jones LA 07/30/2003 08/16/2003
3 Amado Guevara MET 05/10/2003 05/24/2003
3 Mark Lisi MET 05/10/2003 05/24/2003
3 John Wolyniec MET 08/16/2003 09/06/2003
3 Amado Guevara MET 07/02/2003 07/12/2003
3 Mark Lisi MET 07/02/2003 07/12/2003
3 Mark Lisi MET 09/28/2003 10/25/2003 Active
3 Taylor Twellman NE 06/28/2003 07/12/2003
3 Brian Kamler NE 05/24/2003 06/21/2003
3 Taylor Twellman NE 07/19/2003 07/27/2003
3 Pat Noonan NE 08/30/2003 09/13/2003
3 Landon Donovan SJ 04/12/2003 04/26/2003
3 Landon Donovan SJ 07/02/2003 08/13/2003
3 Ian Russell SJ 06/14/2003 06/21/2003
3 Brian Mullan SJ 07/26/2003 08/13/2003
3 Richard Mulrooney SJ 09/13/2003 09/27/2003
3 Brian Mullan SJ 06/14/2003 06/21/2003
2 DaMarcus Beasley CHI 10/01/2003 10/04/2003
2 Dipsy Selolwane CHI 10/18/2003 10/26/2003 Active
2 Damani Ralph CHI 08/09/2003 08/13/2003
2 DaMarcus Beasley CHI 05/25/2003 05/31/2003
2 Jesse Marsch CHI 10/01/2003 10/04/2003
2 Ante Razov CHI 10/10/2003 10/18/2003
2 Ante Razov CHI 05/25/2003 05/31/2003
2 Damani Ralph CHI 05/25/2003 05/31/2003
2 Justin Mapp CHI 07/19/2003 07/26/2003
2 Chris Armas CHI 10/10/2003 10/18/2003 Active
2 Ante Razov CHI 08/24/2003 08/30/2003
2 Damani Ralph CHI 08/20/2003 08/24/2003
2 Justin Mapp CHI 06/21/2003 06/28/2003
2 Chris Armas CHI 09/06/2003 09/13/2003
2 Ante Razov CHI 08/13/2003 08/16/2003
2 Kyle Martino CLB 09/28/2003 10/04/2003
2 Brian McBride CLB 06/21/2003 06/28/2003
2 Freddy Garcia CLB 08/16/2003 08/23/2003
2 Brian McBride CLB 10/19/2003 10/26/2003 Active
2 Jeff Cunningham CLB 04/12/2003 04/19/2003
2 Ross Paule CLB 09/28/2003 10/04/2003
2 Mark Chung COL 08/30/2003 09/06/2003
2 Kyle Beckerman COL 07/26/2003 08/09/2003
2 Chris Henderson COL 09/06/2003 09/13/2003
2 Chris Henderson COL 10/18/2003 10/25/2003 Active
2 Chris Carrieri COL 10/18/2003 10/25/2003 Active
2 Mark Chung COL 10/18/2003 10/25/2003 Active
2 Chris Carrieri COL 08/30/2003 09/06/2003
2 John Spencer COL 10/18/2003 10/25/2003 Active
2 Brad Davis DAL 08/30/2003 09/06/2003
2 Edward Johnson DAL 09/13/2003 09/20/2003
2 Oscar Pareja DAL 08/16/2003 08/30/2003
2 Chris Gbandi DAL 05/31/2003 06/14/2003
2 Brad Davis DAL 07/16/2003 07/19/2003
2 Chad Deering DAL 06/18/2003 06/21/2003
2 Ali Curtis DAL 07/19/2003 07/27/2003
2 Brian Dunseth DAL 05/17/2003 05/24/2003
2 Jason Kreis DAL 04/12/2003 04/26/2003
2 Dema Kovalenko DC 07/27/2003 08/09/2003
2 Marco Etcheverry DC 05/17/2003 06/07/2003
2 Ben Olsen DC 09/06/2003 09/13/2003
2 Hristo Stoitchkov DC 10/19/2003 10/25/2003 Active
2 Marco Etcheverry DC 06/14/2003 06/21/2003
2 Earnie Stewart DC 09/06/2003 09/13/2003
2 Eliseo Quintanilla DC 08/13/2003 09/06/2003
2 Marco Etcheverry DC 09/28/2003 10/04/2003
2 Dema Kovalenko DC 07/02/2003 07/05/2003
2 Stephen Armstrong KC 07/04/2003 07/12/2003
2 Preki KC 04/26/2003 05/03/2003
2 Eric Quill KC 07/04/2003 07/12/2003
2 Preki KC 08/16/2003 08/22/2003
2 Eric Quill KC 05/03/2003 05/10/2003
2 Preki KC 10/18/2003 10/25/2003 Active
2 Chris Klein KC 05/24/2003 05/31/2003
2 Josh Wolff KC 06/07/2003 06/14/2003
2 Preki KC 09/27/2003 10/04/2003
2 Carlos Ruiz LA 08/23/2003 08/30/2003
2 Diego Serna LA 08/09/2003 08/16/2003
2 Carlos Ruiz LA 04/05/2003 04/12/2003
2 Carlos Ruiz LA 10/11/2003 10/18/2003
2 Alejandro Moreno LA 06/28/2003 07/04/2003
2 Diego Serna LA 09/20/2003 09/27/2003
2 Carlos Ruiz LA 06/28/2003 07/04/2003
2 Cobi Jones LA 06/14/2003 06/18/2003
2 Alejandro Moreno LA 10/18/2003 10/25/2003 Active
2 Simon Elliott LA 10/18/2003 10/25/2003 Active
2 Ricardo Clark MET 07/05/2003 07/12/2003
2 Richie Williams MET 06/07/2003 06/14/2003
2 John Wolyniec MET 07/12/2003 07/19/2003
2 Steve Ralston NE 04/19/2003 04/26/2003
2 Pat Noonan NE 10/18/2003 10/25/2003 Active
2 Joe-Max Moore NE 07/12/2003 07/16/2003
2 Joe-Max Moore NE 05/10/2003 05/14/2003
2 Dario Fabbro NE 10/18/2003 10/25/2003 Active
2 Jose Cancela NE 08/23/2003 08/30/2003
2 Joe Franchino NE 07/16/2003 07/23/2003
2 Steve Ralston NE 08/30/2003 09/07/2003
2 Shalrie Joseph NE 09/28/2003 10/04/2003
2 Todd Dunivant SJ 09/20/2003 09/27/2003
2 Ronnie Ekelund SJ 08/13/2003 08/16/2003
2 Brian Ching SJ 08/08/2003 08/13/2003
2 Landon Donovan SJ 05/17/2003 05/31/2003
2 Chris Roner SJ 07/19/2003 07/26/2003
2 Brian Mullan SJ 04/12/2003 04/19/2003
2 Landon Donovan SJ 09/20/2003 09/27/2003
2 Jamil Walker SJ 06/18/2003 06/21/2003
2 Brian Mullan SJ 08/30/2003 09/07/2003
2 Dwayne De Rosario SJ 09/20/2003 09/27/2003
2 Manny Lagos SJ 07/19/2003 07/26/2003
WINS
PLAYER TEAM GP WON
Zach Thornton CHI 30 15
Pat Onstad SJ 27 14
Adin Brown NE 25 11
Scott Garlick COL 26 11
Tony Meola KC 30 11
Nick Rimando DC 25 10
Jon Busch CLB 24 9
Kevin Hartman LA 30 9
Tim Howard MET 13 6
D.J. Countess DAL 24 5
LOSSES
PLAYER TEAM GP LOST
D.J. Countess DAL 24 15
Kevin Hartman LA 30 12
Scott Garlick COL 26 10
Tony Meola KC 30 10
Nick Rimando DC 25 9
Jon Busch CLB 24 8
Adin Brown NE 25 6
Zach Thornton CHI 30 6
Pat Onstad SJ 27 5
Jonny Walker MET 14 5
MINUTES PLAYED IN GOAL
PLAYER TEAM MIN
Kevin Hartman LA 2796
Tony Meola KC 2789
Zach Thornton CHI 2728
Pat Onstad SJ 2510
Adin Brown NE 2347
Scott Garlick COL 2346
Nick Rimando DC 2318
Jon Busch CLB 2194
D.J. Countess DAL 2193
Jonny Walker MET 1325
SAVES
PLAYER TEAM GP SVS
Kevin Hartman LA 30 149
Zach Thornton CHI 30 123
Tony Meola KC 30 121
D.J. Countess DAL 24 115
Jon Busch CLB 24 104
Pat Onstad SJ 27 103
Nick Rimando DC 25 100
Adin Brown NE 25 95
Scott Garlick COL 26 83
Tim Howard MET 13 74
CATCHES & PUNCHES
PLAYER TEAM GP C/P
Pat Onstad SJ 27 117
Adin Brown NE 25 115
Scott Garlick COL 26 97
Jon Busch CLB 24 88
D.J. Countess DAL 24 88
Tony Meola KC 30 82
Zach Thornton CHI 30 82
Kevin Hartman LA 30 81
Nick Rimando DC 25 71
Tim Howard MET 13 65
SHUTOUTS
PLAYER TEAM GP SHO
Scott Garlick COL 26 9
Pat Onstad SJ 27 9
Zach Thornton CHI 30 8
Nick Rimando DC 25 7
Adin Brown NE 25 4
Jon Busch CLB 24 4
Tony Meola KC 30 4
Jonny Walker MET 14 4
Kevin Hartman LA 30 3
Tim Howard MET 13 3
SAVES PERCENTAGE
PLAYER TEAM GP SAVES SOG PCT
Jonny Walker MET 14 55 70 78.6
Kevin Hartman LA 30 149 190 78.4
Tim Howard MET 13 74 96 77.1
Nick Rimando DC 25 100 131 76.3
Pat Onstad SJ 27 103 138 74.6
Zach Thornton CHI 30 123 165 74.5
Jon Busch CLB 24 104 144 72.2
Tony Meola KC 30 121 172 70.3
Adin Brown NE 25 95 136 69.9
Scott Garlick COL 26 83 123 67.5
Minimum: 40 saves
TEAM TOTALS
TEAM GP G A SHT SOG PG PA BK FC FS OFF CK C
Chicago Fire 30 53 42 454 200 7 9 5 491 511 98 143 50
Colorado Rapids 30 40 40 384 172 5 6 5 482 409 96 136 52
Columbus Crew 30 44 47 395 179 3 3 5 476 462 88 148 65
Dallas Burn 30 35 34 332 133 4 6 11 509 393 102 130 52
D.C. United 30 38 38 331 148 8 8 3 530 508 67 175 69
Kansas City Wizards 30 48 41 411 180 5 6 8 422 431 84 126 58
Los Angeles Galaxy 30 35 33 367 171 7 8 6 494 468 85 173 52
MetroStars 30 40 35 399 191 4 7 7 498 510 63 146 53
New England Revolution 30 55 51 440 201 2 3 7 458 483 65 158 45
San Jose Earthquakes 30 45 57 377 164 2 2 8 476 409 77 167 53
TEAM RANKS
TEAM G A SHT SOG BLK FC FS OFF CK C
Chicago Fire 2 4 1 2 7 5 1 2 7 9
Colorado Rapids 6 6 6 6 7 6 8 3 8 6
Columbus Crew 5 3 5 5 7 7 6 4 5 2
Dallas Burn 9 9 9 10 1 2 10 1 9 6
D.C. United 8 7 10 9 10 1 3 8 1 1
Kansas City Wizards 3 5 3 4 2 10 7 6 10 3
Los Angeles Galaxy 9 10 8 7 6 4 5 5 2 6
MetroStars 6 8 4 3 4 3 2 10 6 4
New England Revolution 1 2 2 1 4 9 4 9 4 10
San Jose Earthquakes 4 1 7 8 2 7 8 7 3 4
OVERALL RECORDS
TEAM W L T PCT
Chicago Fire 15 7 8 .633
San Jose Earthquakes 14 7 9 .617
New England Revolution 12 9 9 .550
MetroStars 11 10 9 .517
Kansas City Wizards 11 10 9 .517
Colorado Rapids 11 12 7 .483
D.C. United 10 11 9 .483
Columbus Crew 10 12 8 .467
Los Angeles Galaxy 9 12 9 .450
Dallas Burn 6 19 5 .283
HOME RECORDS
TEAM W L T PCT
Chicago Fire 10 1 4 .800
Los Angeles Galaxy 9 3 3 .700
Colorado Rapids 8 2 5 .700
