MLS Club-by-Club Statistics
COLORADO RAPIDS - FINAL 1997 REGULAR SEASON INDIVIDUAL STATS
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
19 MID Chris Henderson 30 29 2508 7 13 27 62 23 47 54 35 85 2 0 2
8 MID Paul Bravo 30 27 2445 8 6 22 63 28 29 31 9 2 1 0 4
11 FWD Adrian Paz 25 24 2055 4 11 19 42 17 31 49 30 47 4 0 2
2 DEF Peter Vermes 26 25 2206 6 4 16 29 12 37 42 1 2 1 0 4
6 M/F David Patino 23 22 1741 5 6 16 42 20 6 11 1 16 1 0 4
23 FWD Wolde Harris 27 15 1484 5 5 15 41 19 42 29 5 0 3 0 6
4 DEF Steve Trittschuh 29 29 2566 5 1 11 25 12 48 29 1 0 8 1 16
17 DEF Marcelo Balboa 28 28 2520 2 3 7 44 13 23 26 2 0 2 0 4
20 MID Ross Paule 19 7 858 2 3 7 7 4 15 9 3 2 1 0 0
3 MID Sean Henderson 25 19 1650 3 0 6 20 12 40 24 1 0 5 0 16
10 MID Roy Wegerle 14 13 993 2 1 5 13 6 27 11 27 12 2 0 8
9 FWD Shaun Bartlett 10 5 578 1 2 4 11 6 10 2 0 1 1 0 0
12 DEF Matt Kmosko 31 31 2760 0 3 3 5 3 52 29 1 0 6 1 18
21 MID Tote Castaneda 24 18 1642 0 2 2 10 3 13 37 2 2 0 0 0
1 GK Marcus Hahnemann 25 24 2157 0 1 1 0 1 1 6 0 0 2 0 8
15 DEF Tahj Jakins 19 12 1132 0 1 1 5 2 25 12 1 0 2 0 8
7 MID Rafael Amaya 7 3 236 0 1 1 2 1 11 2 0 0 1 0 0
18 GK Paul Grafer 9 8 723 0 0 0 0 0 1 1 0 0 0 0 0
16 MID Brian Bates 11 7 540 0 0 0 3 1 4 5 0 0 1 0 4
10 FWD Steve Rammel 10 2 356 0 0 0 4 2 7 8 7 0 0 0 0
21 DEF Chris Martinez 8 3 330 0 0 0 3 1 4 4 0 0 0 0 0
FWD Scott Benedetti 3 1 133 0 0 0 2 0 2 5 0 0 0 0 0
TOTALS 50 63 163 433 186 475 426 126 169 43 2 104
OPPONENT TOTALS 59 69 187 453 218 426 475 154 168 44 3
GAME-WINNING GOALS: Bravo 4, Harris 2, Patino 2, Vermes 2, Trittschuh 1, Wegerle 1
GAME-WINNING ASSISTS: Patino 3, Balboa 2, Bravo 2, C. Henderson 2, Castaneda 1, Kmosko 1, Paz 1
PENALTY KICK GOALS/ATTEMPTS: Henderson 2-2, Harris 1-1, Wegerle 1-1, Bravo 0-1
SHOOTOUT GOALS/ATTEMPTS: Paz 3-4, Harris 2-3, Wegerle 1-1, Balboa 1-2, Bartlett 1-2, Patino 1-2,
S. Henderson 1-2, C. Henderson 1-4, Kmosko 0-1, Trittschuh 0-1, Vermes 0-2, Bravo 0-4
BLOCKS: Balboa 2, Kmosko 2, Castaneda 1, S. Henderson 1, Paule 1
COLORADO RAPIDS - FINAL 1997 REGULAR SEASON INDIVIDUAL GOALKEEPING
SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L SO RECORD
---------------------------------------------------------------------------------------------------
1 Marcus Hahnemann 25 2157 154 111 98 37 1.54 4 5 9 21 13 10 5 2-2
18 Paul Grafer 9 723 63 40 38 22 2.74 1 1 3 6 1 8 1 0-1
TOTALS 34 2880 217 151 136 59 1.84 5 6 12 27 14 18 6 2-3
COLORADO RAPIDS FINAL 1997 REGULAR SEASON COACHES
SHO
COACH W L PCT. PTS. RECORD
--------------------------------------------------------------
Glenn Myernick 14 18 0.438 38 2-3
COLUMBUS CREW - FINAL 1997 REGULAR SEASON INDIVIDUAL STATS
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
12 FWD Pete Marino 28 7 1229 8 4 20 38 24 30 30 30 1 2 0 0
20 FWD Brian McBride 13 13 1069 6 6 18 40 18 8 29 9 0 3 0 8
19 MID Robert Warzycha 31 31 2722 3 11 17 92 29 36 71 14 97 3 0 8
10 MID Brian Maisonneuve 32 30 2734 3 9 15 52 23 52 50 14 13 2 0 4
5 DEF Thomas Dooley 15 15 1310 4 1 9 26 15 15 17 0 0 0 0 0
15 MID Doctor Khumalo 18 18 1323 2 4 8 23 13 23 21 4 3 2 0 8
8 FWD A.J. Wood 16 16 1276 3 2 8 34 10 19 20 7 0 0 0 0
22 FWD Marcelo Carrera 20 14 1224 3 2 8 26 11 20 25 7 27 0 0 0
7 MID Jorge Salcedo 28 26 2240 1 5 7 21 4 24 33 0 0 3 0 6
12 MID Jason Farrell 18 10 1027 2 2 6 25 8 11 10 4 0 0 0 0
6 MID Todd Yeagley 27 22 1997 2 1 5 10 5 22 35 3 0 2 1 4
3 DEF Michael Clark 31 28 2484 1 2 4 7 4 34 27 3 0 4 0 8
2 DEF Mike Lapper 20 20 1785 1 2 4 12 4 32 26 0 0 2 0 4
9 MID Billy Thompson 6 4 298 1 1 3 6 3 1 6 2 10 0 0 0
13 DEF Ansil Elcock 26 21 1858 1 0 2 10 2 38 31 2 0 3 1 8
DEF Brian Bliss 12 10 847 1 0 2 7 1 19 12 1 5 1 0 0
24 DEF Sergio Miguez 17 16 1361 0 2 2 1 0 28 17 0 2 1 0 4
1 GK Brad Friedel 29 29 2609 0 1 1 0 0 1 5 0 0 2 1 8
16 MID Rob Smith 25 8 1106 0 0 0 11 2 12 12 7 7 1 0 0
4 MID Janusz Michallik 10 6 447 0 0 0 3 0 5 6 0 2 0 0 0
18 GK David Winner 4 3 271 0 0 0 0 0 0 0 0 0 0 0 0
25 MID Silvio Rudman 6 2 191 0 0 0 5 2 2 1 1 0 1 0 0
23 FWD Rob Jachym 3 1 95 0 0 0 2 2 3 0 0 0 1 0 0
17 MID Todd Miller 3 1 81 0 0 0 1 0 4 0 0 0 0 0 0
MID Altimont Butler 1 1 45 0 0 0 0 0 0 0 0 0 0 0 0
25 DEF Ubusuku Abukusumo 1 0 19 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 42 55 139 452 180 439 484 108 167 33 3 70
OPPONENT TOTALS 41 52 134 435 194 484 437 88 162 52 2
GAME-WINNING GOALS: Khumalo 2, McBride 2, Warzycha 2, Carrera 1, Clark 1, Dooley 1, Elcock 1, Thompson 1, Wood 1
GAME-WINNING ASSISTS: Warzycha 3, Maisonneuve 2, McBride 2, Salcedo 2, Clark 1, Khumalo 1, Lapper 1, Marino 1
Miguez 1
PENALTY KICK GOALS/ATTEMPTS: McBride 2-2, Maisonneuve 1-1, Marino 0-2
SHOOTOUT GOALS/ATTEMPTS: Marino 6-7, Salcedo 2-3, Clark 1-5, Maisonneuve 0-4, Wood 1-2, Yeagley 1-3, Carrera 1-2, Elcock 0-2, Warzycha 0-2, Thompson 1-1, Dooley 0-1, Farrell 0-1, McBride 0-1
BLOCKS: Clark 2, Yeagley 2, Carrera 1, Elcock 1, Lapper 1, Miguez 1, Salcedo 1, Warzycha 1
COLUMBUS CREW - FINAL 1997 REGULAR SEASON INDIVIDUAL GOALKEEPING
SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L SO RECORD
------------------------------------------------------------------------------------------------------
1 Brad Friedel 29 2609 174 131 104 35 1.21 4 5 15 30 14 15 7 2-4
18 David Winner 4 271 19 11 9 6 1.99 0 0 1 5 1 2 0 1-0
TOTALS 33 2880 193 142 113 41 1.28 4 5 16 35 15 17 7 3-4
COLUMBUS CREW FINAL 1997 REGULAR SEASON COACHES
SHO
COACH W L PCT. PTS. RECORD
--------------------------------------------------------------
Tom Fitzgerald 15 17 0.469 39 3-4
DALLAS BURN - FINAL 1997 REGULAR SEASON INDIVIDUAL STATS
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
10 FWD Dante Washington 30 25 2162 12 6 30 69 38 29 56 23 0 6 0 12
11 FWD Damian 19 19 1479 11 7 29 68 34 19 61 42 25 7 2 28
9 MID Jason Kreis 32 21 2200 8 6 22 61 28 44 44 4 21 3 0 12
8 FWD Gerell Elliott 28 15 1500 7 5 19 45 34 8 22 22 1 0 0 0
66 MID Alain Sutter 21 21 1801 2 8 12 46 24 19 37 4 43 3 0 10
7 M/D Mark Santel 31 26 2470 2 6 10 12 5 38 12 5 4 4 0 8
17 M/D Jorge Rodriguez 24 21 1874 4 1 9 38 21 23 26 4 14 3 0 8
22 MID Daniel Peinado 25 22 1870 2 4 8 13 9 57 46 0 0 4 1 16
41 M/F Ted Eck 30 22 1839 1 4 6 27 11 53 32 4 0 1 1 4
16 MID Temoc Suarez 19 6 721 1 3 5 10 3 10 12 3 6 0 0 0
3 DEF Wade Webber 18 18 1588 2 1 5 7 3 27 13 1 1 1 0 0
4 DEF Diego Sonora 16 16 1421 1 2 4 9 4 15 25 7 28 2 0 4
5 MID Jorge Flores 12 8 667 1 1 3 6 3 12 8 0 7 0 0 0
6 DEF Tom Soehn 25 21 1948 0 2 2 7 5 29 18 0 0 3 0 4
9 MID Peter Hattrup 7 2 225 0 1 1 4 2 3 1 2 4 0 0 0
12 DEF Brandon Pollard 21 16 1526 0 1 1 0 0 26 25 0 0 1 0 4
1 GK Mark Dodd 30 30 2700 0 0 0 1 1 2 7 0 0 0 0 0
24 DEF Joey Martinez 19 19 1503 0 0 0 2 2 24 5 0 0 4 0 8
2 DEF Eric Dade 15 14 1306 0 0 0 4 2 31 8 0 0 1 0 0
18 M/D Richard Farrer 8 6 503 0 0 0 1 1 5 3 2 0 0 0 0
30 GK Garth Lagerwey 2 2 180 0 0 0 0 0 0 0 0 0 0 0 0
13 MID Brian Haynes 1 1 70 0 0 0 0 0 3 1 0 0 1 0 0
FWD Dan Stebbins 1 1 38 0 0 0 1 1 0 2 0 0 0 0 0
25 FWD Juan Sastoque 2 0 23 0 0 0 0 0 1 1 2 0 0 0 0
6 MID Gabe Jones 1 0 7 0 0 0 0 0 0 0 0 1 0 0 0
Own-goals received 1
TOTALS 55 58 166 431 231 478 465 125 155 44 4 118
OPPONENT TOTALS 49 50 148 500 264 465 478 72 197 42 2
GAME-WINNING GOALS: Damian 3, Washington 3, Sutter 2, Elliott 1, Flores 1, Kreis 1, Rodriguez 1, Suarez 1
GAME-WINNING ASSISTS: Santel 3, Damian 2, Kreis 2, Peinado 2, Washington 2, Eck 1, Sonora 1, Suarez 1, Sutter 1
PENALTY KICK GOALS/ATTEMPTS: Damian 4-4, Kreis 4-4, Hattrup 0-1, Washington 0-1
SHOOTOUT GOALS/ATTEMPTS: Soehn 3-5, Santel 2-5, Eck 2-4, Hattrup 3-3, Elliott 1-3, Kreis 0-1, Sonora 0-1, Washington 0-1
BLOCKS: Soehn 5, Webber 4, Dade 3, Martinez 2, Santel 2, Eck 1, Peinado 1, Sonora 1, Suarez 1
DALLAS BURN - FINAL 1997 REGULAR SEASON INDIVIDUAL GOALKEEPING
SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L SO RECORD
------------------------------------------------------------------------------------------------------
1 Mark Dodd 30 2700 251 183 143 48 1.60 6 9 9 22 14 16 3 3-2
30 Garth Lagerwey 2 180 14 13 9 1 0.50 0 0 0 0 2 0 1 0-0
TOTALS 32 2880 265 196 152 49 1.53 6 9 9 22 16 16 4 3-2
DALLAS BURN FINAL 1997 REGULAR SEASON COACHES
SHO
COACH W L PCT. PTS. RECORD
--------------------------------------------------------------
Dave Dir 15 17 0.469 39 3-2-0
D.C. UNITED - FINAL 1997 REGULAR SEASON INDIVIDUAL STATS
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
9 FWD Jaime Moreno 20 20 1725 16 8 40 66 46 30 40 19 0 2 0 4
21 FWD Raul Diaz Arce 22 20 1790 15 6 36 68 45 21 19 32 0 0 0 0
20 MID Tony Sanneh 29 28 2274 5 11 21 39 19 42 41 10 1 6 0 4
6 MID John Harkes 25 23 2066 5 9 19 43 18 19 26 17 65 3 0 12
10 MID Marco Etcheverry 20 19 1695 3 11 17 45 19 20 54 11 74 4 1 6
16 MID Richie Williams 30 29 2606 2 9 13 22 8 56 39 3 2 3 0 4
20 MID John Maessner 32 20 2008 2 9 13 32 18 11 22 5 1 2 0 4
6 M/D Ben Iroha 17 15 1104 4 5 13 14 6 23 14 1 0 3 1 4
17 FWD Roy Wegerle 17 10 938 3 3 9 22 14 20 10 28 27 1 0 0
15 MID Jesse Marsch 11 1 233 3 3 9 5 3 8 1 0 0 0 0 0
23 DEF Eddie Pope 29 29 2513 3 2 8 12 4 17 24 1 0 0 0 0
7 MID Kris Kelderman 24 9 910 2 4 8 11 6 8 10 0 8 1 0 2
12 DEF Jeff Agoos 29 27 2412 1 3 5 14 9 32 36 1 9 1 0 4
14 FWD Steve Rammel 11 9 776 1 1 3 16 11 16 12 14 0 1 0 4
24 DEF David Vaudreuil 25 19 1790 0 2 2 4 2 21 18 2 0 0 0 0
4 DEF Clint Peay 13 8 814 1 0 2 6 3 12 7 1 0 1 0 4
11 DEF Mario Gori 8 8 609 1 0 2 5 4 6 7 3 0 3 0 8
8 MID Brian Kamler 5 1 161 1 0 2 5 3 1 2 1 0 0 0 0
1 GK Scott Garlick 14 13 1171 0 1 1 0 0 0 5 0 0 0 0 0
6 DEF Arnold Cruz 5 5 450 0 1 1 2 1 3 6 0 0 0 0 0
18 DEF Carlos Llamosa 25 20 1817 0 0 0 1 0 28 23 0 0 4 0 4
22 GK Tom Presthus 7 7 629 0 0 0 0 1 0 3 0 0 0 0 0
2 GK Mark Simpson 7 7 629 0 0 0 0 0 0 3 0 0 0 0 0
26 GK Jeff Causey 6 5 451 0 0 0 0 0 1 1 0 0 1 0 3
22 MID Joey Thieman 3 0 58 0 0 0 0 0 2 0 0 0 0 0 0
Own-goals received 2
TOTALS 70 88 224 432 240 397 423 149 187 36 2 67
OPPONENT TOTALS 53 62 168 413 210 423 397 203 148 49 1
GAME-WINNING GOALS: Moreno 5, Diaz Arce 4, Iroha 2, Sanneh 2, Etcheverry 1, Harkes 1, Maessner 1, Marsch 1
GAME-WINNING ASSISTS: Harkes 3, Sanneh 3, Agoos 2, Diaz Arce 2, Etcheverry 2, Pope 2, Iroha 1, Maessner 1, Marsch 1
PENALTY KICK GOALS/ATTEMPTS: Moreno 5-5, Diaz Arce 2-3, Harkes 1-1
SHOOTOUT GOALS/ATTEMPTS: Kelderman 4-6, Etcheverry 3-6, Wegerle 2-2, Agoos 2-6, Maessner 2-4, Diaz Arce 1-2, Moreno 1-4, Sanneh 0-2, Iroha 1-1, Llamosa 1-1, Pope 1-1, Harkes 1-2, Marsch 1-2, Gori 0-1
BLOCKS: Agoos 6, Llamosa 2, Vaudreuil 2, Maessner 1, Peay 1
D.C. UNITED - FINAL 1997 REGULAR SEASON INDIVIDUAL GOALKEEPING
SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L SO RECORD
---------------------------------------------------------------------------------------------------
2 Mark Simpson 7 629 36 27 19 7 1.00 3 3 5 10 4 2 3 0-2
1 Scott Garlick 14 1171 82 57 36 22 1.69 0 0 7 19 9 5 2 3-0
22 Tom Presthus 7 629 49 31 20 13 1.86 0 1 3 5 4 2 0 0-1
26 Jeff Causey 6 451 44 30 28 11 2.20 0 1 4 8 4 2 1 1-1
TOTALS 34 2880 211 145 103 53 1.66 3 5 19 42 21 11 6 4-4
D.C. UNITED FINAL 1997 REGULAR SEASON COACHES
SHO
COACH W L PCT. PTS. RECORD
--------------------------------------------------------------
Bruce Arena 21 11 0.656 55 4-4
KANSAS CITY WIZARDS - FINAL 1997 REGULAR SEASON INDIVIDUAL STATS
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
11 MID Preki 27 27 2330 12 17 41 84 44 27 32 8 64 4 0 4
13 MID Mark Chung 32 32 2871 10 8 28 62 32 26 69 8 37 0 0 0
12 FWD Vitalis Takawira 28 23 2153 8 7 23 48 28 47 52 43 22 4 0 4
10 M/F Mo Johnston 29 29 2564 6 9 21 56 33 52 31 14 7 9 1 30
14 FWD Frank Klopas 27 24 1967 5 7 17 46 26 32 38 20 16 3 0 8
3 FWD Paul Wright 30 18 1646 5 3 13 31 22 24 32 14 3 1 0 4
2 DEF Matt McKeon 31 30 2737 4 1 9 15 7 75 28 2 0 8 0 16
9 DEF Ryan Tinsley 31 29 2588 1 4 6 5 3 43 52 4 2 4 1 8
6 DEF Sean Bowers 26 24 2017 3 0 6 15 8 37 16 1 0 0 0 0
7 DEF Edmundo Rodriguez 16 4 543 1 2 4 9 3 11 4 1 0 2 0 0
5 MID Brian Johnson 14 10 951 1 1 3 11 6 4 8 0 0 0 0 0
20 DEF Uche Okafor 27 27 2386 0 3 3 6 2 40 15 1 0 4 0 16
2 DEF Steve Pittman 26 23 2068 0 0 0 13 3 26 11 1 5 5 0 16
00 GK Mike Ammann 29 29 2597 0 1 1 0 0 1 5 0 0 1 1 8
4 DEF Richard Gough 17 17 1457 0 1 1 7 5 24 8 0 0 4 0 8
8 MID Damian Silvera 3 1 166 0 0 0 1 0 3 5 0 0 0 0 0
18 GK Chris Snitko 5 3 282 0 0 0 0 0 0 0 0 0 0 0 0
DEF John Diffley 6 2 148 0 0 0 0 0 3 0 0 0 0 0 0
19 MID Jake Dancy 3 0 116 0 0 0 0 0 2 1 0 0 0 0 0
DEF John DeBrito 2 0 53 0 0 0 1 0 4 0 0 0 0 0 0
8 MID Jamel Mitchell 1 0 16 0 0 0 0 0 0 0 0 0 0 0 0
23 FWD Nino da Silva 1 0 12 0 0 0 0 0 0 0 0 0 0 0 0
Own-goals received 1
TOTALS 57 64 176 410 222 481 407 117 156 49 3 122
OPPONENT TOTALS 51 60 162 400 182 408 481 72 179 43 6
GAME-WINNING GOALS: Preki 5, Takawira 3, Chung 2, Klopas 2, Bowers 1, McKeon 1
GAME-WINNING ASSISTS: Preki 4, Chung 3, Johnston 3, Johnson 1, Takawira 1, Wright 1
PENALTY KICK GOALS/ATTEMPTS: Preki 3-5, Johnston 0-1
SHOOTOUT GOALS/ATTEMPTS: Chung 7-9, Preki 5-7, Klopas 4-7, Johnston 3-6, McKeon 2-5, Wright 2-5, Takawira 2-4, Okafor 2-2, Pittman 0-1, Rodriguez 0-1, Silvera 0-1
BLOCKS: McKeon 3, Bowers 2, Chung 1, Gough 1, Johnston 1, Tinsley 1
KANSAS CITY WIZARDS - FINAL 1997 REGULAR SEASON INDIVIDUAL GOALKEEPING
SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L SO RECORD
---------------------------------------------------------------------------------------------------
00 Mike Ammann 29 2597 160 109 100 45 1.56 3 4 19 48 21 8 5 7-2
18 Chris Snitko 5 282 20 11 11 6 1.91 0 0 0 0 0 3 0 0-0
TOTALS 34 2879 180 120 111 51 1.59 3 4 19 48 21 11 5 7-2
KANSAS CITY WIZARDS FINAL 1997 REGULAR SEASON COACHES
SHO
COACH W L PCT. PTS. RECORD
--------------------------------------------------------------
Ron Newman 21 11 0.656 49 7-2
LOS ANGELES GALAXY - FINAL 1997 REGULAR SEASON INDIVIDUAL STATS
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
19 FWD Welton 29 12 1321 11 3 25 44 18 28 39 18 13 2 0 4
10 MID Mauricio Cienfuegos 22 22 1980 6 12 24 41 22 14 32 8 45 0 0 0
13 MID Cobi Jones 26 25 2228 7 9 23 53 35 27 74 16 20 1 0 4
11 FWD Harut Karapetyan 30 23 1770 8 3 19 75 35 23 26 19 52 1 0 0
29 FWD Eduardo Hurtado 22 21 1772 8 3 19 69 33 36 31 33 0 3 0 12
5 MID Martin Machon 30 27 2437 4 6 14 51 27 33 28 2 15 3 0 4
14 MID Chris Armas 28 28 2307 3 5 11 21 9 57 36 3 3 3 1 14
2 DEF Danny Pena 27 26 2230 2 2 6 31 12 34 27 2 0 7 0 7
9 DEF Jose Vasquez 5 2 248 3 0 6 3 3 6 4 0 0 1 0 0
3 MID Greg Vanney 28 27 2318 1 3 5 28 8 37 25 6 7 6 0 12
20 DEF Paul Caligiuri 16 16 1406 1 2 4 9 7 17 7 3 3 5 1 14
9 GK Jorge Campos 19 19 1687 0 2 2 0 1 1 2 1 1 3 1 12
16 MID Brian Taylor 11 5 413 1 0 2 9 4 13 14 5 0 1 1 4
12 MID Guillermo Jara 15 2 353 0 2 2 9 6 11 4 1 5 1 0 4
5 MID Steve Jolley 12 10 882 0 1 1 7 4 25 17 1 0 0 0 0
17 DEF Ezra Hendrickson 6 2 334 0 1 1 2 0 4 5 0 0 0 0 0
8 FWD Jose Botello 7 0 151 0 1 1 4 1 10 3 1 0 0 0 0
6 DEF Dan Calichman 32 32 2848 0 0 0 8 2 41 41 0 0 7 0 14
4 DEF Robin Fraser 24 24 2021 0 0 0 3 0 22 14 0 0 5 0 4
3 DEF Mark Semioli 12 11 993 0 0 0 3 1 14 16 3 0 1 0 0
1 GK David Kramer 9 9 810 0 0 0 0 0 0 4 0 0 0 0 0
22 GK Kevin Hartman 8 4 483 0 0 0 0 0 1 6 0 0 0 0 0
8 MID Brad Wilson 3 3 222 0 0 0 2 1 5 1 0 0 1 0 4
7 MID Gerardo Laterza 4 1 128 0 0 0 0 0 2 1 0 0 0 0 0
12 DEF John Jones 5 0 91 0 0 0 5 3 2 3 1 0 1 1 0
25 FWD Ante Razov 3 0 79 0 0 0 3 3 1 4 1 0 0 0 0
3 DEF Peter Lak 2 1 33 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 55 55 165 480 235 464 464 124 164 52 5 113
OPPONENT TOTALS 44 45 133 359 164 465 463 161 121 53 7
GAME-WINNING GOALS: Jones 3, Hurtado 2, Karapetyan 2, Welton 2, Armas 1, Cienfuegos 1, Machon 1, Pena 1,
Vasquez 1
GAME-WINNING ASSISTS: Cienfuegos 7, Armas 4, Jones 2, Machon 2, Hendrickson 1, Jara 1, Pena 1
PENALTY KICK GOALS/ATTEMPTS: Cienfuegos 4-4
SHOOTOUT GOALS/ATTEMPTS: Jones 4-5, Armas 2-3, Karapetyan 1-2, Machon 1-2, Vanney 1-3, Fraser 1-2, Jolley 0-2, Cienfuegos 1-1, Jones 0-1, Welton 0-2, Jara 0-1, Razov 0-1
BLOCKS: Calichman 2, Vanney 2, Armas 1, Fraser 1, Jones 1
LOS ANGELES GALAXY - FINAL 1997 REGULAR SEASON INDIVIDUAL GOALKEEPING
SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L SO RECORD
---------------------------------------------------------------------------------------------------
22 Kevin Hartman 8 482 19 10 20 7 1.31 1 1 2 4 2 3 3 0-1
1 David Kramer 9 810 55 39 30 13 1.44 2 2 11 18 2 7 2 1-3
9 Jorge Campos 19 1588 91 64 54 24 1.36 2 3 2 5 12 6 4 1-0
TOTALS 36 2880 165 113 104 44 1.38 5 6 15 27 16 16 9 2-4
LOS ANGELES GALAXY FINAL 1997 REGULAR SEASON COACHES
SHO
COACH W L PCT. PTS. RECORD
--------------------------------------------------------------
Octavio Zambrano 13 7 0.650 37 1-0
Lothar Osiander 3 9 0.250 7 1-4
METROSTARS - FINAL 1997 REGULAR SEASON INDIVIDUAL STATS
UNF POS PLAYER GP GS MIN G A PTS SHT SOG FC FS OF CK C E CP
-------------------------------------------------------------------------------------------------------
17 FWD Giovanni Savarese 29 23 2069 14 4 32 49 27 53 53 29 0 4 0 4
11 FWD Antony De Avila 23 21 1916 9 9 27 66 35 36 29 28 2 6 0 10
7 MID Roberto Donadoni 32 31 2699 3 9 15 50 15 26 94 2 90 1 0 0
19 FWD Miles Joseph 29 15 1745 2 10 14 29 15 29 29 9 3 0 0 0
6 MID Mike Sorber 22 22 1889 4 0 8 21 7 29 28 2 1 1 0 0
10 MID Tab Ramos 13 13 1006 2 4 8 12 4 5 20 7 17 5 0 10
20 MID Brian Kelly 21 14 1354 1 4 6 23 9 17 26 9 4 0 0 0
3 DEF Mark Semioli 17 17 1388 2 1 5 9 3 29 23 0 0 6 0 8
8 FWD A.J. Wood 13 5 559 2 1 5 18 9 5 15 4 0 2 0 0
9 FWD Shaun Bartlett 13 10 873 2 0 4 24 12 13 13 4 1 0 0 0
4 DEF Branco 11 11 922 1 2 4 8 6 18 13 0 0 3 2 6
7 FWD Manny Lagos 15 15 1216 0 2 2 11 6 14 31 2 1 1 0 2
8 DEF Brian Bliss 16 14 1200 0 2 2 6 0 19 15 2 0 1 0 4
15 DEF Rhett Harty 26 26 2279 0 1 1 10 6 36 13 0 0 4 0 10
MID Andrew Lewis 19 15 1421 0 1 1 0 1 9 9 0 0 1 0 0
14 MID Braeden Cloutier 17 10 922 0 1 1 11 5 11 26 1 0 1 0 0
12 MID Guido 9 9 792 0 1 1 7 1 17 10 2 0 2 0 4
16 DEF Cristian da Silva 14 6 592 0 1 1 7 1 13 8 0 1 1 0 4
FWD Gerson Echeverry 1 1 74 0 1 1 1 0 2 1 1 0 0 0 0
1 GK Tony Meola 30 30 2700 0 0 0 0 0 1 6 0 0 3 0 12
21 MID Kerry Zavagnin 21 12 1089 0 0 0 8 3 12 11 1 1 2 0 4
2 DEF Jeff Zaun 10 6 623 0 0 0 3 1 7 6 1 0 3 0 4
4 DEF Joao Luiz 7 7 585 0 0 0 1 1 14 8 0 0 0 0 0
MID John DeBrito 8 8 568 0 0 0 4 3 11 3 1 0 0 0 0
17 DEF Ezra Hendrickson 8 4 463 0 0 0 5 2 5 5 0 0 1 0 4
25 MID Carlos Parra 4 3 273 0 0 0 3 2 4 4 0 0 1 0 0
3 DEF Matt Knowles 4 2 173 0 0 0 1 1 2 3 0 0 1 0 0
18 GK Zach Thornton 3 2 197 0 0 0 0 0 0 0 0 0 0 0 0
23 DEF Marco Rizi 1 0 33 0 0 0 1 0 1 0 0 0 0 0 0
23 FWD Rob Johnson 2 0 29 0 0 0 0 0 2 1 0 0 0 0 0
Own-goals received 1
TOTALS 43 54 138 388 175 440 503 105 121 50 2 86
OPPONENT TOTALS 53 68 174 477 224 503 440 138 159 49 5
GAME-WINNING GOALS: Savarese 3, De Avila 2, Sorber 2, Bartlett 1, Branco 1, Donadoni 1, Ramos 1
GAME-WINNING ASSISTS: Donadoni 3, De Avila 2, Joseph 2, Kelly 2, Harty 1, Lagos 1, Ramos 1, Savarese 1
PENALTY KICK GOALS/ATTEMPTS: Donadoni 1-2, Branco 0-1, De Avila 0-1
SHOOTOUT GOALS/ATTEMPTS: Savarese 3-4, Meola 1-1, De Avila 0-2, Donadoni 0-2, da Silva 1-1, Joseph 1-1, Ramos 1-1, DeBrito 1-1, Branco 0-1, Harty 0-1, Johnson 0-1, Kelly 0-1, Sorber 0-1, Lewis 0-1, Cloutier 0-1, Zavagnin 0-2, Parra 0-1, Knowles 0-1
BLOCKS: da Silva 1, DeBrito 1, Harty 1, Lagos 1, Lewis 1, Zaun 1
METROSTARS - FINAL 1997 REGULAR SEASON INDIVIDUAL GOALKEEPING
SHO
UNF GOALKEEPER GP MIN SHTS SVS C/P GA GAA PG PA SG SA W L SO RECORD
---------------------------------------------------------------------------------------------------
1 Tony Meola 30 2684 204 149 117 48 1.61 4 6 9 24 12 18 5 2-2
18 Zach Thornton 3 196 18 12 6 5 2.30 2 2 0 0 1 1 0 0-0
TOTALS 33 2880 222 161 123 53 1.66 6 8 9 24 13 19 5 2-2
METROSTARS FINAL 1997 REGULAR SEASON COACHES
SHO
COACH W L PCT. PTS. RECORD
