Inaugural MLS Draft
Feb. 6-7, 1996 - New York![]() McBride |
![]() Harbor |
![]() Eck |
![]() R. Fraser |
![]() I. Fraser |
| Round 1 | ||||
| Pick | Team | Pos | Player | College |
| 1 | Columbus | F | Brian McBride | St. Louis |
| 2 | Colorado | F | Jean Harbor | Alabama |
| 3 | Dallas | M | Ted Eck | W. Illinois |
| 4 | Los Angeles | D | Robin Fraser | FIU |
| 5 | New England | D | Iain Fraser | Hartwick |
| 6 | Kansas City | M | Mark Chung | South Florida |
| 7 | Tampa Bay | GK | Mark Dougherty | Fresno State |
| 8 | San Jose | M | Paul Bravo | Santa Clara |
| 9 | MetroStars | D | Matt Knowles | -- |
| 10 | D.C. United | F | Raul Diaz Arce | -- |
| Round 2 | ||||
| Pick | Team | Pos | Player | College |
| 11 | Columbus | D | Mark Watson | -- |
| 12 | Colorado | D | Denis Hamlett | George Mason |
| 13 | Dallas | D | Tom Soehn | W. Illinois |
| 14 | Los Angeles | GK | David Kramer | Fresno State |
| 15 | New England | D | Peter Woodring | Cal-Berkeley |
| 16 | Kansas City | F | Peter Isaacs | Howard |
| 17 | Tampa Bay | M | Peter Hattrup | Seattle Pacific |
| 18 | San Jose | M | Altimont Butler | New Hampshire |
| 19 | MetroStars | D | Troy Dayak | USF |
| 10 | D.C. United | M | Shawn Medved | Evergreen |
| Round 3 | ||||
| Pick | Team | Pos | Player | College |
| 21 | Columbus | F | Billy Thompson | UCLA |
| 22 | Colorado | D | Steve Trittschuh | Southern |
| 23 | Dallas | D | Lawrence Lozzano | -- |
| 24 | Los Angeles | M | Jorge Salcedo | UCLA |
| 25 | New England | F | Bojan Vukovic | Franklin |
| 26 | Kansas City | D | Sean Bowers | Quincy |
| 27 | Tampa Bay | D | John Diffley | American |
| 28 | San Jose | D | Tim Martin | Fresno State |
| 29 | MetroStars | F | Peter Vermes | Rutgers |
| 30 | D.C. United | D | Erik Imler | Virginia |
| Round 4 | ||||
| Pick | Team | Pos | Player | College |
| 31 | Columbus | D | Michael Clark | Indiana |
| 32 | Colorado | D | Brian Bates | Virginia |
| 33 | Dallas | M | Brian Haynes | Erskine |
| 34 | Los Angeles | F | John Garvey | Maryland |
| 35 | New England | F | Marquis White | USF |
| 36 | Kansas City | F | Eric Eichmann | Clemson |
| 37 | Tampa Bay | M | Ivan McKinley | Boca Raton |
| 38 | San Jose | M | Rhett Harty | Stanford |
| 39 | MetroStars | D | Jeff Zaun | Rutgers |
| 40 | D.C. United | M | Richie Williams | Virginia |
| Round 5 | ||||
| Pick | Team | Pos | Player | College |
| 41 | Columbus | F | Bo Oshoniyi | So. Connecticut |
| 42 | Colorado | D | Troy Edwards | FIU |
| 43 | Dallas | F | Jason Kreis | Duke |
| 44 | Los Angeles | D | Mark Semioli | Stanford |
| 45 | New England | D | Ted Chronopoulos | SDSU |
| 46 | Kansas City | GK | Jeff Causey | Virginia |
| 47 | Tampa Bay | F | Diego Viera | -- |
| 48 | San Jose | M | Paul Holocher | Santa Clara |
| 49 | MetroStars | F | A.J. Wood | Virginia |
| 50 | D.C. United | D | Thor Lee | CS-Northridge |
| Round 6 | ||||
| Pick | Team | Pos | Player | College |
| 51 | Columbus | M | Brandon Ward | Indiana |
| 52 | Colorado | D | Scott Cannon | Evansville |
| 53 | Dallas | GK | Mark Dodd | Duke |
| 54 | Los Angeles | F | Joey Kirk | CS-Northridge |
| 55 | New England | F | Yari Allnut | Portland |
| 56 | Kansas City | F | Tommy Reasoner | Tampa |
| 57 | Tampa Bay | D | Frank Yallop | -- |
| 58 | San Jose | F | Jeff Baicher | Santa Clara |
| 59 | MetroStars | M | Ted Gillen | Penn State |
| 60 | D.C. United | M | Brian Kamler | Creighton |
| Round 7 | ||||
| Pick | Team | Pos | Player | College |
| 61 | Columbus | M | Janusz Michalik | -- |
| 62 | Colorado | D | Matt Kmosko | Hartwick |
| 63 | Dallas | M | Rene Ortiz | -- |
| 64 | Los Angeles | F | Harut Karapetyan | -- |
| 65 | New England | F | Rob Ukrop | Davidson |
| 66 | Kansas City | F | Scott Uderitz | UNLV |
| 67 | Tampa Bay | D | Frankie Hejduk | UCLA |
| 68 | San Jose | F | Jeff Betts | Portland |
| 69 | MetroStars | GK | Zach Thornton | Loyola |
| 70 | D.C. United | GK | Mile Milovac | -- |
| Round 8 | ||||
| Pick | Team | Pos | Player | College |
| 71 | Columbus | M | Todd Yeagley | Indiana |
| 72 | Colorado | F | Scott Benedetti | Portland |
| 73 | Dallas | M | Gerell Elliott | Fresno State |
| 74 | Los Angeles | D | Curt Onalfo | Virginia |
| 75 | New England | F | Darren Sawatzky | Portland |
| 76 | Kansas City | F | Nyanforh Peters | Park College |
| 77 | Tampa Bay | D | Tayt Ianni | UCLA |
| 78 | San Jose | GK | Dave Salzwedel | Cal-Lutheran |
| 79 | MetroStars | F | Eddie Soto | CS-Fullerton |
| 80 | D.C. United | D | Kris Kelderman | Virginia |
| Round 9 | ||||
| Pick | Team | Pos | Player | College |
| 81 | Columbus | D | Ramiro Corrales | -- |
| 82 | Colorado | D | Ian Butterworth | -- |
| 83 | Dallas | M | John Kerr | Duke |
| 84 | Los Angeles | D | Manny Motajo | Howard |
| 85 | New England | D | Tom Lips | FDU |
| 86 | Kansas City | D | Uche Okafor | -- |
| 87 | Tampa Bay | M | Mike Duhaney | UNLV |
| 88 | San Jose | F | Victor Mella | -- |
| 89 | MetroStars | F | Giovanni Savarese | LIU |
| 90 | D.C. United | D | Clint Peay | Virginia |
| Round 10 | ||||
| Pick | Team | Pos | Player | College |
| 91 | Columbus | F | Marcelo Carrera | -- |
| 92 | Colorado | M | Felipe Rodriguez | -- |
| 93 | Dallas | D | Jimmy McGeough | -- |
| 94 | Los Angeles | M | Joey Leonetti | Portland |
| 95 | New England | D | Richard Weiszmann | California |
| 96 | Kansas City | F | Alan Prampin | SMU |
| 97 | Tampa Bay | F | Flavio Ferri | Incarnate |
| 98 | San Jose | M | Henry Gutierrez | N.C. State |
| 99 | MetroStars | D | Pat O'Kelly | Seton Hall |
| 100 | D.C. United | F | Ben Crawley | Virginia |
| Round 11 | ||||
| Pick | Team | Pos | Player | College |
| 101 | Columbus | D | Shane Batelle | St. Louis |
| 102 | Colorado | F | Lance Hill | Creighton |
| 103 | Dallas | M | Jorge Flores | -- |
| 104 | Los Angeles | M | John O'Brien | UCLA |
| 105 | New England | M | John DeBrito | So. Connecticut |
| 106 | Kansas City | GK | Phil Wellington | Georgetown |
| 107 | Tampa Bay | M | Derek Bachman | Boca Raton |
| 108 | San Jose | D | Oscar Draguicevich | North Texas |
| 109 | MetroStars | M | Mickey Kydes | LIU |
| 110 | D.C. United | D | Said Fazlagic | -- |
| Round 12 | ||||
| Pick | Team | Pos | Player | College |
| 111 | Columbus | F | Pete Marino | Brevard C.C. |
| 112 | Colorado | F | Eric Puls | Syracuse |
| 113 | Dallas | F | Richard Farrer | New Mexico |
| 114 | Los Angeles | F | Adan Villalvazo | -- |
| 115 | New England | GK | Jim Adams | Monmouth |
| 116 | Kansas City | M | Kevin Koetters | Rockhurst |
| 117 | Tampa Bay | M | Nelson Vargas | -- |
| 118 | San Jose | F | Gabe Garcia | UNC-Charlotte |
| 119 | MetroStars | F | Khary Stockton | William & Mary |
| 120 | D.C. United | M | Daniel De Oliveira | LIU |
| Round 13 | ||||
| Pick | Team | Pos | Player | College |
| 121 | Columbus | M | Paul Young | Syracuse |
| 122 | Colorado | D | Josh McKay | USF |
| 123 | Dallas | F | Jimmy Glenn | Clemson |
| 124 | Los Angeles | M | Brad Wilson | Cal St-Fullerton |
| 125 | New England | M | Geoff Aunger | -- |
| 126 | Kansas City | D | Billy Baumoff | South Carolina |
| 127 | Tampa Bay | M | Zenon Luzniak | Wake Forest |
| 128 | San Jose | D | Rafael Amaya | LIU |
| 129 | MetroStars | D | Andrew Restrepo | South Florida |
| 130 | D.C. United | GK | Matthew Olson | Wake Forest |
| Round 14 | ||||
| Pick | Team | Pos | Player | College |
| 131 | Columbus | D | Lance Piturro | So. Connecticut |
| 132 | Colorado | GK | Khalil Azmi | -- |
| 133 | Dallas | M | Steve Keller | Indiana |
| 134 | Los Angeles | M | David Beall | San Diego |
| 135 | New England | M | Antonio Superbia | Brooklyn College |
| 136 | Kansas City | D | Terry Woodberry | So. Nazarene |
| 137 | Tampa Bay | GK | Scott Budnik | William & Mary |
| 138 | San Jose | GK | Ton Liner | Chico State |
| 139 | MetroStars | M | Nidal Baba | Clemson |
| 140 | D.C. United | F | Sterling Wescott | Fresno State |
| Round 15 | ||||
| Pick | Team | Pos | Player | College |
| 141 | Columbus | M | Todd Haskins | North Carolina |
| 142 | Colorado | M | Brian Hurley | -- |
| 143 | Dallas | D | Ed Puskarich | SMU |
| 144 | Los Angeles | F | Garfield Shaw | -- |
| 145 | New England | F | Derk Droze | George Washington |
| 146 | Kansas City | D | Samuel Ekeme | -- |
| 147 | Tampa Bay | F | Goran Hunjak | -- |
| 148 | San Jose | F | Carlos Farias | -- |
| 149 | MetroStars | F | Jorge Acosta | LIU |
| 150 | D.C. United | GK | Garth Lagerway | Duke |
| Round 16 | ||||
| Pick | Team | Pos | Player | College |
| 151 | Columbus | M | Manny Catano | Park College |
| 152 | Colorado | M | Joel Shanker | Indiana |
| 153 | Dallas | M | Gabriel Gentile | North Texas |
| 154 | Los Angeles | M | Carlos Jaguande | Ulster JC |
| 155 | New England | M | Jorge Olamendi | -- |
| 156 | Kansas City | F | Ken Snow | Indiana |
| 157 | Tampa Bay | M | Greg Lalas | Brown |
| 158 | San Jose | M | Kevin Grimes | SMU |
| 159 | MetroStars | M | Walter Bustamante | LIU |
| 160 | D.C. United | M | Carlos Garcia | UNC |
1996 College Draft
Mar. 4, 1996 - Ft. Lauderdale Airport Hilton![]() McKeon |
![]() Pope |
![]() Pollard |
![]() Frye |
![]() Snitko |
| Round 1 | ||||
| Pick | Team | Pos | Player | College |
| 1 | Kansas City | M | Matt McKeon | St. Louis |
| 2 | D.C. United | D | Eddie Pope | North Carolina |
| 3 | Dallas | D | Brandon Pollard | Virginia |
| 4 | Tampa Bay | D | Adam Frye | UCLA |
| 5 | Kansas City | GK | Chris Snitko | UCLA |
| 6 | New England | F | Paul Keegan | Boston College |
| 7 | Los Angeles | F | Guillermo Jara | San Diego |
| 8 | Dallas | GK | Jeff Cassar | Florida International |
| 9 | Colorado | M | Mike Gentile | Wisconsin |
| 10 | Columbus | F | Mac Cozier | UNC-Charlotte |
| Round 2 | ||||
| Pick | Team | Pos | Player | College |
| 11 | MetroStars | D | Scott Lamphear | Wisconsin |
| 12 | MetroStars | F | Miles Joseph | Clemson |
| 13 | San Jose | F | Derrick Brownell | Santa Clara |
| 14 | Tampa Bay | M | Casey Sweeney | Butler |
| 15 | Kansas City | M | Diego Gutierrez | Rockhurst |
| 16 | New England | M | Imad Baba | Clemson |
| 17 | Los Angeles | M | Greg Vanney | UCLA |
| 18 | Tampa Bay | M | Steve Ralston | Florida International |
| 19 | Colorado | GK | Paul Grafer | William and Mary |
| 20 | Columbus | F | Ricci Greenwood | Seattle Pacific |
| Round 3 | ||||
| Pick | Team | Pos | Player | College |
| 21 | D.C. United | M | Jesse Marsch | Princeton |
| 22 | MetroStars | F | Hamisi Amani-Dove | Rutgers |
| 23 | San Jose | F | Eddie Lewis | UCLA |
| 24 | Tampa Bay | D | Nate Daligcon | Seattle Pacific |
| 25 | Kansas City | D | Dion Sebwe | Park |
| 26 | New England | M | Paulo Dos Santos | Rhode Island |
| 27 | Los Angeles | F | Ante Razov | UCLA |
| 28 | Dallas | M | Brandon Cavitt | Sacramento State |
| 29 | Colorado | PASS | ||
| 30 | Columbus | M | Todd Miller | Westminister College |
1996 Supplemental Draft
Mar. 4, 1996 - Ft. Lauderdale Airport Hilton![]() Caricola |
![]() Rodriguez |
![]() Gonzales |
![]() Wise |
![]() Harrington |
| Round 1 | ||||
| Pick | Team | Pos | Player | Previous Club |
| 1 | MetroStars | D | Nicola Caricola | Genoa |
| 2 | MetroStars | M | Ed Rodriguez | New Mexico |
| 3 | San Jose | M | Roberto Gonzales | Rosario Central |
| 4 | Tampa Bay | M | Evans Wise | Mercer CC |
| 5 | Kansas City | GK | Pat Harrington | Trent |
| 6 | New England | F | Alberto Naveda | Boca Juniors |
| 7 | Los Angeles | M | Chris Armas | Adelphi |
| 8 | D.C. United | D | Mario Gori | Rosario Central |
| 9 | Colorado | GK | Dusty Hudock | Washington |
| 10 | Columbus | D | Paul Caligiuri | UCLA |
| Round 2 | ||||
| Pick | Team | Pos | Player | Previous Club |
| 11 | MetroStars | M | Juninho | Barra da Tijuca |
| 12 | MetroStars | D | Ken Hesse | Cal State Fullerton |
| 13 | Columbus | M | Michael Robles | Glendale CC |
| 14 | Dallas | D | Vagner | Losano Paulista |
| 15 | Kansas City | D | David Moxom | Robert Morris |
| 16 | New England | F | Welton | America |
| 17 | Los Angeles | D | David Vaudreuil | Princeton |
| 18 | Dallas | M | Chad Ashton | North Carolina |
| 19 | Colorado | F | Richard Sharpe | FIT |
| 20 | Columbus | M | Rob Smith | South Carolina |
| Round 3 | ||||
| Pick | Team | Pos | Player | Previous Club |
| 21 | MetroStars | F | Tulio | 15 de Piracicaba |
| 22 | MetroStars | M | Dan Barber | UNLV |
| 23 | San Jose | D | James Woolridge | CP San Luis Obispo |
| 24 | Tampa Bay | F | Boniface Okafor | West Florida |
| 25 | Kansas City | F | Paul Wright | -- |
| 26 | New England | D | Zak Ibsen | UCLA |
| 27 | Los Angeles | F | Chugger Adair | San Diego |
| 28 | Dallas | GK | John Walker | Louisville |
| 29 | Colorado | PASS | ||
| 30 | Columbus | GK | Kevin East | Keane |























